48startups
0evaluated
0women-led
Showing 1–65 of 65
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Hero Lectro | Electric Bicycles | Ludhiana | 2016 | — | 637 | — | |
| 2 | SignoraWare | Kitchenware & Hydration | Ludhiana | 1981 | — | 631 | — | |
| 3 | Ayushman HIS | Hospital Information Systems | Ludhiana | 2012 | — | 617 | — | |
| 4 | Cockatoo India | Cardio & Home Fitness | Ludhiana | 2013 | — | 616 | — | |
| 5 | AmbuGo | Ambulance Aggregator | Ludhiana | 2021 | — | 603 | — | |
| 6 | Transon | Fleet Management | Ludhiana | 2017 | — | 585 | — | |
| 7 | Inis Interiors | Interior Design Tech | Ludhiana | 2020 | — | 578 | — | |
| 8 | Aroshni | Defense & Dual-use Tech | Ludhiana | 2022 | — | 577 | — | |
| 9 | Furry Tales | Pet Economy | Ludhiana | 2020 | — | 576 | — | |
| 10 | Hancu | Textile & Apparel Manufacturing | Ludhiana | 2021 | — | 575 | — | |
| 11 | Healthy2Home | Elder Care | Ludhiana | 2019 | — | 575 | — | |
| 12 | Kross Bikes | Bicycle Manufacturing | Ludhiana | 2011 | — | 557 | — | |
| 13 | CureMD | Healthcare SaaS & Hospital Tech | Ludhiana | 2011 | — | 524 | — | |
| 14 | Tefla’s | Events | Ludhiana | 2014 | — | 516 | — | |
| 15 | Okane | D2C Fashion | Ludhiana | 2010 | — | 515 | — | |
| 16 | Find Your Kicks Shark Tank India featured Consumer Goods | Consumer Goods | Ludhiana | 2020 | ₹1.5 Cr | 514 | — | |
| 17 | Humble Mobile Solutions | Logistics | Ludhiana | 2015 | — | 514 | — | |
| 18 | Way2Wealth (Punjab Operations) | FinTech | Ludhiana | 2010 | — | 511 | — | |
| 19 | Kalyani | Fashion & Apparel Tech | Ludhiana | 2012 | — | 511 | — | |
| 20 | Wisdom-Ware | Cybersecurity | Ludhiana | 2012 | — | 511 | — | |
| 21 | A-One Innovation | IT Services | Ludhiana | 2010 | — | 511 | — | |
| 22 | Way2Wealth (now part of Shriram) | FinTech | Ludhiana | 2009 | — | 511 | — | |
| 23 | Fastway Media | Telecom | Ludhiana | 2008 | — | 511 | — | |
| 24 | InSom | Sustainable Fashion & Materials | Ludhiana | 2015 | — | 510 | — | |
| 25 | Accucraft | 3D Printing & Additive Manufacturing | Ludhiana | 2015 | — | 507 | — | |
| 26 | Farm Solutions | Agritech | Ludhiana | 2017 | — | 506 | — | |
| 27 | Winsol Solar | Energy | Ludhiana | 2015 | — | 506 | — | |
| 28 | Vishvakarma Industries | Manufacturing | Ludhiana | 2015 | — | 506 | — | |
| 29 | Ziox | Electronics | Ludhiana | 2015 | — | 506 | — | |
| 30 | Way2Wealth | FinTech | Ludhiana | 2015 | — | 506 | — | |
| 31 | Vishvakarma Agri | AgriTech | Ludhiana | 2017 | — | 506 | — | |
| 32 | Oye Rickshaw (serving Punjab) | Mobility | Ludhiana | 2017 | — | 505 | — | |
| 33 | Farm2Home | AgriTech | Ludhiana | 2018 | — | 504 | — | |
| 34 | Farm2Energy | Energy | Ludhiana | 2016 | — | 504 | — | |
| 35 | E-Kheti | AgriTech | Ludhiana | 2018 | — | 504 | — | |
| 36 | Vishiv Trading | E-commerce | Ludhiana | 2017 | — | 502 | — | |
| 37 | Vero | Consumer Goods | Ludhiana | 2017 | — | 502 | — | |
| 38 | Repairing Wala | Consumer Services | Ludhiana | 2017 | — | 502 | — | |
| 39 | Kiddobloom | E-commerce | Ludhiana | 2017 | — | 502 | — | |
| 40 | Paramount Dyes | Manufacturing | Ludhiana | 2017 | — | 502 | — | |
| 41 | V-Charge | EV Charging Infrastructure | Ludhiana | 2021 | — | 500 | — | |
| 42 | MobiEazy | FinTech | Ludhiana | 2018 | — | 499 | — | |
| 43 | Zevas | CleanTech | Ludhiana | 2018 | — | 499 | — | |
| 44 | A2P Energy | Energy | Ludhiana | 2018 | — | 499 | — | |
| 45 | Recode Studios | Beauty & Personal Care | Ludhiana | 2018 | — | 499 | — | |
| 46 | WizPanda | Retail Tech & Omnichannel | Ludhiana | 2018 | — | 499 | — | |
| 47 | Vancity | Logistics | Ludhiana | 2020 | — | 498 | — | |
| 48 | Sohoj | E-commerce | Ludhiana | 2020 | — | 498 | — | |
| 49 | Zaddik | E-commerce | Ludhiana | 2019 | — | 497 | — | |
| 50 | WhizRobo | EdTech | Ludhiana | 2017 | — | 497 | — | |
| 51 | Zadd Bikes | EV | Ludhiana | 2019 | — | 497 | — | |
| 52 | AutoSmart | Automotive | Ludhiana | 2019 | — | 497 | — | |
| 53 | Winsome Food | Food & Beverage | Ludhiana | 2017 | — | 497 | — | |
| 54 | Apparel21 | B2B Marketplace & Procurement | Ludhiana | 2019 | — | 497 | — | |
| 55 | Zadd Bike | EV | Ludhiana | 2019 | — | 497 | — | |
| 56 | Zadd | Automotive | Ludhiana | 2019 | — | 497 | — | |
| 57 | Bebo Fresh | E-commerce | Ludhiana | 2021 | — | 496 | — | |
| 58 | PickMe | Logistics | Ludhiana | 2021 | — | 496 | — | |
| 59 | Jugo | Consumer Goods | Ludhiana | 2021 | — | 496 | — | |
| 60 | Snaffu | Logistics | Ludhiana | 2021 | — | 496 | — | |
| 61 | Wisdom-X | EdTech | Ludhiana | 2020 | — | 494 | — | |
| 62 | Eshia | EdTech | Ludhiana | 2018 | — | 494 | — | |
| 63 | RealSikka | FinTech | Ludhiana | 2022 | — | 493 | — | |
| 64 | Kiddonia | EdTech | Ludhiana | 2019 | — | 492 | — | |
| 65 | Action Security Services | Safety | Ludhiana | — | — | 488 | — |
