9startups
5evaluated
0women-led
Showing 1–9 of 9
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Aisera India AI service management platform for automating IT and HR workflows using generative AI. | AI & DeepTech | Bengaluru, India | 2024 | — | 595 | — | |
| 2 | Memfold AI | AI & DeepTech | India | 2024 | — | 576 | — | |
| 3 | CraftifAI | AI & DeepTech | India | 2024 | — | 562 | — | |
| 4 | KissanAI AI co-pilot for farmers providing real-time crop advisory and pest management through voice. | AI & DeepTech | Gurugram, India | 2023 | — | 550 | — | |
| 5 | EikoHealth AI-driven diagnostic platform for early detection of respiratory ailments using deep learning. | AI & DeepTech | Mumbai, India | 2024 | — | 517 | — | |
| 6 | Sincode AI Deep learning platform for optimizing semiconductor design and verification processes. | AI & DeepTech | Bengaluru, India | 2024 | — | 515 | — | |
| 7 | D-Matrix India Developing high-efficiency AI compute engines for generative AI inference. | AI & DeepTech | Bengaluru, India | 2024 | — | 509 | — | |
| 8 | Fibr AI | AI & DeepTech | India | 2024 | — | 501 | — | |
| 9 | Mindcase | AI & DeepTech | Bengaluru, India | 2024 | — | 498 | — |
