32startups
0evaluated
0women-led
Total Startups
32
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–32 of 32
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | TartanSense (Aukera) | AgriTech & Agri-Input | Bengaluru | 2015 | — | 525 | — | |
| 2 | Absolute Reports | AgriTech & Agri-Input | New Delhi | 2015 | — | 525 | — | |
| 3 | Tartancense | AgriTech & Agri-Input | Bengaluru | 2015 | — | 525 | — | |
| 4 | TartanSense (now Niqo Robotics) | AgriTech & Agri-Input | Bengaluru | 2015 | — | 522 | — | |
| 5 | Aavishkaar (Carbon Masters) | AgriTech & Agri-Input | Bengaluru | 2012 | — | 518 | — | |
| 6 | E-MSME (Clover) | AgriTech & Agri-Input | Bengaluru | 2018 | — | 518 | — | |
| 7 | Ecolzen | AgriTech & Agri-Input | Pune | 2010 | — | 518 | — | |
| 8 | Aiswarya Agri-Inputs | AgriTech & Agri-Input | Hyderabad | 2012 | — | 518 | — | |
| 9 | Drip Design | AgriTech & Agri-Input | Ahmedabad | 2012 | — | 515 | — | |
| 10 | Bayer Cropscience India | AgriTech & Agri-Input | Thane | 1958 | — | 515 | — | |
| 11 | Absolutdata (now Infogain) | AgriTech & Agri-Input | Gurugram | 2010 | — | 515 | — | |
| 12 | FaMS (Farms and Farmers) | AgriTech & Agri-Input | Patna | 2010 | — | 515 | — | |
| 13 | Akyas (EM3 Agri Services) | AgriTech & Agri-Input | Noida | 2013 | — | 514 | — | |
| 14 | Aavishkaar (Nurture.farm) | AgriTech & Agri-Input | Bengaluru | 2020 | — | 514 | — | |
| 15 | Aiswarya Agri Processors | AgriTech & Agri-Input | Salem | 2013 | — | 514 | — | |
| 16 | Tartanjen | AgriTech & Agri-Input | Bengaluru | 2015 | — | 513 | — | |
| 17 | Aiswarya Agri-Input | AgriTech & Agri-Input | Hyderabad | 2015 | — | 513 | — | |
| 18 | Aiswarya Agri-Boutique | AgriTech & Agri-Input | Kochi | 2014 | — | 512 | — | |
| 19 | E-Dhara (EM3 Agri) | AgriTech & Agri-Input | Noida | 2014 | — | 512 | — | |
| 20 | E-Dhara | AgriTech & Agri-Input | Ahmedabad | 2014 | — | 512 | — | |
| 21 | Tartanjense | AgriTech & Agri-Input | Bengaluru | 2017 | — | 509 | — | |
| 22 | Crofarm | AgriTech & Agri-Input | Gurugram | 2016 | — | 509 | — | |
| 23 | Aishti (Unnati) | AgriTech & Agri-Input | Noida | 2017 | — | 506 | — | |
| 24 | Agrostar (Innoterra) | AgriTech & Agri-Input | Mumbai | 2020 | — | 505 | — | |
| 25 | AgroNext | AgriTech & Agri-Input | Lucknow | 2018 | — | 504 | — | |
| 26 | Aisles (Woolly Farms) | AgriTech & Agri-Input | Bengaluru | 2019 | — | 504 | — | |
| 27 | E-Dhara (FruitSure) | AgriTech & Agri-Input | Ahmedabad | 2018 | — | 504 | — | |
| 28 | Akyas | AgriTech & Agri-Input | Jaipur | 2018 | — | 504 | — | |
| 29 | E-MSME (Otipy) | AgriTech & Agri-Input | Gurugram | 2020 | — | 503 | — | |
| 30 | Zila | AgriTech & Agri-Input | Kochi | 2020 | — | 503 | — | |
| 31 | Bhoomi Agri | AgriTech & Agri-Input | Surat | 2020 | — | 503 | — | |
| 32 | Cariqh | AgriTech & Agri-Input | Jaipur | 2019 | — | 501 | — |
