34startups
0evaluated
0women-led
Showing 1–34 of 34
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | JSW One | B2B Marketplace | India | 2021 | ₹100 Cr | 620 | — | |
| 2 | Procurify (Bizongo) | B2B Marketplace | Mumbai | 2015 | — | 520 | — | |
| 3 | Ninjakart | B2B Marketplace | Bangalore | 2015 | — | 520 | — | |
| 4 | Procurify (Procursmart) | B2B Marketplace | Mumbai | 2017 | — | 516 | — | |
| 5 | Amiable Logistics | B2B Marketplace | Mumbai | 2002 | — | 513 | — | |
| 6 | Procurify (FKA Procure虎) | B2B Marketplace | Bengaluru | 2017 | — | 513 | — | |
| 7 | Venwiz | B2B Marketplace | Bengaluru | 2020 | — | 513 | — | |
| 8 | Procurance (formerly Procol) | B2B Marketplace | Gurgaon | 2018 | — | 511 | — | |
| 9 | Procurify (Procol) | B2B Marketplace | Gurugram | 2018 | — | 511 | — | |
| 10 | Procol | B2B Marketplace | Gurugram | 2018 | — | 511 | — | |
| 11 | Proknits | B2B Marketplace | Tirupur | 2020 | — | 510 | — | |
| 12 | Procurify (Procurito) | B2B Marketplace | Bengaluru | 2021 | — | 510 | — | |
| 13 | Vritra (Zetwerk Spinoff Model) | B2B Marketplace | Bengaluru | 2021 | — | 510 | — | |
| 14 | Arzooo | B2B Marketplace | Bangalore | 2018 | — | 510 | — | |
| 15 | Procurify (Procural) | B2B Marketplace | Ahmedabad | 2019 | — | 508 | — | |
| 16 | Procurify (Grip Invest / Groyyo) | B2B Marketplace | Gurugram | 2021 | — | 507 | — | |
| 17 | Procurify (Procurê) | B2B Marketplace | Mumbai | 2021 | — | 507 | — | |
| 18 | Roar (ProcMart) | B2B Marketplace | Noida | 2015 | — | 506 | — | |
| 19 | Procurify (Procurer.in) | B2B Marketplace | Mumbai | 2017 | — | 504 | — | |
| 20 | Procurify (ProcurMart) | B2B Marketplace | Noida | 2017 | — | 502 | — | |
| 21 | Apparel21 (ReshaMandi) | B2B Marketplace | Bengaluru | 2020 | — | 501 | — | |
| 22 | Roostels India | B2B Marketplace | New Delhi | 2020 | — | 501 | — | |
| 23 | Solv | B2B Marketplace | Bengaluru | 2020 | — | 501 | — | |
| 24 | Proknits (The Yarn Bazaar) | B2B Marketplace | Mumbai | 2019 | — | 499 | — | |
| 25 | Roostels India (BeU) | B2B Marketplace | New Delhi | 2019 | — | 499 | — | |
| 26 | ArisInfra | B2B Marketplace | Mumbai | 2021 | — | 498 | — | |
| 27 | GlobalFair | B2B Marketplace | Gurugram | 2020 | — | 498 | — | |
| 28 | Procurify | B2B Marketplace | Mumbai | 2021 | — | 498 | — | |
| 29 | Showroom (by Protinus) | B2B Marketplace | Bengaluru | 2021 | — | 498 | — | |
| 30 | Procurify (Procurite) | B2B Marketplace | Ahmedabad | 2021 | — | 496 | — | |
| 31 | Metalbook | B2B Marketplace | Gurgaon | 2021 | — | 496 | — | |
| 32 | Apparel21 (Zilingo successor entities/Market) | B2B Marketplace | Bengaluru | 2022 | — | 496 | — | |
| 33 | Sourcify | B2B Marketplace | Surat | 2021 | — | 496 | — | |
| 34 | Zumbree | B2B Marketplace | New Delhi | 2022 | — | 496 | — |
