5startups
3evaluated
0women-led
Total Startups
366
Total Funding
₹4Cr
Avg Funding
₹95,628
Top Cities
Showing 1–100 of 366
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Waaree Energy | Clean Energy | India | 2007 | — | 643 | — | |
| 2 | Sunkonnect | Renewable Energy / Solar Energy | Ahmedabad, Gujarat | 2020 | — | 614 | — | |
| 3 | SolarSpark Energy | Clean Energy | Coimbatore | 2020 | — | 601 | — | |
| 4 | Bhavisya Plasts Biodegradable plastic manufacturing company | Clean Energy | India | 2023 | ₹2 Cr | 599 | — | |
| 5 | GreenVolt Energy Solutions | Clean Energy | Kochi | 2022 | — | 596 | — | |
| 6 | HydroGenX | Clean Energy | Mysuru | 2023 | — | 587 | — | |
| 7 | Epsilon Green | Waste Management & Renewable Energy | Bangalore, Karnataka | 2022 | — | 582 | — | |
| 8 | Evolt Charging | Clean Energy | Jaipur | 2022 | — | 582 | — | |
| 9 | Urja Exim | Clean Energy | Ahmedabad | 2020 | — | 571 | — | |
| 10 | Carbon Loop Tech | Clean Energy | Surat | 2023 | — | 571 | — | |
| 11 | Ecosense Solutions | Clean Energy | Jaipur | 2021 | — | 571 | — | |
| 12 | SunShine Power Solutions | Clean Energy | Coimbatore | 2020 | — | 571 | — | |
| 13 | Ecovolt | Clean Energy | Chennai | 2023 | — | 566 | — | |
| 14 | SunShell Power | Clean Energy | Chandigarh | 2021 | — | 563 | — | |
| 15 | Shree Solar Power | Clean Energy | Mysuru | 2022 | — | 563 | — | |
| 16 | Evolute Power | Electric Vehicle (EV) Infrastructure / CleanTech | Mumbai, Maharashtra | 2022 | — | 563 | — | |
| 17 | NEXAH Clean Energy Solutions | Renewable Energy / Solar Power | Bengaluru, Karnataka | 2022 | — | 563 | — | |
| 18 | Enercent | Clean Energy | Coimbatore | 2021 | — | 563 | — | |
| 19 | Ecovolt Energy | Clean Energy | Vizag | 2022 | — | 563 | — | |
| 20 | GreenLoop Solutions | Clean Energy | Lucknow | 2022 | — | 563 | — | |
| 21 | Verde Mobility | Clean Energy | Nagpur | 2021 | — | 563 | — | |
| 22 | Involin Solar | Clean Energy | Pune | 2021 | — | 562 | — | |
| 23 | Sunbots Innovations | Clean Energy | Pune | 2021 | — | 562 | — | |
| 24 | Urja Bolt | Clean Energy | Hyderabad | 2021 | — | 562 | — | |
| 25 | Urja BioSystem | Clean Energy | Hyderabad | 2020 | — | 562 | — | |
| 26 | Powerup Energy | Clean Energy | Chennai | 2022 | — | 562 | — | |
| 27 | Nawabi Energy | Clean Energy | Indore | 2021 | — | 560 | — | |
| 28 | Vrukshaa Eco Solutions | Clean Energy | Mysuru | 2021 | — | 560 | — | |
| 29 | Sustainify India | Clean Energy | Mysuru | 2022 | — | 560 | — | |
| 30 | ECOGENIX India | Clean Energy | Coimbatore | 2021 | — | 560 | — | |
| 31 | Evolve Energy Solutions | Clean Energy | Nagpur | 2021 | — | 560 | — | |
| 32 | Vaayu Renewable Energy Pvt Ltd | Clean Energy | Coimbatore | 2021 | — | 560 | — | |
| 33 | EcoNE Innovations | Clean Energy | Guwahati | 2022 | — | 560 | — | |
| 34 | Renews Technologies | Clean Energy | Surat | 2020 | — | 560 | — | |
| 35 | Greenworm Waste Management | Clean Energy | Guwahati | 2021 | — | 560 | — | |
| 36 | SunCap Solar | Clean Energy | Ahmedabad | 2021 | — | 560 | — | |
| 37 | GreenVolt Renewables | Clean Energy | Lucknow | 2023 | — | 560 | — | |
| 38 | Ecolytix Solutions | Clean Energy | Mysuru | 2022 | — | 560 | — | |
| 39 | E-Green Solutions | Clean Energy | Mysuru | 2021 | — | 560 | — | |
| 40 | EnvoTech India | Clean Energy | Ahmedabad | 2022 | — | 560 | — | |
| 41 | Greenerways Solutions | Clean Energy | Guwahati | 2021 | — | 560 | — | |
| 42 | SunRenew Energy | Clean Energy | Chandigarh | 2021 | — | 560 | — | |
| 43 | Solstice Innovations | Clean Energy | Jaipur | 2022 | — | 560 | — | |
| 44 | Green Prowess | Clean Energy | Ahmedabad | 2022 | — | 560 | — | |
| 45 | Urja Bioengineering | Clean Energy | Ahmedabad | 2022 | — | 560 | — | |
| 46 | MyEVCharge | Clean Energy | Nagpur | 2022 | — | 560 | — | |
| 47 | Electrovaya Mobility | Clean Energy | Nagpur | 2022 | — | 560 | — | |
| 48 | SolarKlick | Clean Energy | Nagpur | 2022 | — | 560 | — | |
| 49 | CELLestial Renewables | Renewable Energy / Energy Storage | Hyderabad, Telangana | 2022 | — | 559 | — | |
| 50 | E-Pack Hybrid & Green Energy | Clean Energy | Pune | 2021 | — | 556 | — | |
| 51 | GoEV.in | Clean Energy | Bangalore | 2020 | — | 555 | — | |
| 52 | E-Charge.io | Clean Energy | Hyderabad | 2020 | — | 555 | — | |
| 53 | Aparna Renewables | Clean Energy | Chennai | 2021 | — | 555 | — | |
| 54 | Aerostrovum | Clean Energy | Bangalore | 2021 | — | 555 | — | |
| 55 | Hogai | Clean Energy | Hyderabad | 2021 | — | 555 | — | |
| 56 | Electrodrive Powertrain Solutions | Clean Energy | Mumbai | 2020 | — | 555 | — | |
| 57 | EpiEnergy | Clean Energy | Hyderabad | 2021 | — | 555 | — | |
| 58 | Green Jivan | Clean Energy | Hyderabad | 2022 | — | 555 | — | |
| 59 | Avaan.ai | Clean Energy | Mumbai | 2023 | — | 555 | — | |
| 60 | Vasista Power | Clean Energy | Hyderabad | 2021 | — | 555 | — | |
| 61 | EVuride | Clean Energy | Chennai | 2022 | — | 555 | — | |
| 62 | Sunstream Green Energy | Clean Energy | Mumbai | 2021 | — | 555 | — | |
| 63 | Pabana Life | Clean Energy | Bhubaneswar | 2021 | — | 553 | — | |
| 64 | EVehicleGo | Clean Energy | Coimbatore | 2020 | — | 553 | — | |
| 65 | EvoVolt Energy | Clean Energy | Bhubaneswar | 2021 | — | 553 | — | |
| 66 | Enertia Energy | Clean Energy | Vizag | 2021 | — | 553 | — | |
| 67 | Sunrays Energy Solutions | Clean Energy | Mangaluru | 2021 | — | 553 | — | |
| 68 | GridRise | Clean Energy | Ahmedabad | 2022 | — | 553 | — | |
| 69 | Aboni EcoTech | Clean Energy | Guwahati | 2020 | — | 553 | — | |
| 70 | Astra EV | Clean Energy | Kochi | 2023 | — | 553 | — | |
| 71 | Hyacinth Electric | Clean Energy | Kochi | 2022 | — | 553 | — | |
| 72 | Agnes Green | Clean Energy | Coimbatore | 2021 | — | 553 | — | |
| 73 | GreenVolt Renewable Energy | Clean Energy | Vizag | 2021 | — | 553 | — | |
| 74 | Electrifi Energy | Clean Energy | Surat | 2022 | — | 553 | — | |
| 75 | EnergoPower Technologies | Clean Energy | Kochi | 2021 | — | 553 | — | |
| 76 | EKO Energy Solutions | Clean Energy | Lucknow | 2022 | — | 553 | — | |
| 77 | Gridroots | Clean Energy | Chandigarh | 2021 | — | 553 | — | |
| 78 | Agrispace Tech Solutions | Clean Energy | Bhubaneswar | 2022 | — | 553 | — | |
| 79 | NXTGEN Renewables | Clean Energy | Vizag | 2022 | — | 553 | — | |
| 80 | Swayam Solar | Clean Energy | Bhubaneswar | 2020 | — | 553 | — | |
| 81 | Evolve Renewables | Clean Energy | Mysuru | 2021 | — | 553 | — | |
| 82 | Green Artha | Clean Energy | Coimbatore | 2021 | — | 553 | — | |
| 83 | Solavio Labs | Clean Energy | Ahmedabad | 2020 | — | 553 | — | |
| 84 | Vizag Green Energy | Clean Energy | Vizag | 2021 | — | 553 | — | |
| 85 | Volt Energy | EV Infrastructure / Energy | Bengaluru, Karnataka | 2022 | — | 550 | — | |
| 86 | Solnce One stop solar app | Clean Energy | India | 2023 | ₹1 Cr | 549 | — | |
| 87 | NXTGEN A.I. | Clean Energy | Delhi NCR | 2020 | — | 537 | — | |
| 88 | Solasta Renewables | Renewable Energy / Solar Technology | Ahmedabad, Gujarat | 2022 | — | 534 | — | |
| 89 | SustainGreen Tech | Clean Energy | Mysuru | 2022 | — | 532 | — | |
| 90 | EcoEnergia Solutions | Clean Energy | Bhubaneswar | 2022 | — | 530 | — | |
| 91 | EcoGen Solutions | Clean Energy | Vizag | 2021 | — | 530 | — | |
| 92 | Renewable Roots | Clean Energy | Lucknow | 2022 | — | 526 | — | |
| 93 | GreenBytes Waste Solutions | Clean Energy | Nagpur | 2023 | — | 525 | — | |
| 94 | EcoHarvest Tech | Clean Energy | Indore | 2023 | — | 525 | — | |
| 95 | ChargeGridz | Clean Energy | Chennai | 2022 | — | 524 | — | |
| 96 | HydroGreen Innovations | Clean Energy | Vizag | 2023 | — | 522 | — | |
| 97 | EcoWatt | Clean Energy | Kolkata | 2023 | — | 522 | — | |
| 98 | SunRays Innovations | Clean Energy | Bhubaneswar | 2020 | — | 522 | — | |
| 99 | GreenSpark Energy | Clean Energy | Lucknow | 2021 | — | 522 | — | |
| 100 | SustainWatt Innovations | Clean Energy | Lucknow | 2023 | — | 522 | — |
Page 1 of 4
