Total Startups
336
Total Funding
—
Avg Funding
—
Showing 1–100 of 336
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | EcoWiser | Climate Tech | Chandigarh | 2021 | — | 617 | — | |
| 2 | Uthpatt | Waste Management & Cleantech | Bangalore, Karnataka | 2022 | — | 609 | — | |
| 3 | GreenEV Technologies | Climate Tech | Lucknow | 2021 | — | 597 | — | |
| 4 | ThermaSkins | Climate Tech | Ahmedabad | 2021 | — | 584 | — | |
| 5 | EcoSphere Innovations | Climate Tech | Kochi | 2023 | — | 584 | — | |
| 6 | Greenjoule | Renewable Energy / Biofuels | Pune, Maharashtra | 2020 | — | 580 | — | |
| 7 | Bluewings Technologies | Climate Tech | Thiruvananthapuram | 2021 | — | 578 | — | |
| 8 | Carbon Grid | Climate Tech | Jaipur | 2022 | — | 578 | — | |
| 9 | Bluesky Analytics SpaceTech startup in Geospatial analytics | SpaceTech | Bengaluru | 2018 | — | 575 | — | |
| 10 | AquaLoop | Climate Tech | Chennai | 2021 | — | 574 | — | |
| 11 | Re-Leaf | Climate Tech | Kochi | 2023 | — | 574 | — | |
| 12 | Rippl | Climate Tech | Ahmedabad | 2021 | — | 574 | — | |
| 13 | Carbonzero | Climate Tech | Hyderabad | 2023 | — | 573 | — | |
| 14 | VaayuM | Climate Tech | Hyderabad | 2021 | — | 573 | — | |
| 15 | Solartify | Climate Tech | Chennai | 2023 | — | 573 | — | |
| 16 | Hydroverse | Climate Tech | Pune | 2022 | — | 573 | — | |
| 17 | Bricx | Climate Tech | Bangalore | 2022 | — | 573 | — | |
| 18 | EcoCycle Solutions | Climate Tech | Vizag | 2023 | — | 571 | — | |
| 19 | Solarize India | Climate Tech | Jaipur | 2021 | — | 571 | — | |
| 20 | SunCap Energy | Climate Tech | Ahmedabad | 2022 | — | 571 | — | |
| 21 | Green Aura | Climate Tech | Jaipur | 2021 | — | 571 | — | |
| 22 | Carbon Minus | Climate Tech | Ahmedabad | 2021 | — | 571 | — | |
| 23 | Innvocon | Climate Tech | Kochi | 2021 | — | 571 | — | |
| 24 | Econaur | Climate Tech | Lucknow | 2021 | — | 567 | — | |
| 25 | Chara Technologies | Climate Tech | Bangalore | 2021 | — | 567 | — | |
| 26 | Green Jams | Climate Tech | Hyderabad | 2021 | — | 566 | — | |
| 27 | E-Pack Dura | Consumer Electronics Manufacturing (EMS) | Greater Noida, Uttar Pradesh | 2022 | — | 566 | — | |
| 28 | The Energy Co. | Climate Tech | Pune | 2021 | — | 566 | — | |
| 29 | CarbonMinus | Climate Tech | Chennai | 2021 | — | 566 | — | |
| 30 | Carbonloop | Climate Tech | Chandigarh | 2022 | — | 565 | — | |
| 31 | BioCycle Solutions | Climate Tech | Kochi | 2021 | — | 563 | — | |
| 32 | Vayur | Climate Tech | Kochi | 2023 | — | 563 | — | |
| 33 | Agroverse Innovations | Climate Tech | Thiruvananthapuram | 2022 | — | 563 | — | |
| 34 | Envirowatch Solutions | Climate Tech | Mysuru | 2021 | — | 563 | — | |
| 35 | EcoRenew Energy | Climate Tech | Coimbatore | 2022 | — | 563 | — | |
| 36 | Caspian Valley | Climate Tech | Pune | 2021 | — | 562 | — | |
| 37 | Climesys | Climate Tech | Delhi NCR | 2022 | — | 562 | — | |
| 38 | SunNx | Climate Tech | Hyderabad | 2021 | — | 562 | — | |
| 39 | Green-Ko | Climate Tech | Hyderabad | 2021 | — | 562 | — | |
| 40 | Acuity Renewables | Climate Tech | Pune | 2022 | — | 562 | — | |
| 41 | Chimes Cleantech | Climate Tech | Delhi NCR | 2021 | — | 562 | — | |
| 42 | Unergy | Climate Tech | Hyderabad | 2020 | — | 562 | — | |
| 43 | UrjaDaily | Climate Tech | Mumbai | 2022 | — | 562 | — | |
| 44 | Ambiq Ecosystems | Climate Tech | Mumbai | 2021 | — | 562 | — | |
| 45 | AcuRite Airtech (formerly Clairco) | Climate Tech | Mumbai | 2021 | — | 562 | — | |
| 46 | Shuddhi Solutions | Climate Tech | Mangaluru | 2021 | — | 560 | — | |
| 47 | GreenSense Innovations | Climate Tech | Nagpur | 2021 | — | 560 | — | |
| 48 | GreenWave Energy | Climate Tech | Kochi | 2022 | — | 560 | — | |
| 49 | GreenSol Solutions | Climate Tech | Indore | 2021 | — | 560 | — | |
| 50 | ReNewGrid Energy | Climate Tech | Indore | 2022 | — | 560 | — | |
| 51 | Terra Sustain | Climate Tech | Vizag | 2022 | — | 560 | — | |
| 52 | Eki Green | Climate Tech | Nagpur | 2020 | — | 560 | — | |
| 53 | Bio-luminous Pvt Ltd | Climate Tech | Bhubaneswar | 2021 | — | 560 | — | |
| 54 | Ecobuilder | Climate Tech | Ahmedabad | 2020 | — | 560 | — | |
| 55 | Green Aura Technologies | Climate Tech | Nagpur | 2021 | — | 560 | — | |
| 56 | Smart Solar Systems | Climate Tech | Vizag | 2021 | — | 560 | — | |
| 57 | Greensense | Climate Tech | Ahmedabad | 2021 | — | 560 | — | |
| 58 | RaaN Sustainable Technologies | Climate Tech | Mysuru | 2021 | — | 560 | — | |
| 59 | EcoPro Innovations | Climate Tech | Vizag | 2020 | — | 560 | — | |
| 60 | Verve Renewables | Climate Tech | Chandigarh | 2020 | — | 560 | — | |
| 61 | E-Waste Mitra | Climate Tech | Lucknow | 2022 | — | 560 | — | |
| 62 | Oorja Energy Solutions | Climate Tech | Vadodara | 2020 | — | 560 | — | |
| 63 | CarbonMinus.ai | Climate Tech | Kochi | 2023 | — | 560 | — | |
| 64 | Evolute Technologies | Climate Tech | Chandigarh | 2021 | — | 560 | — | |
| 65 | Ecobrick Solutions | Climate Tech | Jaipur | 2022 | — | 560 | — | |
| 66 | Renkube | Climate Tech | Hyderabad | 2020 | — | 556 | — | |
| 67 | Ossus Biorenewables | Climate Tech | Bangalore | 2021 | — | 556 | — | |
| 68 | Revy Environmental | Climate Tech | Hyderabad | 2022 | — | 555 | — | |
| 69 | CarbonMinus Technologies | Climate Tech | Chennai | 2020 | — | 555 | — | |
| 70 | Zodhya | Climate Tech | Hyderabad | 2022 | — | 555 | — | |
| 71 | Celesta Bio | Climate Tech | Chennai | 2021 | — | 555 | — | |
| 72 | Envint | Climate Tech | Bangalore | 2022 | — | 555 | — | |
| 73 | Resync Batteries | Climate Tech | Hyderabad | 2022 | — | 555 | — | |
| 74 | Loop Carbon | Climate Tech | Mumbai | 2023 | — | 555 | — | |
| 75 | BillionCarbon | Climate Tech | Delhi NCR | 2021 | — | 555 | — | |
| 76 | VayuGrid | Climate Tech | Delhi NCR | 2021 | — | 555 | — | |
| 77 | Nandanvan | Climate Tech | Mumbai | 2022 | — | 555 | — | |
| 78 | Breathe Applied Sciences | Climate Tech | Bangalore | 2020 | — | 555 | — | |
| 79 | Ambiq Eco Tech | Climate Tech | Kochi | 2021 | — | 554 | — | |
| 80 | Greenways Renewables | Climate Tech | Vizag | 2020 | — | 553 | — | |
| 81 | Ecovolt Innovations | Climate Tech | Nagpur | 2021 | — | 553 | — | |
| 82 | Recycle.Green | Climate Tech | Mangaluru | 2023 | — | 553 | — | |
| 83 | Greenovate Solutions | Climate Tech | Mangaluru | 2021 | — | 553 | — | |
| 84 | Agro Climber | Climate Tech | Coimbatore | 2021 | — | 553 | — | |
| 85 | EcoSense Technologies | Climate Tech | Vizag | 2022 | — | 553 | — | |
| 86 | Sustaine Energy | Climate Tech | Kolkata | 2021 | — | 553 | — | |
| 87 | AirViz | Climate Tech | Vizag | 2023 | — | 553 | — | |
| 88 | Solarscape Innovations | Climate Tech | Thiruvananthapuram | 2022 | — | 553 | — | |
| 89 | Infusion Solar | Climate Tech | Jaipur | 2021 | — | 553 | — | |
| 90 | Urban Greens India | Climate Tech | Mysuru | 2020 | — | 553 | — | |
| 91 | Solstice Energy | Climate Tech | Chandigarh | 2022 | — | 553 | — | |
| 92 | SaptKrishi AgriTech Pvt Ltd | Climate Tech | Guwahati | 2021 | — | 553 | — | |
| 93 | EcoRoots | Climate Tech | Chandigarh | 2021 | — | 540 | — | |
| 94 | EcoSense Innovations | Climate Tech | Lucknow | 2022 | — | 533 | — | |
| 95 | WasteWiser Solutions | Climate Tech | Guwahati | 2022 | — | 533 | — | |
| 96 | EcoBlocks Innovations | Climate Tech | Coimbatore | 2022 | — | 530 | — | |
| 97 | GreenCycle Innovations | Climate Tech | Coimbatore | 2020 | — | 529 | — | |
| 98 | EcoLyzer Solutions | Climate Tech | Nagpur | 2023 | — | 529 | — | |
| 99 | CleanEarth Solutions | Climate Tech | Lucknow | 2023 | — | 526 | — | |
| 100 | HydroGuard Innovations | Climate Tech | Mysuru | 2022 | — | 526 | — |
Page 1 of 4
