35startups
2evaluated
0women-led
Showing 1–50 of 50
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashify Sell Old Mobile Phones | E-commerce | Gurgaon | 2008 | ₹250 Cr | 657 | — | |
| 2 | UrbanClap (Urban Company) India's largest home services marketplace connecting verified professionals with | Consumer Services | Gurgaon | 2014 | — | 643 | — | |
| 3 | Anthyesti | Funeral Service | Bengaluru | 2015 | — | 621 | — | |
| 4 | Blinkit (food adj.) AgriTech startup — Grocery delivery (adjacent) | AgriTech | Gurugram | 2015 | — | 588 | — | |
| 5 | Broomees Shark Tank India S2 featured startup | Home Services | Mumbai | 2019 | ₹10 Cr | 570 | — | |
| 6 | Carcility Automotive company based in Bangalore | Automotive | Dubai, UAE | 2015 | — | 540 | — | |
| 7 | Babygogo Family Health — Baby care platform | HealthTech | New Delhi | 2016 | — | 525 | — | |
| 8 | EatClub (formerly Box8) | Consumer Services | Mumbai | 2012 | — | 525 | — | |
| 9 | Heads Up For Tails (HUFT) | Consumer Services | New Delhi | 2008 | — | 525 | — | |
| 10 | Blinkit (Zomato) | Consumer Services | Gurugram | 2013 | — | 521 | — | |
| 11 | Pronto On-demand home services platform | Consumer Services | Mumbai | 2020 | ₹14 Cr | 518 | — | |
| 12 | Pickily | Consumer Services | Bangalore | 2020 | — | 513 | — | |
| 13 | Fidato Services (HomeShikari) | Consumer Services | Bengaluru | 2011 | — | 513 | — | |
| 14 | BeBodywise | Consumer Services | Mumbai | 2020 | — | 513 | — | |
| 15 | Fidato (Furlenco) | Consumer Services | Bengaluru | 2012 | — | 513 | — | |
| 16 | Chai Break | QSR / Food & Beverage | Kolkata | 2017 | — | 512 | — | |
| 17 | Clutter | Consumer Services | Bengaluru | 2021 | — | 510 | — | |
| 18 | ZopSmart | Consumer Services | Bengaluru | 2014 | — | 510 | — | |
| 19 | Snabbit | Consumer Services | — | — | — | 509 | — | |
| 20 | I-Serve | Consumer Services | Bhubaneswar | 2015 | — | 506 | — | |
| 21 | Anubandham | Consumer Services | Nagpur | 2015 | — | 506 | — | |
| 22 | Kreative Minds | Consumer Services | Bhubaneswar | 2017 | — | 502 | — | |
| 23 | Repairing Wala | Consumer Services | Ludhiana | 2017 | — | 502 | — | |
| 24 | MobiGarage | Consumer Services | Chandigarh | 2017 | — | 502 | — | |
| 25 | Zicree | Consumer Services | Indore | 2017 | — | 502 | — | |
| 26 | OyeHelp | Consumer Services | Zirakpur | 2017 | — | 502 | — | |
| 27 | Home Jini | Consumer Services | Lucknow | 2017 | — | 502 | — | |
| 28 | Dineout Nagpur | Consumer Services | Nagpur | 2018 | — | 499 | — | |
| 29 | Tatanagar Services | Facility Management | Jamshedpur | 2018 | — | 499 | — | |
| 30 | QuickGhy | Home Maintenance | Siliguri | 2018 | — | 499 | — | |
| 31 | MaidForYou | Consumer Services | Jaipur | 2018 | — | 499 | — | |
| 32 | Curate.tech | Consumer Services | Bhubaneswar | 2020 | — | 498 | — | |
| 33 | Urbanserve | Consumer Services | Hyderabad | 2021 | — | 498 | — | |
| 34 | MingleWise | Social Networking | Tiruchirappalli | 2020 | — | 498 | — | |
| 35 | BatteriesNow | Consumer Services | Delhi | 2021 | — | 498 | — | |
| 36 | BookMyMaid | Home Services | Dhanbad | 2020 | — | 498 | — | |
| 37 | Pukit (Oye Help) | Consumer Services | Indore | 2019 | — | 497 | — | |
| 38 | TaskSewa | Consumer Services | Indore | 2019 | — | 497 | — | |
| 39 | DayToDay | Consumer Services | Lucknow | 2019 | — | 497 | — | |
| 40 | Oye Help | Consumer Services | Gwalior | 2019 | — | 497 | — | |
| 41 | LetzServe | Home Services | Guwahati | 2019 | — | 497 | — | |
| 42 | Smart Wash | Laundry Services | Amritsar | 2019 | — | 497 | — | |
| 43 | Bolo Do | Consumer Services | Bhubaneswar | 2021 | — | 496 | — | |
| 44 | Dinely | Consumer Services | Nagpur | 2021 | — | 496 | — | |
| 45 | Gingl | Consumer Services | Jaipur | 2021 | — | 496 | — | |
| 46 | Zingon | Consumer Services | Cuttack | 2021 | — | 496 | — | |
| 47 | Snapeee | Consumer Services | Chandigarh | 2021 | — | 496 | — | |
| 48 | Servon | Consumer Services | Lucknow | 2021 | — | 496 | — | |
| 49 | Kashi App | Mobile Application | Varanasi | 2021 | — | 496 | — | |
| 50 | Bolo7 | Consumer Services | Bhubaneswar | 2022 | — | 493 | — |
