| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | PeopleStrong HR technology platform offering HRMS, payroll, talent acquisition, and workforce management | Corporate Wellness | Gurugram | 2005 | ₹10 Cr | 668 | — | |
| 2 | Ekincare AI-powered employee health benefits platform | Corporate Wellness | Hyderabad | 2014 | ₹30 Cr | 658 | — | |
| 3 | YourDOST Online emotional wellness counseling platform | Corporate Wellness | Bengaluru | 2015 | ₹20 Cr | 649 | — | |
| 4 | 1to1help India's oldest employee assistance program provider | Corporate Wellness | Bengaluru | 2001 | ₹5 Cr | 645 | — | |
| 5 | MFine AI-powered online doctor consultation platform. | Corporate Wellness | Bengaluru | 2017 | ₹208 Cr | 637 | — | |
| 6 | Happiest Minds | Corporate Wellness | Bengaluru | 2011 | — | 633 | — | |
| 7 | Optum India | Corporate Wellness | Gurugram | 2002 | — | 628 | — | |
| 8 | Juno Clinic | Corporate Wellness | Mumbai | 2016 | — | 626 | — | |
| 9 | RoundGlass | Corporate Wellness | Mohali | 2014 | — | 625 | — | |
| 10 | The Wellness Corner | Corporate Wellness | Gurugram | 2011 | — | 617 | — | |
| 11 | EAP India | Corporate Wellness | New Delhi | 2002 | — | 617 | — | |
| 12 | Visit Health Preventive corporate health and wellness platform | Corporate Wellness | New Delhi | 2019 | — | 615 | — | |
| 13 | StepSetGo | Corporate Wellness | Mumbai | 2019 | — | 615 | — | |
| 14 | ZingUpLife | Corporate Wellness | Bengaluru | 2014 | — | 614 | — | |
| 15 | HOD Health | Corporate Wellness | New Delhi | 2015 | — | 612 | — | |
| 16 | Infiheal | Corporate Wellness | Mumbai | 2021 | — | 607 | — | |
| 17 | Ahaana | Corporate Wellness | Pune | 2019 | — | 604 | — | |
| 18 | Fitternity | Corporate Wellness | Mumbai | 2013 | — | 592 | — | |
| 19 | Amaha (formerly InnerHour) AI-powered therapy and self-care app for mental wellness. | Corporate Wellness | Mumbai | 2016 | — | 589 | — | |
| 20 | Fitpass | Corporate Wellness | New Delhi | 2015 | — | 588 | — | |
| 21 | Truworth Wellness Chronic Care — Primary care memberships | Corporate Wellness | Jaipur | — | — | 582 | — | |
| 22 | Amaze Health | Corporate Wellness | Ahmedabad | 2018 | — | 582 | — | |
| 23 | BetterLYF Mental Health — Counselling platform | Corporate Wellness | Noida | 2016 | — | 579 | — | |
| 24 | Kush Health | Corporate Wellness | Pune | 2021 | — | 579 | — | |
| 25 | Sukoon Health | Mental Health & Tertiary Care Hospitals | Gurugram | 2020 | ₹1.5 Cr | 578 | — | |
| 26 | HealthySure | Corporate Wellness | Mumbai | 2021 | — | 572 | — | |
| 27 | Silver Oak Health | Corporate Wellness | Bengaluru | 2013 | — | 566 | — | |
| 28 | Evo | Corporate Wellness | Mumbai | 2019 | — | 563 | — | |
| 29 | Healthenablr | Corporate Wellness | Mumbai | 2015 | — | 561 | — | |
| 30 | Shyft Guided meditation and mental wellness platform for stress and anxiety management | HealthTech / Chronic Care Management | Gurugram | 2019 | ₹1.2 Cr | 520 | — | |
| 31 | InBody India | HealthTech / Medical Devices | Mumbai | 2013 | — | 519 | — | |
| 32 | Trijog Mental Health — Counselling services | Corporate Wellness | Mumbai | — | — | 503 | — | |
| 33 | Veda Rehabilitation | Mental Health & Rehabilitation | Mumbai | 2020 | — | 503 | — |
29startups
10evaluated
0women-led
Showing 1–33 of 33
