Directory Diagnostics & Medtech Devices
Diagnostics & Medtech Devices Startups in India
87 startups · — total funding
87startups
0evaluated
0women-led
Total Startups
87
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–87 of 87
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Accascan (OncoStem Diagnostics) | Diagnostics & Medtech Devices | Bengaluru | 2011 | — | 520 | — | |
| 2 | Janampatri (Mapmygenome) | Diagnostics & Medtech Devices | Hyderabad | 2013 | — | 519 | — | |
| 3 | Polmon Instruments | Diagnostics & Medtech Devices | Hyderabad | 2011 | — | 517 | — | |
| 4 | Noxeno | Diagnostics & Medtech Devices | Bengaluru | 2014 | — | 517 | — | |
| 5 | Narayana Health (Medtech Lab) | Diagnostics & Medtech Devices | Bengaluru | 2012 | — | 517 | — | |
| 6 | Trivatron Medtronic (Joint Venture) | Diagnostics & Medtech Devices | Chennai | 2013 | — | 516 | — | |
| 7 | Ecolab (Formerly Krsnaa Diagnostics) | Diagnostics & Medtech Devices | Pune | 2010 | — | 514 | — | |
| 8 | Healthium Medtech | Diagnostics & Medtech Devices | Bengaluru | 2010 | — | 514 | — | |
| 9 | Inviya | Diagnostics & Medtech Devices | Gurugram | 2012 | — | 514 | — | |
| 10 | AtheroGenics (GenWorks) | Diagnostics & Medtech Devices | Bengaluru | 2015 | — | 512 | — | |
| 11 | Bio-Fourmis | Diagnostics & Medtech Devices | Bengaluru | 2015 | — | 512 | — | |
| 12 | Bio-Rad Medysys | Diagnostics & Medtech Devices | Bengaluru | 2011 | — | 508 | — | |
| 13 | Ecolab (Ecolibrium Energy) | Diagnostics & Medtech Devices | Hyderabad | 2011 | — | 508 | — | |
| 14 | Accurex Biomedical | Diagnostics & Medtech Devices | Mumbai | 2012 | — | 508 | — | |
| 15 | Huma.AI (AIndra Systems) | Diagnostics & Medtech Devices | Bengaluru | 2012 | — | 508 | — | |
| 16 | AccuSure (MicroGene Diagnostic) | Diagnostics & Medtech Devices | New Delhi | 2010 | — | 508 | — | |
| 17 | Inverness Healthcare (Krsnaa Diagnostics) | Diagnostics & Medtech Devices | Pune | 2010 | — | 508 | — | |
| 18 | Trivatron Medivision | Diagnostics & Medtech Devices | Chennai | 2011 | — | 508 | — | |
| 19 | Genetix Biotech | Diagnostics & Medtech Devices | New Delhi | 2012 | — | 508 | — | |
| 20 | Bioscan Research | Diagnostics & Medtech Devices | Ahmedabad | 2016 | — | 508 | — | |
| 21 | Jeevanti Healthcare | Diagnostics & Medtech Devices | Mumbai | 2012 | — | 508 | — | |
| 22 | Neurosynaptic | Diagnostics & Medtech Devices | Bengaluru | 2002 | — | 508 | — | |
| 23 | Cura Healthcare | Diagnostics & Medtech Devices | Chennai | 2011 | — | 508 | — | |
| 24 | Jitendra Technologies | Diagnostics & Medtech Devices | Pune | 2012 | — | 508 | — | |
| 25 | Vitas Pharma | Diagnostics & Medtech Devices | Hyderabad | 2011 | — | 508 | — | |
| 26 | Innvolution Healthcare | Diagnostics & Medtech Devices | New Delhi | 2010 | — | 508 | — | |
| 27 | Bio-Diagnostics | Diagnostics & Medtech Devices | Delhi | 2011 | — | 508 | — | |
| 28 | Bioniche | Diagnostics & Medtech Devices | Mumbai | 2012 | — | 508 | — | |
| 29 | Indio Labs | Diagnostics & Medtech Devices | Bengaluru | 2013 | — | 507 | — | |
| 30 | PathKind Diagnostics | Diagnostics & Medtech Devices | Gurugram | 2017 | — | 506 | — | |
| 31 | Ecolab (Agappe Diagnostics) | Diagnostics & Medtech Devices | Kochi | 2010 | — | 506 | — | |
| 32 | Path-Kind Diagnostics | Diagnostics & Medtech Devices | Gurugram | 2017 | — | 506 | — | |
| 33 | Scanray Technologies | Diagnostics & Medtech Devices | Mysuru | 2012 | — | 506 | — | |
| 34 | Ecolab | Diagnostics & Medtech Devices | Thiruvananthapuram | 2012 | — | 506 | — | |
| 35 | Ecolab Diagnostics | Diagnostics & Medtech Devices | Indore | 2012 | — | 506 | — | |
| 36 | Core Diagnostics | Diagnostics & Medtech Devices | Gurugram | 2012 | — | 506 | — | |
| 37 | Agappe Diagnostics | Diagnostics & Medtech Devices | Kochi | 2010 | — | 506 | — | |
| 38 | Sance Laboratories | Diagnostics & Medtech Devices | Kottayam | 2012 | — | 506 | — | |
| 39 | Inbiomeds | Diagnostics & Medtech Devices | Delhi | 2014 | — | 505 | — | |
| 40 | Yostra Labs | Diagnostics & Medtech Devices | Bengaluru | 2014 | — | 505 | — | |
| 41 | EPI-Source | Diagnostics & Medtech Devices | Chennai | 2014 | — | 505 | — | |
| 42 | PathPresent | Diagnostics & Medtech Devices | Pune | 2017 | — | 505 | — | |
| 43 | PathPresenter | Diagnostics & Medtech Devices | Pune | 2017 | — | 505 | — | |
| 44 | HaystackAnalytics | Diagnostics & Medtech Devices | Mumbai | 2018 | — | 505 | — | |
| 45 | Jitendra Consulting (Pee Safe) | Diagnostics & Medtech Devices | Gurugram | 2013 | — | 505 | — | |
| 46 | Genomutra (Genworks Health) | Diagnostics & Medtech Devices | Bengaluru | 2015 | — | 503 | — | |
| 47 | Aura-Scan (Inito) | Diagnostics & Medtech Devices | Bengaluru | 2015 | — | 503 | — | |
| 48 | Onduo (by BeatO) | Diagnostics & Medtech Devices | New Delhi | 2015 | — | 503 | — | |
| 49 | Jeeon | Diagnostics & Medtech Devices | Kolkata | 2014 | — | 503 | — | |
| 50 | EzyVedic (Inito) | Diagnostics & Medtech Devices | Bengaluru | 2015 | — | 503 | — | |
| 51 | Janitri Innovations | Diagnostics & Medtech Devices | Bengaluru | 2016 | — | 502 | — | |
| 52 | Ecolab (Medivic) | Diagnostics & Medtech Devices | Ahmedabad | 2015 | — | 501 | — | |
| 53 | Inbiomaps | Diagnostics & Medtech Devices | Ahmedabad | 2015 | — | 501 | — | |
| 54 | Aura-Scan (Sascan) | Diagnostics & Medtech Devices | Thiruvananthapuram | 2015 | — | 501 | — | |
| 55 | Genes2Me | Diagnostics & Medtech Devices | Gurugram | 2016 | — | 499 | — | |
| 56 | Inbiostem | Diagnostics & Medtech Devices | Kochi | 2016 | — | 499 | — | |
| 57 | Ayu Devices | Diagnostics & Medtech Devices | Mumbai | 2017 | — | 499 | — | |
| 58 | InnerChef (NeuroLeap) | Diagnostics & Medtech Devices | Mumbai | 2017 | — | 499 | — | |
| 59 | Agnosco Healthcare | Diagnostics & Medtech Devices | Gurugram | 2017 | — | 497 | — | |
| 60 | Cardiome | Diagnostics & Medtech Devices | Thane | 2017 | — | 497 | — | |
| 61 | Ai-Health Highway | Diagnostics & Medtech Devices | Bengaluru | 2018 | — | 497 | — | |
| 62 | BioniX | Diagnostics & Medtech Devices | Lucknow | 2017 | — | 497 | — | |
| 63 | Jitv Medical | Diagnostics & Medtech Devices | Kolkata | 2017 | — | 497 | — | |
| 64 | Nox Medical | Diagnostics & Medtech Devices | Hyderabad | 2018 | — | 497 | — | |
| 65 | Huma.AI | Diagnostics & Medtech Devices | Chennai | 2018 | — | 497 | — | |
| 66 | Athero | Diagnostics & Medtech Devices | Kochi | 2017 | — | 497 | — | |
| 67 | Invirosense | Diagnostics & Medtech Devices | Hyderabad | 2020 | — | 496 | — | |
| 68 | Inbiometa | Diagnostics & Medtech Devices | Bengaluru | 2020 | — | 496 | — | |
| 69 | Evo Medical (formerly Eupnoos) | Diagnostics & Medtech Devices | Pune | 2020 | — | 496 | — | |
| 70 | Ocular Systems | Diagnostics & Medtech Devices | Hyderabad | 2020 | — | 496 | — | |
| 71 | Eelum | Diagnostics & Medtech Devices | Ahmedabad | 2020 | — | 494 | — | |
| 72 | Inbiot | Diagnostics & Medtech Devices | Bengaluru | 2019 | — | 494 | — | |
| 73 | Bio-Scan | Diagnostics & Medtech Devices | Ahmedabad | 2020 | — | 494 | — | |
| 74 | Intuitive Surgical (India) | Diagnostics & Medtech Devices | Ahmedabad | 2018 | — | 494 | — | |
| 75 | Cynara Healthcare | Diagnostics & Medtech Devices | Indore | 2018 | — | 494 | — | |
| 76 | Ecolabs Diagnostics | Diagnostics & Medtech Devices | Hyderabad | 2019 | — | 494 | — | |
| 77 | Jitvitech | Diagnostics & Medtech Devices | Ahmedabad | 2018 | — | 494 | — | |
| 78 | Inbiomets | Diagnostics & Medtech Devices | Bengaluru | 2021 | — | 493 | — | |
| 79 | Genetico | Diagnostics & Medtech Devices | Hyderabad | 2021 | — | 493 | — | |
| 80 | Hugenx | Diagnostics & Medtech Devices | Hyderabad | 2021 | — | 493 | — | |
| 81 | Inbiomex | Diagnostics & Medtech Devices | Hyderabad | 2021 | — | 493 | — | |
| 82 | Aura-Scan | Diagnostics & Medtech Devices | Hyderabad | 2021 | — | 493 | — | |
| 83 | Biolitix | Diagnostics & Medtech Devices | Mumbai | 2021 | — | 493 | — | |
| 84 | Aura-Scan (Cura-ai) | Diagnostics & Medtech Devices | Kochi | 2019 | — | 492 | — | |
| 85 | Aura Labs | Diagnostics & Medtech Devices | Ahmedabad | 2019 | — | 492 | — | |
| 86 | Agnosco Health | Diagnostics & Medtech Devices | Bhubaneswar | 2021 | — | 491 | — | |
| 87 | Aura-Health | Diagnostics & Medtech Devices | Kochi | 2021 | — | 491 | — |
