15startups
12evaluated
0women-led
Showing 1–30 of 30
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega Seiki Electric commercial vehicles and green mobility | EV | Faridabad | 2018 | ₹3 Cr | 638 | — | |
| 2 | Pravaig Luxury electric SUVs designed and built in India | EV | Bangalore | 2011 | ₹1 Cr | 629 | — | |
| 3 | eBikeGo Electric bike fleet and EV-as-a-service platform | EV | Amritsar | 2017 | ₹80 L | 623 | — | |
| 4 | iVoomi Affordable electric two-wheelers for India | EV | Pune | 2015 | — | 607 | — | |
| 5 | Cogos Electric logistics and fleet management platform | EV | Hyderabad | 2020 | ₹50 L | 603 | — | |
| 6 | GreenLine Mobility Green mobility and sustainable fleet management | EV | Pune | 2019 | ₹1.2 Cr | 590 | — | |
| 7 | Hala Mobility Electric three-wheeler and last-mile mobility | EV | Hyderabad | 2021 | ₹12 L | 587 | — | |
| 8 | Pluto Mobility Electric vehicle and sustainable mobility solutions | EV | Bangalore | 2023 | ₹29 L | 579 | — | |
| 9 | EV Charge Hub | EV | Vadodara | 2023 | — | 571 | — | |
| 10 | Bihar EV Mobility | Automotive / EV Infrastructure | Patna, Bihar | 2022 | — | 563 | — | |
| 11 | WattFuel | EV | Mangaluru | 2023 | — | 560 | — | |
| 12 | GoZero Mobility | EV | Birmingham, UK / Kolkata, India | 2017 | ₹5 Cr | 559 | — | |
| 13 | EcoCharge Bihar | EV | Patna | 2023 | — | 553 | — | |
| 14 | Northeast EV Chargers | EV | Guwahati | 2022 | — | 553 | — | |
| 15 | Aerios | EV | Mangaluru | 2022 | — | 553 | — | |
| 16 | PowerUp EV | EV | Ranchi | 2024 | — | 553 | — | |
| 17 | Drivn Electric vehicle technology and fleet solutions | EV | Bangalore | 2020 | ₹26 Cr | 536 | — | |
| 18 | BluSmart Charging | EV | Delhi | 2020 | ₹50 Cr | 501 | — | |
| 19 | E-Charge Raipur | EV | Raipur | 2022 | — | 498 | — | |
| 20 | eVehicles.in | EV | Chandigarh | 2021 | — | 498 | — | |
| 21 | E-Ride Mysuru | EV | Mysuru | 2022 | — | 498 | — | |
| 22 | Mysuru ChargeUp | EV | Mysuru | 2022 | — | 498 | — | |
| 23 | Kerala EV Chargers | EV | Thiruvananthapuram | 2022 | — | 498 | — | |
| 24 | UrbanEV Hub | EV | Raipur | 2023 | — | 498 | — | |
| 25 | Zadd Bikes | EV | Ludhiana | 2019 | — | 497 | — | |
| 26 | Zadd Bike | EV | Ludhiana | 2019 | — | 497 | — | |
| 27 | Arcis Clean Energy | EV | Bhubaneswar | 2022 | — | 493 | — | |
| 28 | EV Rides Guwahati | EV | Guwahati | 2023 | — | 492 | — | |
| 29 | EcoCharge Ranchi | EV | Ranchi | 2023 | — | 492 | — | |
| 30 | Being Human E-Cycles | EV | Mumbai | 2022 | ₹5 Cr | 488 | — |
