55startups
0evaluated
0women-led
Total Startups
55
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–55 of 55
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Vigyanlabs | EV & Clean Mobility | Mysuru | 2010 | — | 519 | — | |
| 2 | Exotel (EV Fleet) | EV & Clean Mobility | Bengaluru | 2011 | — | 513 | — | |
| 3 | Cellprop (Cell propulsion) | EV & Clean Mobility | Bengaluru | 2017 | — | 513 | — | |
| 4 | Exotel (EV Tech Division) | EV & Clean Mobility | Bengaluru | 2011 | — | 513 | — | |
| 5 | Tiyaan (Gegadyne Energy) | EV & Clean Mobility | Mumbai | 2017 | — | 513 | — | |
| 6 | VECV (Eicher-Volvo) | EV & Clean Mobility | Indore | 2008 | — | 511 | — | |
| 7 | VECV (Eicher Electric) | EV & Clean Mobility | Indore | 2010 | — | 511 | — | |
| 8 | VECV (Volvo Eicher EV) | EV & Clean Mobility | Indore | 2010 | — | 511 | — | |
| 9 | Exotel (Chargeup) | EV & Clean Mobility | New Delhi | 2019 | — | 511 | — | |
| 10 | VECV (Eicher - Volvo joint venture) | EV & Clean Mobility | Pithampur | 2010 | — | 511 | — | |
| 11 | VECV (Eicher-Volvo JV) | EV & Clean Mobility | Indore | 2008 | — | 511 | — | |
| 12 | Exotel (EV Segment focus via Amara Raja) | EV & Clean Mobility | Tirupati | 2013 | — | 510 | — | |
| 13 | Exotel (Amara Raja - Log9) | EV & Clean Mobility | Bengaluru | 2015 | — | 508 | — | |
| 14 | Euler Systems | EV & Clean Mobility | Pune | 2015 | — | 508 | — | |
| 15 | Gegadyne Energy | EV & Clean Mobility | Mumbai | 2015 | — | 508 | — | |
| 16 | Viacom18 (Sheru) | EV & Clean Mobility | New Delhi | 2019 | — | 508 | — | |
| 17 | TiLT - TagIn | EV & Clean Mobility | Bhubaneswar | 2018 | — | 508 | — | |
| 18 | Cellprop (Simple Energy) | EV & Clean Mobility | Bengaluru | 2019 | — | 508 | — | |
| 19 | Vazirani Automotive | EV & Clean Mobility | Mumbai | 2015 | — | 508 | — | |
| 20 | Kazani | EV & Clean Mobility | Hyderabad | 2021 | — | 507 | — | |
| 21 | Cellesta (Oben Electric) | EV & Clean Mobility | Bengaluru | 2020 | — | 506 | — | |
| 22 | Exotel (Tork Motors) | EV & Clean Mobility | Pune | 2016 | — | 506 | — | |
| 23 | Cellprop (Matter) | EV & Clean Mobility | Ahmedabad | 2019 | — | 505 | — | |
| 24 | Cellprop (Toutche) | EV & Clean Mobility | Mysuru | 2017 | — | 505 | — | |
| 25 | Cellprop (Zingbus) | EV & Clean Mobility | Gurugram | 2019 | — | 505 | — | |
| 26 | Exotel (Charge+Zone) | EV & Clean Mobility | Vadodara | 2018 | — | 504 | — | |
| 27 | Propelld (EV Arm) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 28 | Cellprop (dba Cellprop) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 29 | Propelld (EV Finance focus) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 30 | Cellprop (Zetwerk/EMYRT) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 31 | Cellprop (Propelmee) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 32 | Cellprop (ZunRoof) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 33 | Cellprop (Zetwerk Mobility) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 34 | Cellprop (Zetwerk) | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 35 | Cell Propulsion | EV & Clean Mobility | Bengaluru | 2017 | — | 504 | — | |
| 36 | Vaan Electric | EV & Clean Mobility | Kochi | 2019 | — | 502 | — | |
| 37 | Propelmee | EV & Clean Mobility | Kolkata | 2017 | — | 502 | — | |
| 38 | Kazauto | EV & Clean Mobility | Hyderabad | 2020 | — | 501 | — | |
| 39 | Statico | EV & Clean Mobility | New Delhi | 2019 | — | 499 | — | |
| 40 | Varcas Automobiles | EV & Clean Mobility | Hyderabad | 2019 | — | 499 | — | |
| 41 | Viacom18 (Earthist) | EV & Clean Mobility | Mumbai | 2021 | — | 498 | — | |
| 42 | Tiamer | EV & Clean Mobility | Chennai | 2021 | — | 498 | — | |
| 43 | Aura-V | EV & Clean Mobility | Hyderabad | 2021 | — | 498 | — | |
| 44 | BasiGo | EV & Clean Mobility | Pune | 2021 | — | 498 | — | |
| 45 | Static Bengaluru (Statue) | EV & Clean Mobility | Gurugram | 2019 | — | 497 | — | |
| 46 | Static Energy (Statiki) | EV & Clean Mobility | Gurugram | 2019 | — | 497 | — | |
| 47 | Statiki | EV & Clean Mobility | Gurugram | 2019 | — | 497 | — | |
| 48 | Static Bengaluru (Statiki) | EV & Clean Mobility | Gurugram | 2019 | — | 497 | — | |
| 49 | Cellesta | EV & Clean Mobility | Hyderabad | 2022 | — | 496 | — | |
| 50 | Vellore Electric (VEC) | EV & Clean Mobility | Vellore | 2021 | — | 496 | — | |
| 51 | Gensol EV | EV & Clean Mobility | Pune | 2022 | — | 496 | — | |
| 52 | Viacon | EV & Clean Mobility | Jaipur | 2021 | — | 496 | — | |
| 53 | Propelzee | EV & Clean Mobility | Kochi | 2022 | — | 493 | — | |
| 54 | Exotel (BNC Motors) | EV & Clean Mobility | Coimbatore | 2022 | — | 493 | — | |
| 55 | Viacon Green Mobility | EV & Clean Mobility | Kolkata | 2022 | — | 493 | — |
