21startups
1evaluated
0women-led
Showing 1–24 of 24
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Avaada Energy Integrated renewable energy company. | CleanTech | Mumbai | 2015 | ₹415 Cr | 642 | — | |
| 2 | BluPine Energy Reclaim the Earth | CleanTech | Gurgaon | 2020 | ₹2,030 Cr | 636 | — | |
| 3 | Enerzi | Energy | India | 2021 | — | 572 | — | |
| 4 | U-Solar | Energy | Coimbatore | 2010 | — | 519 | — | |
| 5 | ThunderPlus ThunderPlus - Energy company | Energy | India | 2023 | ₹2.4 Cr | 513 | — | |
| 6 | Noida Power Company Limited (Tech Division) | Energy | Greater Noida | 1993 | — | 511 | — | |
| 7 | Acme CleanTech | Energy | Gurugram/Noida | 2003 | — | 511 | — | |
| 8 | InPhase Power | Energy | Lucknow Operations | 2014 | — | 508 | — | |
| 9 | Winsol Solar | Energy | Ludhiana | 2015 | — | 506 | — | |
| 10 | Servokon | Energy | Jaipur | 2015 | — | 506 | — | |
| 11 | Bio-D | Energy | Noida | 2016 | — | 504 | — | |
| 12 | Farm2Energy | Energy | Ludhiana | 2016 | — | 504 | — | |
| 13 | Nishant Bioenergy | Energy | Ghaziabad | 2017 | — | 502 | — | |
| 14 | Soma Energy | Energy | Amritsar | 2017 | — | 502 | — | |
| 15 | Vydyuthi Energy Services | Energy | Thiruvananthapuram | 2018 | — | 499 | — | |
| 16 | A2P Energy | Energy | Ludhiana | 2018 | — | 499 | — | |
| 17 | Evosol | Energy | Vadodara | 2018 | — | 499 | — | |
| 18 | Vydyuthi | Energy | Thiruvananthapuram | 2018 | — | 499 | — | |
| 19 | Natural Battery Tech | Energy | Jaipur | 2020 | — | 498 | — | |
| 20 | Vydyuthi Innovations | Energy | Thiruvananthapuram | 2019 | — | 497 | — | |
| 21 | Zevit | Energy | Chandigarh | 2021 | — | 496 | — | |
| 22 | Lectritar | Energy | Bhubaneswar | 2021 | — | 496 | — | |
| 23 | Repose Energy | Energy | Lucknow | 2021 | — | 496 | — | |
| 24 | CoalTech | Clean Coal Technology | Bilaspur | — | — | 488 | — |
