Directory HRTech & Future of Work
HRTech & Future of Work Startups in India
75 startups · — total funding
75startups
0evaluated
0women-led
Total Startups
75
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–75 of 75
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | SumoLogic (India Labs) | HRTech & Future of Work | Noida | 2010 | — | 531 | — | |
| 2 | SumoLogic (India Ops) | HRTech & Future of Work | Noida | 2010 | — | 531 | — | |
| 3 | SumoLogic (formerly Eko) | HRTech & Future of Work | Gurugram | 2012 | — | 531 | — | |
| 4 | SpringVerify (Springworks) | HRTech & Future of Work | Bengaluru | 2014 | — | 531 | — | |
| 5 | Mettl (Mercer-Mettl) | HRTech & Future of Work | Gurugram | 2010 | — | 528 | — | |
| 6 | Greythr (Greytip Software) | HRTech & Future of Work | Bengaluru | 1994 | — | 525 | — | |
| 7 | Belong.co | HRTech & Future of Work | Bengaluru | 2014 | — | 522 | — | |
| 8 | Empuls (by Xoxoday) | HRTech & Future of Work | Bengaluru | 2012 | — | 522 | — | |
| 9 | Empuls by Xoxoday | HRTech & Future of Work | Bengaluru | 2012 | — | 522 | — | |
| 10 | Mettl (Acquired by Mercer) | HRTech & Future of Work | Gurugram | 2010 | — | 522 | — | |
| 11 | Mettl | HRTech & Future of Work | Gurugram | 2010 | — | 522 | — | |
| 12 | Amber by inFeedo | HRTech & Future of Work | Gurugram | 2013 | — | 521 | — | |
| 13 | Niyo (Niyo Solutions) | HRTech & Future of Work | Bengaluru | 2015 | — | 520 | — | |
| 14 | InterViewbit (Scalar Academy) | HRTech & Future of Work | Bengaluru | 2015 | — | 520 | — | |
| 15 | SumoLogic (formerly Eka.care HR tech arm) | HRTech & Future of Work | Bengaluru | 2014 | — | 519 | — | |
| 16 | Interim Management (IMA) | HRTech & Future of Work | Gurugram | 2013 | — | 518 | — | |
| 17 | Zippia (Hiring in India) | HRTech & Future of Work | Bengaluru | 2015 | — | 517 | — | |
| 18 | Amber (inFeedo) | HRTech & Future of Work | Gurugram | 2016 | — | 516 | — | |
| 19 | SumoLogic (formerly Joveo) | HRTech & Future of Work | Hyderabad | 2017 | — | 516 | — | |
| 20 | Spayee (Graphy) | HRTech & Future of Work | Noida | 2014 | — | 516 | — | |
| 21 | Mercer-Mettl | HRTech & Future of Work | Gurugram | 2010 | — | 516 | — | |
| 22 | HiringPlug | HRTech & Future of Work | New Delhi | 2016 | — | 515 | — | |
| 23 | CoCubes (Aon) | HRTech & Future of Work | Gurugram | 2010 | — | 514 | — | |
| 24 | Zoho (People/Recruit) | HRTech & Future of Work | Chennai | 1996 | — | 513 | — | |
| 25 | Zippia (Hiring) | HRTech & Future of Work | Bengaluru | 2018 | — | 513 | — | |
| 26 | Multiplier | HRTech & Future of Work | Bengaluru/Singapore | 2020 | — | 513 | — | |
| 27 | Attrock | HRTech & Future of Work | Jaipur | 2016 | — | 513 | — | |
| 28 | Zoho (HR Suite) | HRTech & Future of Work | Chennai | 1996 | — | 513 | — | |
| 29 | Entomo (formerly KPISOFT) | HRTech & Future of Work | Bengaluru | 2010 | — | 513 | — | |
| 30 | On-Demand (Refyne) | HRTech & Future of Work | Bengaluru | 2020 | — | 513 | — | |
| 31 | SumoLogic (Talentview) | HRTech & Future of Work | Mumbai | 2012 | — | 513 | — | |
| 32 | HireVue | HRTech & Future of Work | Bengaluru | 2010 | — | 513 | — | |
| 33 | SumoHR | HRTech & Future of Work | Mumbai | 2013 | — | 512 | — | |
| 34 | Edcast (now part of Cornerstone) | HRTech & Future of Work | Mumbai | 2013 | — | 512 | — | |
| 35 | Entomo | HRTech & Future of Work | Bengaluru | 2013 | — | 512 | — | |
| 36 | Truebit (Shortlist) | HRTech & Future of Work | Mumbai | 2016 | — | 512 | — | |
| 37 | Edcast (by Cornerstone) | HRTech & Future of Work | Mumbai | 2013 | — | 512 | — | |
| 38 | FloBiz (myBillBook) | HRTech & Future of Work | Bengaluru | 2019 | — | 511 | — | |
| 39 | CoCubes (Acquired by Aon Hewitt) | HRTech & Future of Work | Gurugram | 2007 | — | 511 | — | |
| 40 | Ziphop (FloBiz/myBillBook) | HRTech & Future of Work | Bengaluru | 2019 | — | 511 | — | |
| 41 | Hiring Monsters (Wheelbox) | HRTech & Future of Work | Gurugram | 2011 | — | 511 | — | |
| 42 | HiringSolved | HRTech & Future of Work | Remote/India Ops | 2012 | — | 511 | — | |
| 43 | EmployeeVibes | HRTech & Future of Work | Gurugram | 2017 | — | 510 | — | |
| 44 | EdCast (Acquired by Cornerstone) | HRTech & Future of Work | Mumbai/Global | 2014 | — | 510 | — | |
| 45 | Edcast | HRTech & Future of Work | Mumbai | 2014 | — | 510 | — | |
| 46 | Mylo (formerly MyNoticePeriod) | HRTech & Future of Work | Bengaluru | 2014 | — | 510 | — | |
| 47 | HireVue (acquired Monjin) | HRTech & Future of Work | Pune | 2014 | — | 510 | — | |
| 48 | Edcast (now Cornerstone) | HRTech & Future of Work | Mumbai | 2014 | — | 510 | — | |
| 49 | HireVue (India division/Monjin) | HRTech & Future of Work | Pune | 2014 | — | 510 | — | |
| 50 | Spayee (Acquired by Graphy) | HRTech & Future of Work | Noida | 2014 | — | 508 | — | |
| 51 | Greetly (India Operations) | HRTech & Future of Work | Noida | 2014 | — | 508 | — | |
| 52 | Zippia (WorkIndia) | HRTech & Future of Work | Bengaluru | 2015 | — | 508 | — | |
| 53 | HiBob India (formerly Oust) | HRTech & Future of Work | Bengaluru | 2015 | — | 508 | — | |
| 54 | Zippia (Zippia.inc/WorkIndia) | HRTech & Future of Work | Bengaluru | 2015 | — | 508 | — | |
| 55 | Cusmat | HRTech & Future of Work | Bengaluru | 2016 | — | 506 | — | |
| 56 | QuickJobs | HRTech & Future of Work | Ahmedabad | 2016 | — | 504 | — | |
| 57 | Hiring Monsters | HRTech & Future of Work | Chennai | 2017 | — | 504 | — | |
| 58 | Hiringmonk | HRTech & Future of Work | Kolkata | 2017 | — | 502 | — | |
| 59 | Ability Games (SuccessHire) | HRTech & Future of Work | Kolkata | 2017 | — | 502 | — | |
| 60 | Otomeyt | HRTech & Future of Work | Bengaluru | 2018 | — | 501 | — | |
| 61 | HustleHub | HRTech & Future of Work | Bengaluru | 2018 | — | 501 | — | |
| 62 | Zippia (Leena AI) | HRTech & Future of Work | Gurugram | 2018 | — | 499 | — | |
| 63 | Interim | HRTech & Future of Work | Kochi | 2018 | — | 499 | — | |
| 64 | Deel India | HRTech & Future of Work | Bengaluru | 2019 | — | 499 | — | |
| 65 | MobiPay (Zimyo) | HRTech & Future of Work | Gurugram | 2018 | — | 499 | — | |
| 66 | Hire平 (Hiresure.ai) | HRTech & Future of Work | Bengaluru | 2019 | — | 499 | — | |
| 67 | Hustle | HRTech & Future of Work | Ahmedabad | 2020 | — | 498 | — | |
| 68 | SumoLogic (formerly Eneee) | HRTech & Future of Work | Pune | 2021 | — | 498 | — | |
| 69 | HireSwee | HRTech & Future of Work | Chennai | 2021 | — | 498 | — | |
| 70 | Skelo.ai | HRTech & Future of Work | Chennai | 2021 | — | 498 | — | |
| 71 | InterviewVector | HRTech & Future of Work | Noida | 2020 | — | 498 | — | |
| 72 | Hirely | HRTech & Future of Work | Ahmedabad | 2020 | — | 498 | — | |
| 73 | HustleGo | HRTech & Future of Work | Pune | 2021 | — | 498 | — | |
| 74 | HireSure | HRTech & Future of Work | Gurugram | 2019 | — | 497 | — | |
| 75 | Interim Management | HRTech & Future of Work | Gurugram | 2021 | — | 496 | — |
