25startups
0evaluated
0women-led
Total Startups
25
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–25 of 25
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Tatamed (TATA 1mg) | HealthTech & MedTech | Gurugram | 2015 | — | 518 | — | |
| 2 | Indus Health Plus | HealthTech & MedTech | Pune | 2000 | — | 513 | — | |
| 3 | Indus Face (Indus Health Plus) | HealthTech & MedTech | Pune | 2000 | — | 513 | — | |
| 4 | Neurosynaptic Communications | HealthTech & MedTech | Bengaluru | 2002 | — | 513 | — | |
| 5 | Aisera (Healios) | HealthTech & MedTech | Bengaluru | 2021 | — | 510 | — | |
| 6 | Bolo Health | HealthTech & MedTech | Gurugram | 2019 | — | 508 | — | |
| 7 | Aisera (Healthians) | HealthTech & MedTech | Gurugram | 2014 | — | 508 | — | |
| 8 | Narayana Health (Digital - Athma) | HealthTech & MedTech | Bengaluru | 2021 | — | 507 | — | |
| 9 | Tiaahealth (Clinikk) | HealthTech & MedTech | Bengaluru | 2016 | — | 506 | — | |
| 10 | MevoLife | HealthTech & MedTech | Gurugram | 2016 | — | 504 | — | |
| 11 | Tia Health (formerly Eka Care) | HealthTech & MedTech | Bengaluru | 2020 | — | 501 | — | |
| 12 | Curefoods (Cult.fit ecosystem) | HealthTech & MedTech | Bengaluru | 2020 | — | 501 | — | |
| 13 | Narayana Health (Digital Arm/NH Plus) | HealthTech & MedTech | Bengaluru | 2020 | — | 501 | — | |
| 14 | Aura (by Huddle01) | HealthTech & MedTech | Delhi NCR | 2020 | — | 501 | — | |
| 15 | Aisera (formerly Mylo) | HealthTech & MedTech | Gurugram | 2018 | — | 499 | — | |
| 16 | Triton Health | HealthTech & MedTech | Chennai | 2019 | — | 499 | — | |
| 17 | Redcliffe Lifetech | HealthTech & MedTech | Noida | 2018 | — | 499 | — | |
| 18 | Niraamaya Life | HealthTech & MedTech | Bengaluru | 2019 | — | 499 | — | |
| 19 | Glamyo Health | HealthTech & MedTech | New Delhi | 2019 | — | 499 | — | |
| 20 | Aura (HealthySure) | HealthTech & MedTech | Mumbai | 2021 | — | 498 | — | |
| 21 | Narayana Health (NH) HealthTech | HealthTech & MedTech | Bengaluru | 2021 | — | 498 | — | |
| 22 | Narayana One Health | HealthTech & MedTech | Bengaluru | 2023 | — | 496 | — | |
| 23 | Narayana Health (Digital Arm) | HealthTech & MedTech | Bengaluru | 2022 | — | 496 | — | |
| 24 | Aarogya Tech | HealthTech & MedTech | Bengaluru | 2022 | — | 496 | — | |
| 25 | Narayana Health (Athelas partnership/spin-offs) | HealthTech & MedTech | Bengaluru | 2022 | — | 496 | — |
