Directory Healthcare SaaS & Hospital Tech
Healthcare SaaS & Hospital Tech Startups in India
76 startups · — total funding
76startups
0evaluated
0women-led
Total Startups
76
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–76 of 76
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudnine Hospitals (Kids Clinic India) | Healthcare SaaS & Hospital Tech | Bengaluru | 2010 | — | 538 | — | |
| 2 | LiveHealth (acquired by CrelioHealth) | Healthcare SaaS & Hospital Tech | Pune | 2013 | — | 528 | — | |
| 3 | HealthKart (MuscleBlaze/Bright Lifecare) | Healthcare SaaS & Hospital Tech | Gurugram | 2011 | — | 527 | — | |
| 4 | Medigo | Healthcare SaaS & Hospital Tech | Mumbai | 2014 | — | 527 | — | |
| 5 | Plus10X (Indus Health Plus) | Healthcare SaaS & Hospital Tech | Pune | 2010 | — | 526 | — | |
| 6 | Plus10 Labs (BestDoc) | Healthcare SaaS & Hospital Tech | Kochi | 2016 | — | 526 | — | |
| 7 | SoftClinic GenX | Healthcare SaaS & Hospital Tech | Ahmedabad | 2011 | — | 524 | — | |
| 8 | SoftClinic (Jivox) | Healthcare SaaS & Hospital Tech | Ahmedabad | 2011 | — | 524 | — | |
| 9 | CureMD | Healthcare SaaS & Hospital Tech | Ludhiana | 2011 | — | 524 | — | |
| 10 | ZingHR (Healthcare Vertical) | Healthcare SaaS & Hospital Tech | Thane | 2014 | — | 521 | — | |
| 11 | HealthFin | Healthcare SaaS & Hospital Tech | Pune | 2017 | — | 521 | — | |
| 12 | PrognoHealth | Healthcare SaaS & Hospital Tech | Pune | 2014 | — | 520 | — | |
| 13 | Plus10X (Attune Technologies) | Healthcare SaaS & Hospital Tech | Chennai | 2010 | — | 518 | — | |
| 14 | Kovise Foundation (Attune Technologies) | Healthcare SaaS & Hospital Tech | Chennai | 2010 | — | 518 | — | |
| 15 | MeraDoctor | Healthcare SaaS & Hospital Tech | Mumbai | 2010 | — | 518 | — | |
| 16 | Plus91 | Healthcare SaaS & Hospital Tech | Mumbai | 2010 | — | 518 | — | |
| 17 | Docasap | Healthcare SaaS & Hospital Tech | Hyderabad | 2012 | — | 518 | — | |
| 18 | Suvarna Technosoft | Healthcare SaaS & Hospital Tech | Hyderabad | 2010 | — | 518 | — | |
| 19 | MediAssist | Healthcare SaaS & Hospital Tech | Bengaluru | 2002 | — | 518 | — | |
| 20 | Insta Health Solutions | Healthcare SaaS & Hospital Tech | Bengaluru | 2008 | — | 518 | — | |
| 21 | Indegene | Healthcare SaaS & Hospital Tech | Bengaluru | 2010 | — | 518 | — | |
| 22 | Qikwell | Healthcare SaaS & Hospital Tech | Bengaluru | 2011 | — | 518 | — | |
| 23 | SoftLink International | Healthcare SaaS & Hospital Tech | Pune | 1997 | — | 518 | — | |
| 24 | Medium Healthcare | Healthcare SaaS & Hospital Tech | Hyderabad | 2012 | — | 518 | — | |
| 25 | Plus10 (IndusHealth) | Healthcare SaaS & Hospital Tech | Pune | 2012 | — | 518 | — | |
| 26 | Indigene | Healthcare SaaS & Hospital Tech | Bengaluru | 2010 | — | 518 | — | |
| 27 | MediGence | Healthcare SaaS & Hospital Tech | Gurugram | 2016 | — | 517 | — | |
| 28 | Softline India | Healthcare SaaS & Hospital Tech | Ahmedabad | 2010 | — | 515 | — | |
| 29 | Meditab | Healthcare SaaS & Hospital Tech | Ahmedabad | 2012 | — | 515 | — | |
| 30 | Ayushman | Healthcare SaaS & Hospital Tech | Jaipur | 2012 | — | 515 | — | |
| 31 | Karanji Infotech | Healthcare SaaS & Hospital Tech | Mysuru | 2011 | — | 515 | — | |
| 32 | Clinify | Healthcare SaaS & Hospital Tech | Pune | 2021 | — | 515 | — | |
| 33 | Vitasoft | Healthcare SaaS & Hospital Tech | Kochi | 2012 | — | 515 | — | |
| 34 | MediVision | Healthcare SaaS & Hospital Tech | Hubballi | 2012 | — | 515 | — | |
| 35 | Hcare | Healthcare SaaS & Hospital Tech | Ahmedabad | 2012 | — | 515 | — | |
| 36 | Medwell Ventures | Healthcare SaaS & Hospital Tech | Bengaluru | 2014 | — | 515 | — | |
| 37 | Ayushman Bharat Digital Health (HISP India) | Healthcare SaaS & Hospital Tech | Shimla | 2012 | — | 515 | — | |
| 38 | Softline | Healthcare SaaS & Hospital Tech | Ahmedabad | 2010 | — | 515 | — | |
| 39 | DocsApp (MediBuddy) | Healthcare SaaS & Hospital Tech | Bengaluru | 2015 | — | 513 | — | |
| 40 | Prescrip | Healthcare SaaS & Hospital Tech | Mumbai | 2015 | — | 513 | — | |
| 41 | Kovise Technologies | Healthcare SaaS & Hospital Tech | Salem | 2014 | — | 512 | — | |
| 42 | Cloudpine | Healthcare SaaS & Hospital Tech | Hyderabad | 2016 | — | 511 | — | |
| 43 | KlinicApp | Healthcare SaaS & Hospital Tech | Mumbai | 2016 | — | 511 | — | |
| 44 | THB (Technology Healthcare Big Data) | Healthcare SaaS & Hospital Tech | Gurugram | 2015 | — | 511 | — | |
| 45 | THB (Technology Healthcare Blueprints) | Healthcare SaaS & Hospital Tech | Gurugram | 2015 | — | 511 | — | |
| 46 | Vizzario | Healthcare SaaS & Hospital Tech | Jaipur | 2015 | — | 511 | — | |
| 47 | Ray iCare | Healthcare SaaS & Hospital Tech | Hyderabad | 2016 | — | 511 | — | |
| 48 | KrypC | Healthcare SaaS & Hospital Tech | Bengaluru | 2016 | — | 511 | — | |
| 49 | THB (The Health Buddy) | Healthcare SaaS & Hospital Tech | Gurugram | 2015 | — | 511 | — | |
| 50 | MediSync | Healthcare SaaS & Hospital Tech | Bengaluru | 2016 | — | 511 | — | |
| 51 | Fibroheal Wound Care | Healthcare SaaS & Hospital Tech | Bengaluru | 2017 | — | 509 | — | |
| 52 | Docshub | Healthcare SaaS & Hospital Tech | Jaipur | 2016 | — | 509 | — | |
| 53 | CliniVantage | Healthcare SaaS & Hospital Tech | Mumbai | 2017 | — | 509 | — | |
| 54 | Kukuza (formerly Remedico) | Healthcare SaaS & Hospital Tech | Bengaluru | 2017 | — | 509 | — | |
| 55 | Vuno Health | Healthcare SaaS & Hospital Tech | Indore | 2019 | — | 507 | — | |
| 56 | Arintra | Healthcare SaaS & Hospital Tech | Ahmedabad | 2019 | — | 507 | — | |
| 57 | Vero Healthcare | Healthcare SaaS & Hospital Tech | Kolkata | 2017 | — | 506 | — | |
| 58 | Hcare (H-Connect) | Healthcare SaaS & Hospital Tech | Ahmedabad | 2017 | — | 506 | — | |
| 59 | Clinikas | Healthcare SaaS & Hospital Tech | Indore | 2017 | — | 506 | — | |
| 60 | Kundoor Healthcare | Healthcare SaaS & Hospital Tech | Hyderabad | 2018 | — | 506 | — | |
| 61 | Medtrail | Healthcare SaaS & Hospital Tech | Gurugram | 2017 | — | 506 | — | |
| 62 | Gomedii | Healthcare SaaS & Hospital Tech | Noida | 2017 | — | 506 | — | |
| 63 | PeeVee Diagnostics | Healthcare SaaS & Hospital Tech | Hyderabad | 2020 | — | 505 | — | |
| 64 | Docshala | Healthcare SaaS & Hospital Tech | Jaipur | 2018 | — | 504 | — | |
| 65 | Softline Brand Partners (Doceree) | Healthcare SaaS & Hospital Tech | Hyderabad | 2019 | — | 504 | — | |
| 66 | Plus10X (Medium) | Healthcare SaaS & Hospital Tech | Ahmedabad | 2018 | — | 504 | — | |
| 67 | Ayushman Bharat Digital Health (Abha) | Healthcare SaaS & Hospital Tech | New Delhi | 2021 | — | 503 | — | |
| 68 | Indoxit | Healthcare SaaS & Hospital Tech | Kochi | 2020 | — | 503 | — | |
| 69 | Karkinos | Healthcare SaaS & Hospital Tech | Ernakulam | 2020 | — | 503 | — | |
| 70 | Grapevine Health | Healthcare SaaS & Hospital Tech | Hyderabad | 2021 | — | 503 | — | |
| 71 | Ayushman Bharat Digital Mission (ABDM) Tech Partners | Healthcare SaaS & Hospital Tech | New Delhi | 2021 | — | 503 | — | |
| 72 | Ayushman Bharat Digital Mission (ABDM) Integrators | Healthcare SaaS & Hospital Tech | New Delhi | 2021 | — | 503 | — | |
| 73 | Komedic | Healthcare SaaS & Hospital Tech | Hyderabad | 2021 | — | 503 | — | |
| 74 | Plus10X | Healthcare SaaS & Hospital Tech | Ahmedabad | 2021 | — | 500 | — | |
| 75 | Kukuza Health | Healthcare SaaS & Hospital Tech | Ahmedabad | 2021 | — | 500 | — | |
| 76 | Plus10 | Healthcare SaaS & Hospital Tech | Hyderabad | 2022 | — | 500 | — |
