16startups
0evaluated
0women-led
Showing 1–19 of 19
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Swosti Group (Tech Division) | Hospitality | Bhubaneswar | 2012 | — | 519 | — | |
| 2 | Tathastu | Hospitality | Nagpur | 2012 | — | 519 | — | |
| 3 | Sadda Pind | Hospitality | Amritsar | 2016 | — | 507 | — | |
| 4 | Taleez | Hospitality | Amritsar | 2019 | — | 505 | — | |
| 5 | EcoStays | Hospitality | Pondicherry | — | — | 498 | — | |
| 6 | Snooze | Hospitality | Jaipur | 2020 | — | 498 | — | |
| 7 | Volar Hospitality | Hospitality | Lucknow | 2019 | — | 497 | — | |
| 8 | Namastey India | Hospitality | Jaipur | 2019 | — | 497 | — | |
| 9 | Kavivo | Hospitality | Kozhikode | 2019 | — | 497 | — | |
| 10 | Home-Gaon | Hospitality | Lucknow | 2019 | — | 497 | — | |
| 11 | V-Ananda | Hospitality | Lucknow | 2021 | — | 496 | — | |
| 12 | Tebitero | Hospitality | Jaipur | 2021 | — | 496 | — | |
| 13 | Centaurify (Incredible Hospitality) | Hospitality | Mumbai | — | — | 490 | — | |
| 14 | Dcv Hotels | Travel & Tourism | Chennai | — | — | 490 | — | |
| 15 | Brij Hospitality | Hospitality | New Delhi | — | — | 490 | — | |
| 16 | Pugdundee Safaris | Hospitality | Gurugram | — | — | 488 | — | |
| 17 | Paatlidun | Hospitality | Noida | — | — | 488 | — | |
| 18 | Curaevox | Travel & Tourism | Thiruvananthapuram | — | — | 488 | — | |
| 19 | Pushkar Eco-Stay | Eco-Tourism | Ajmer | 2019 | — | 486 | — |
