67startups
0evaluated
0women-led
Showing 1–67 of 67
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | The Viral Fever (TVF) | Media & Content | Mumbai | 2010 | — | 525 | — | |
| 2 | ScoopWhoop (Acquired by Good Glamm) | Media & Content | New Delhi | 2013 | — | 524 | — | |
| 3 | ScoopWhoop (Good Glamm Group) | Media & Content | New Delhi | 2013 | — | 524 | — | |
| 4 | STREAK (Pocket Aces) | Media & Content | Mumbai | 2013 | — | 524 | — | |
| 5 | ScoopWhoop (Good Glamm) | Media & Content | New Delhi | 2013 | — | 524 | — | |
| 6 | ScoopWhoop (acquired by Good Glamm Group) | Media & Content | New Delhi | 2013 | — | 524 | — | |
| 7 | PopXo (part of Good Glamm) | Media & Content | Delhi | 2014 | — | 522 | — | |
| 8 | Popxo (MyGlamm Group) | Media & Content | New Delhi | 2014 | — | 522 | — | |
| 9 | Popxo (Good Media Co) | Media & Content | Delhi | 2014 | — | 522 | — | |
| 10 | Paperboat Apps (Kiddopia) | Media & Content | Mumbai | 2013 | — | 521 | — | |
| 11 | ShareChat (Mohalla Tech) | Media & Content | Bengaluru | 2015 | — | 520 | — | |
| 12 | Moj (ShareChat) | Media & Content | Bengaluru | 2015 | — | 520 | — | |
| 13 | Kovai Media (Swarajya) | Media & Content | Bengaluru | 2014 | — | 519 | — | |
| 14 | STAMP (formerly Vokal) | Media & Content | Bengaluru | 2017 | — | 516 | — | |
| 15 | Kuku TV (Vokal) | Media & Content | Bengaluru | 2017 | — | 516 | — | |
| 16 | ZestMinds (Vokal) | Media & Content | Bengaluru | 2017 | — | 516 | — | |
| 17 | Graphic India | Media & Content | Bengaluru | 2012 | — | 516 | — | |
| 18 | Chai Point (Shark & Content Division) | Media & Content | Bengaluru | 2010 | — | 513 | — | |
| 19 | Josh (by VerSe) | Media & Content | Bengaluru | 2020 | — | 513 | — | |
| 20 | STAMP (formerly Graphic India) | Media & Content | Bengaluru | 2012 | — | 513 | — | |
| 21 | Betterhop (The Better India) | Media & Content | Bengaluru | 2008 | — | 513 | — | |
| 22 | Fever FM (HT Media Digital) | Media & Content | Delhi | 2006 | — | 513 | — | |
| 23 | Dailyhunt (VerSe Innovation) | Media & Content | Bengaluru | 2007 | — | 513 | — | |
| 24 | Josh (Dailyhunt/VerSe) | Media & Content | Bengaluru | 2007 | — | 513 | — | |
| 25 | Better Media (The Better India) | Media & Content | Bengaluru | 2008 | — | 513 | — | |
| 26 | ZestMoney (Content Arm - Digit) | Media & Content | Mumbai/Delhi | 2007 | — | 513 | — | |
| 27 | Little Black Book (LBB) | Media & Content | New Delhi | 2012 | — | 513 | — | |
| 28 | Zapr Media Labs | Media & Content | Bengaluru | 2012 | — | 513 | — | |
| 29 | Better India | Media & Content | Bengaluru | 2008 | — | 513 | — | |
| 30 | Mojo Care | Media & Content | Bengaluru | 2020 | — | 513 | — | |
| 31 | Lallantop | Media & Content | Noida | 2015 | — | 509 | — | |
| 32 | Lallantop (part of India Today Group) | Media & Content | Noida | 2015 | — | 509 | — | |
| 33 | Lallantop (India Today Group Digital) | Media & Content | Noida | 2015 | — | 509 | — | |
| 34 | ZestMoney (Content/Fintech) | Media & Content | Bengaluru | 2015 | — | 508 | — | |
| 35 | WittyFeed (CatchUp) | Media & Content | Indore | 2014 | — | 508 | — | |
| 36 | Better Butter | Media & Content | New Delhi | 2015 | — | 508 | — | |
| 37 | ZestMoney (Content Commerce) | Media & Content | Bengaluru | 2015 | — | 508 | — | |
| 38 | ZestMoney (Content/Fintech hybrid) | Media & Content | Bengaluru | 2015 | — | 508 | — | |
| 39 | BetterButter | Media & Content | New Delhi | 2015 | — | 508 | — | |
| 40 | Lallantop (under India Today) | Media & Content | Noida | 2015 | — | 506 | — | |
| 41 | Lallantop (India Today Group) | Media & Content | Noida | 2015 | — | 506 | — | |
| 42 | Josh Talk | Media & Content | Gurugram | 2015 | — | 506 | — | |
| 43 | Josh (via VerSe) | Media & Content | Bengaluru | 2020 | — | 504 | — | |
| 44 | Josh (part of VerSe) | Media & Content | Bengaluru | 2020 | — | 504 | — | |
| 45 | Mainstreet Health (Content Div) | Media & Content | Mumbai | 2017 | — | 504 | — | |
| 46 | NewsDog | Media & Content | Noida | 2016 | — | 504 | — | |
| 47 | Matrubhasha | Media & Content | Rajkot | 2016 | — | 503 | — | |
| 48 | Shortpedia | Media & Content | Gurugram | 2017 | — | 502 | — | |
| 49 | Josh (DailyHunt) | Media & Content | Bengaluru | 2020 | — | 501 | — | |
| 50 | Pratilipi Comics | Media & Content | Bengaluru | 2020 | — | 501 | — | |
| 51 | ZestMoney (ShopSe Acquihire) | Media & Content | Bengaluru | 2020 | — | 501 | — | |
| 52 | Josh (VerSe) | Media & Content | Bengaluru | 2020 | — | 501 | — | |
| 53 | STAMP (STAMP Entertainment) | Media & Content | Mumbai | 2020 | — | 501 | — | |
| 54 | Josh (VerSe Innovation) | Media & Content | Bengaluru | 2020 | — | 501 | — | |
| 55 | Social Nation | Media & Content | Mumbai | 2019 | — | 499 | — | |
| 56 | MobiKwik (MobiKwik Glance) | Media & Content | Bengaluru | 2019 | — | 499 | — | |
| 57 | NewsReach | Media & Content | Ahmedabad | 2018 | — | 499 | — | |
| 58 | InMobi (Glance) | Media & Content | Bengaluru | 2019 | — | 499 | — | |
| 59 | Prado | Media & Content | Hyderabad | 2021 | — | 498 | — | |
| 60 | Paperboat (Zing) | Media & Content | Hyderabad | 2021 | — | 498 | — | |
| 61 | Pluckk (LoveLocal) | Media & Content | Mumbai | 2021 | — | 498 | — | |
| 62 | NamasteGaon | Media & Content | Udaipur | 2020 | — | 498 | — | |
| 63 | News9 Plus (TV9 Network) | Media & Content | Noida | 2022 | — | 497 | — | |
| 64 | Pratithi (Local Services Content) | Media & Content | Indore | 2021 | — | 496 | — | |
| 65 | News9 Plus | Media & Content | Noida | 2022 | — | 493 | — | |
| 66 | News9 Plus (TV9 Group) | Media & Content | Noida | 2022 | — | 493 | — | |
| 67 | Zomato Entertainment (District) | Media & Content | Gurugram | 2024 | — | 488 | — |
