| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | NoBroker Brokerage-free real estate platform. | Proptech | Bangalore | 2014 | ₹623 Cr | 658 | — | |
| 2 | OYO Rooms World's third-largest hotel chain offering standardized budget accommodations. | Proptech | Gurugram | 2013 | — | 649 | — | |
| 3 | ZippServ Pioneer in the 'Real Estate Due Diligence' tech space in India. | PropTech | Bengaluru, India | 2015 | ₹15 Cr | 637 | — | |
| 4 | AltDRX Enables real estate investment for as low as ₹10,000. | PropTech | Bengaluru, India | 2022 | ₹13 Cr | 629 | — | |
| 5 | myHQ | PropTech | Gurgaon | 2016 | ₹10 Cr | 621 | — | |
| 6 | CommonFloor Real estate search platform. | PropTech | Bengaluru | 2007 | ₹166 Cr | 620 | — | |
| 7 | CommonFloor (merged) | PropTech | Bangalore | 2007 | ₹100 Cr | 605 | — | |
| 8 | ANAROCK | PropTech | Mumbai | 2017 | ₹30 Cr | 605 | — | |
| 9 | 99acres (Info Edge) PropTech — Property marketplace | PropTech | Noida | 1995 | — | 601 | — | |
| 10 | Brick Eagle | PropTech | Mumbai | 2013 | ₹20 Cr | 598 | — | |
| 11 | GoFloaters | PropTech | Chennai | 2018 | ₹2 Cr | 585 | — | |
| 12 | Zolo Stays India's largest co-living operator with 55,000+ beds across 10 cities. | PropTech | Bangalore | 2015 | — | 585 | — | |
| 13 | ApnaComplex ERP for apartment complexes managing accounting, maintenance, and visitor manage | PropTech | Bangalore | 2010 | — | 568 | — | |
| 14 | PropFTX | PropTech | Surat, Gujarat | 2023 | — | 564 | — | |
| 15 | Homesfy Real estate advisory and property listing platform with home automation insights | PropTech | Mumbai | 2017 | — | 558 | — | |
| 16 | Blox Fully integrated home buying platform offering discovery to home loan assistance. | PropTech | Mumbai, India | 2020 | — | 526 | — | |
| 17 | Ivy Homes Pioneering the 'iBuying' model in the Indian residential market. | PropTech | Bengaluru, India | 2021 | ₹50 Cr | 523 | — | |
| 18 | Kofisi A global player that recently entered the Indian market with significant capital. | PropTech | New Delhi, India | 2023 | ₹20 Cr | 522 | — | |
| 19 | Landshare Notable for bringing fractional ownership to the rural and agricultural land segment. | PropTech | Hyderabad, India | 2022 | ₹12 Cr | 522 | — | |
| 20 | Bricxy Commercial property management and leasing platform utilizing smart analytics. | PropTech | Hyderabad, India | 2022 | — | 522 | — | |
| 21 | Plentyshop Solving supply chain fragmentation in the South Indian construction market. | PropTech | Chennai, India | 2021 | ₹8 Cr | 517 | — | |
| 22 | Material Depot | PropTech | Bangalore | 2021 | ₹1 Cr | 516 | — | |
| 23 | Briq Cloud-based financial automation and forecasting tool for construction and real estate. | PropTech | Chennai, India | 2021 | — | 515 | — | |
| 24 | Houzen AI-powered real estate marketplace matching tenants with ideal residential properties. | PropTech | Mumbai, India | 2017 | — | 511 | — | |
| 25 | Landeed | PropTech | Hyderabad | 2021 | ₹50 L | 510 | — | |
| 26 | Simpliwork Flexible workspace and managed offices for enterprises | PropTech | Bangalore | 2018 | ₹30 L | 508 | — | |
| 27 | Styldod | PropTech | Chandigarh | 2020 | — | 507 | — | |
| 28 | IndiQube (Dehradun Center) | Coworking Spaces | Dehradun | 2015 | — | 506 | — | |
| 29 | RealtyX Real estate investment platform enabling fractional ownership of rental properti | PropTech | Gurgaon | 2021 | — | 504 | — | |
| 30 | Houssup | PropTech | Jaipur | 2016 | — | 504 | — | |
| 31 | BookMyPG | Student Housing | Dehradun | 2016 | — | 504 | — | |
| 32 | Check My Society | PropTech | Nagpur | 2017 | — | 502 | — | |
| 33 | HomeBazzar | PropTech | Indore | 2017 | — | 502 | — | |
| 34 | Houssed | PropTech | Jaipur | 2022 | — | 502 | — | |
| 35 | Way2Society | PropTech | Chandigarh | 2017 | — | 502 | — | |
| 36 | HabiTats | PropTech | Bengaluru | — | — | 502 | — | |
| 37 | HabiNest | PropTech | Lucknow | 2017 | — | 502 | — | |
| 38 | Foyer Smart community management platform for residential societies and townships. | PropTech | Bangalore | 2019 | — | 501 | — | |
| 39 | YieldWise AI-driven fractional real estate investment platform for Grade A commercial prop | PropTech | Mumbai | 2021 | — | 500 | — | |
| 40 | HostelWorld (PGO) | PropTech | Indore | 2018 | — | 499 | — | |
| 41 | Savvy Infrastructure | PropTech | Lucknow | 2018 | — | 499 | — | |
| 42 | Realatte | PropTech | Chandigarh | 2018 | — | 499 | — | |
| 43 | Stylework | PropTech | — | — | — | 498 | — | |
| 44 | Inncircles | PropTech | Lucknow | 2019 | — | 497 | — | |
| 45 | Housetitties | PropTech | Jaipur | 2019 | — | 497 | — | |
| 46 | Housitt | PropTech | Kota | 2019 | — | 497 | — | |
| 47 | HomeScreener | PropTech | Lucknow | 2021 | — | 496 | — | |
| 48 | Housat | PropTech | Jaipur | 2021 | — | 496 | — | |
| 49 | Aris | Construction Technology | Mangaluru | 2021 | — | 496 | — | |
| 50 | Houselo | Proptech | Jaipur | 2022 | — | 493 | — | |
| 51 | Nester | PropTech | India | 2024 | — | 492 | — | |
| 52 | HabiTats (Colive) | PropTech | Bengaluru | — | — | 490 | — | |
| 53 | Housing.com (Locon Solutions) | PropTech | Gurugram | — | — | 488 | — | |
| 54 | Aether Properties | PropTech | Gurugram | — | — | 488 | — |
50startups
22evaluated
0women-led
Showing 1–54 of 54
