33startups
1evaluated
0women-led
Showing 1–35 of 35
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Amplus Solar Rooftop solar solutions for C&I segment. | Renewable Energy | Gurugram | 2015 | ₹166 Cr | 642 | — | |
| 2 | CleanMax Renewables | ClimateTech | Mumbai | 2011 | ₹200 Cr | 629 | — | |
| 3 | AmpIn Energy Transition Clean Energy company based in Gurgaon | CleanTech | Gurgaon | 2017 | ₹55 Cr | 603 | — | |
| 4 | Suryakiran Solar Mehsana | Renewable Energy | Mehsana, Gujarat | 2019 | — | 585 | — | |
| 5 | Nirmal Energy | Renewable Energy | Coimbatore | 1999 | — | 511 | — | |
| 6 | Mera Gaon Power | Renewable Energy | Ranchi | 2011 | — | 511 | — | |
| 7 | Solar India | Renewable Energy | Rajkot | 1996 | — | 511 | — | |
| 8 | Solon India | Renewable Energy | Coimbatore | 2016 | — | 504 | — | |
| 9 | Aris BioEnergy | Renewable Energy | Mumbai | 2018 | — | 501 | — | |
| 10 | Hoj Cleantech | Renewable Energy | Bengaluru Urban | — | — | 490 | — | |
| 11 | Vijeta Energy | Renewable Energy | Pune | — | — | 490 | — | |
| 12 | Creskco Green Energy | Renewable Energy | Bengaluru Urban | — | — | 490 | — | |
| 13 | Msquare Solar | Renewable Energy | Bengaluru | — | — | 490 | — | |
| 14 | Jay Shreeram Biofuels | Renewable Energy | Morena | — | — | 488 | — | |
| 15 | Protoshapers India | Renewable Energy | Thane | — | — | 488 | — | |
| 16 | Sharan Keystone | Renewable Energy | Agra | — | — | 488 | — | |
| 17 | Quasarus (Opc) | Renewable Energy | Nagpur | — | — | 488 | — | |
| 18 | Gajkrishna India | Renewable Energy | Lucknow | — | — | 488 | — | |
| 19 | Kalpatara Pipe | Renewable Energy | Nandurbar | — | — | 488 | — | |
| 20 | Mahadev Green Sun Power Mallar Plant | Renewable Energy | Hanumangarh | — | — | 488 | — | |
| 21 | Raol Electricals | Renewable Energy | Bhavnagar | — | — | 488 | — | |
| 22 | Bajrang Wind Life | Renewable Energy | Rajkot | — | — | 488 | — | |
| 23 | Harika Green Energy India | Renewable Energy | Lucknow | — | — | 488 | — | |
| 24 | Smart Rb Engineering | Renewable Energy | Chittorgarh | — | — | 488 | — | |
| 25 | Adlite Electricals | Renewable Energy | Faridabad | — | — | 488 | — | |
| 26 | Awftex Industries | Renewable Energy | Muzaffarnagar | — | — | 488 | — | |
| 27 | Solarix Eastern Projects | Renewable Energy | Agartala | — | — | 488 | — | |
| 28 | Securewave Projects | Renewable Energy | Karnal | — | — | 488 | — | |
| 29 | Shillong Eco | Renewable Energy | Shillong | — | — | 488 | — | |
| 30 | SolarNellore | Renewable Energy | Nellore | — | — | 488 | — | |
| 31 | EcoEnergy Bilaspur | Renewable Energy | Bilaspur | — | — | 488 | — | |
| 32 | Bikaner Solar | Renewable Energy | Bikaner | — | — | 488 | — | |
| 33 | Moradabad Green | Renewable Energy | Moradabad | — | — | 488 | — | |
| 34 | Aligarh Green | Renewable Energy | Aligarh | — | — | 488 | — | |
| 35 | R-Power Tech | Renewable Energy | Tiruvallur | 2018 | — | 488 | — |
