43startups
5evaluated
0women-led
Showing 1–46 of 46
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Decathlon India Retail company based in Bangalore | Retail | Bangalore | 2009 | ₹500 Cr | 694 | — | |
| 2 | Hugg | Retail | New Delhi | 2021 | ₹4 Cr | 621 | — | |
| 3 | Nalli Silks | Retail | Chennai | 1928 | — | 601 | — | |
| 4 | Apna Klub | B2B | Gurgaon | 2020 | ₹20 Cr | 593 | — | |
| 5 | Onya Diamonds | Retail | India | 2023 | — | 577 | — | |
| 6 | Apna Mart | B2B/B2C Retail Chain (Omnichannel) | Ranchi, Jharkhand | 2020 | — | 574 | — | |
| 7 | Uluwat | Retail | Kochi | 2023 | — | 561 | — | |
| 8 | Tanishq Retail company based in Bangalore | Retail | Bangalore | 1994 | ₹1,000 Cr | 547 | — | |
| 9 | BrainBees Solutions (FirstCry) | Retail | Pune | 2010 | — | 522 | — | |
| 10 | Medkart Pharmacy | Retail | Ahmedabad | 2014 | — | 518 | — | |
| 11 | Nandilath G-Mart | Retail | Thrissur | 1980 | — | 511 | — | |
| 12 | Kushals | Retail | Kochi | 2007 | — | 511 | — | |
| 13 | Siddharth Opticals | Retail | Lucknow | 1995 | — | 511 | — | |
| 14 | Bumberry | Retail | Kochi | 2013 | — | 510 | — | |
| 15 | M-Paani (LoveLocal) | Retail | Nagpur | 2014 | — | 508 | — | |
| 16 | Nandani | Retail | Lucknow | 2015 | — | 506 | — | |
| 17 | Addiction | Retail | Chandigarh | 2015 | — | 506 | — | |
| 18 | Lakhmi Chand | Retail | Lucknow | 2015 | — | 506 | — | |
| 19 | Sanskriti Lifestyle | Retail | Lucknow | 2015 | — | 506 | — | |
| 20 | Store99 | Retail | Noida | 2015 | — | 506 | — | |
| 21 | CG Mart | Retail | Raipur | 2017 | — | 502 | — | |
| 22 | Standard Kanvas | Retail | Hyderabad | 2020 | — | 501 | — | |
| 23 | Reliance Smart Bazaar Value retail format by Reliance Retail offering groceries and FMCG products. | Retail | Mumbai | 2021 | — | 500 | — | |
| 24 | Tathastu Lifestyle | Retail | Nagpur | 2018 | — | 499 | — | |
| 25 | Bakers Arch | Retail | Kochi | 2020 | — | 498 | — | |
| 26 | Aiswarya Group (Hearth) | Retail | Kozhikode | 2020 | — | 498 | — | |
| 27 | Marwar E-Commerce | Retail | Bikaner | — | — | 498 | — | |
| 28 | Kidoostores | Retail | Nagpur | 2019 | — | 497 | — | |
| 29 | Nirmiti Hub | Retail | Nagpur | 2019 | — | 497 | — | |
| 30 | O-line-O | Omni-channel Mobile Retail | Kolkata | 2019 | — | 497 | — | |
| 31 | Kupwara Cart | Retail | Kupwara | — | — | 496 | — | |
| 32 | Kiddovibe | Retail | Coimbatore | 2021 | — | 496 | — | |
| 33 | Apparel Group India | Retail | Mumbai | — | — | 490 | — | |
| 34 | Ittira | Retail | Bengaluru | — | — | 490 | — | |
| 35 | Avaac Visioniq Solutions | Retail | Mumbai | — | — | 490 | — | |
| 36 | Digitalquotient Technologies | Retail | Mumbai | — | — | 490 | — | |
| 37 | Giftshift | Retail | West Delhi | — | — | 490 | — | |
| 38 | Lunaris Luxe (Opc) | Retail | Bengaluru Urban | — | — | 490 | — | |
| 39 | Aligarh Bazar | Retail | Aligarh | — | — | 488 | — | |
| 40 | Jalpa Jewellers | Retail | Gandhinagar | — | — | 488 | — | |
| 41 | Amazeenow Technology | Retail | Krishnagiri | — | — | 488 | — | |
| 42 | Stylerz Industries | Retail | Firozpur | — | — | 488 | — | |
| 43 | Arsh Enterprises | Retail | Bilaspur | — | — | 488 | — | |
| 44 | R & I Traders | Retail | Buxar | — | — | 488 | — | |
| 45 | Auronex Global | Retail | Coimbatore | — | — | 488 | — | |
| 46 | Gurunanak Plywood | Retail | Sri Ganganagar | — | — | 488 | — |
