Directory Ride-hailing & Mobility
Ride-hailing & Mobility Startups in India
25 startups · ₹47.5B total funding
24startups
4evaluated
0women-led
Showing 1–25 of 25
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Everest Fleet Fleet management for cab aggregators | Ride-hailing & Mobility | Mumbai | 2015 | ₹632 Cr | 645 | — | |
| 2 | Ola Leading Mobility company in India | Ride-hailing & Mobility | Bengaluru | 2010 | ₹4,100 Cr | 631 | — | |
| 3 | Zomato Hyperpure (Logistics) | Ride-hailing & Mobility | Gurugram | 2018 | — | 631 | — | |
| 4 | Quick Ride | Ride-hailing & Mobility | Bengaluru | 2014 | — | 628 | — | |
| 5 | Vogo Mobility company based in Bangalore | Ride-hailing & Mobility | Bengaluru | 2016 | ₹18 Cr | 619 | — | |
| 6 | Cityflo Premium AC bus service for urban commuters | Ride-hailing & Mobility | Mumbai | 2015 | ₹60 L | 608 | — | |
| 7 | Whill (India Operations) | Ride-hailing & Mobility | Bengaluru | 2012 | — | 593 | — | |
| 8 | Meru Cabs | Ride-hailing & Mobility | Mumbai | 2006 | — | 593 | — | |
| 9 | Mega Cabs | Ride-hailing & Mobility | New Delhi | 2001 | — | 593 | — | |
| 10 | Eto Motors | Ride-hailing & Mobility | Hyderabad | 2018 | — | 591 | — | |
| 11 | Jugnoo | Ride-hailing & Mobility | Chandigarh | 2014 | — | 590 | — | |
| 12 | Gensol Mobility | Ride-hailing & Mobility | Ahmedabad | 2012 | ₹1.1 Cr | 588 | — | |
| 13 | Expresso | Ride-hailing & Mobility | Kolkata | 2020 | — | 574 | — | |
| 14 | Savaari Car Rentals | Ride-hailing & Mobility | Bengaluru | 2006 | — | 570 | — | |
| 15 | Royal Brothers | Ride-hailing & Mobility | Bengaluru | 2015 | — | 570 | — | |
| 16 | Ontrack | Ride-hailing & Mobility | Bengaluru | 2016 | — | 566 | — | |
| 17 | ShoppinCart (Snap-E Cabs) | Ride-hailing & Mobility | Kolkata | 2022 | — | 564 | — | |
| 18 | BookMyCab | Ride-hailing & Mobility | Mumbai | 2012 | — | 563 | — | |
| 19 | GogoBus | Ride-hailing & Mobility | Gurugram | 2020 | — | 563 | — | |
| 20 | Wicked Ride | Ride-hailing & Mobility | Bengaluru | 2014 | — | 561 | — | |
| 21 | Indrive India | Ride-hailing & Mobility | New Delhi | 2012 | — | 561 | — | |
| 22 | Mobycy | Ride-hailing & Mobility | Gurugram | 2017 | — | 561 | — | |
| 23 | Ebusco India | Electric Bus Manufacturing | Deurne, Netherlands | 2012 | — | 515 | — | |
| 24 | MyWheels | Ride-hailing & Mobility | Kolkata | 2018 | — | 503 | — | |
| 25 | Mooving | Ride-hailing & Mobility | Gurugram | 2021 | — | 500 | — |
