| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | CoreBase Empowering Communities for Social Change | SocialImpact | Pune | 2014 | ₹18.1 Cr | 637 | — | |
| 2 | Selco Foundation Open-source innovation foundation for sustainable energy in underserved communit | SocialImpact | Bangalore | 2010 | — | 559 | — | |
| 3 | VibeLogic Vibes that create meaningful change. | SocialImpact | Kolkata | 2015 | ₹170 Cr | 558 | — | |
| 4 | TrueWare Transforming Data for a Better Future | SocialImpact | Noida | 2017 | — | 556 | — | |
| 5 | CoreLab Core Solutions for Core Issues | SocialImpact | Mumbai | 2015 | ₹476 Cr | 537 | — | |
| 6 | ZenBase Base for Social Growth Initiatives | SocialImpact | Calgary, Canada | 2015 | ₹37.4 Cr | 533 | — | |
| 7 | SmartMate Smart Solutions for Social Impact | SocialImpact | Kolkata | 2019 | ₹183 Cr | 532 | — | |
| 8 | NeoGrid Innovating the Social Landscape | SocialImpact | Delhi | 2021 | ₹33.6 Cr | 528 | — | |
| 9 | ZenWare Harmonizing Technology for Social Good | SocialImpact | Delhi | 2016 | — | 527 | — | |
| 10 | BoldTech Bold Solutions for a Better Tomorrow | SocialImpact | Hyderabad | 2023 | ₹466 Cr | 525 | — | |
| 11 | NeoWorks Innovating Today for a Better Tomorrow | SocialImpact | Chennai | 2020 | ₹190 Cr | 524 | — | |
| 12 | SmartWare62 Warehousing Social Change | SocialImpact | Mumbai | 2014 | ₹465 Cr | 523 | — | |
| 13 | BoldCloud Skyrocketing Social Change through Innovation | SocialImpact | Kolkata | 2018 | ₹438 Cr | 521 | — | |
| 14 | PrimeSync Syncing efforts for impactful results. | SocialImpact | Kolkata | 2019 | ₹269 Cr | 521 | — | |
| 15 | BoldGrid Empowering communities through innovative solutions. | SocialImpact | Pune | 2022 | ₹189 Cr | 521 | — | |
| 16 | PeakSystems24 Building a better future together. | SocialImpact | Noida | 2018 | ₹178 Cr | 521 | — | |
| 17 | ApexMate Innovative Solutions for Social Impact | SocialImpact | Chennai | 2015 | ₹155 Cr | 521 | — | |
| 18 | TrueLogic Logical Progress for Social Change | SocialImpact | Ahmedabad | 2025 | ₹16.1 Cr | 520 | — | |
| 19 | ZenWorks72 Balancing Impact through Innovative Solutions | SocialImpact | Chennai | 2017 | ₹98.6 Cr | 519 | — | |
| 20 | PrimeSync30 Synchronizing Efforts for Impact | SocialImpact | Hyderabad | 2021 | ₹134 Cr | 518 | — | |
| 21 | ApexHub Connecting People for Greater Impact | SocialImpact | Delhi | 2015 | — | 518 | — | |
| 22 | TrueNet68 Connecting Networks, Transforming Lives | SocialImpact | Pune | 2017 | ₹196 Cr | 517 | — | |
| 23 | QuickMate Quick Solutions for Social Betterment | SocialImpact | Ahmedabad | 2022 | ₹244 Cr | 516 | — | |
| 24 | PeakTech48 Tech innovations for social good. | SocialImpact | Bengaluru | 2020 | ₹71.9 Cr | 515 | — | |
| 25 | ZenSpot91 Spotting Opportunities for Social Change | SocialImpact | Noida | 2024 | ₹351 Cr | 514 | — | |
| 26 | FluxWare85 Innovating for Social Progress | SocialImpact | Hyderabad | 2023 | ₹136 Cr | 514 | — | |
| 27 | ApexLogic Logical Approaches for Growth | SocialImpact | Chennai | 2025 | — | 511 | — | |
| 28 | VibeWare71 Creating Positive Vibes for Change | SocialImpact | Chennai | 2020 | — | 510 | — | |
| 29 | PrimeBase43 Innovative solutions for sustainable impact. | SocialImpact | Mumbai | 2019 | — | 509 | — | |
| 30 | TrueLab81 Lab of Ideas for Social Innovation | SocialImpact | Gurgaon | 2018 | — | 509 | — | |
| 31 | FluxWorks97 Transforming lives through impactful solutions. | SocialImpact | Noida | 2022 | — | 508 | — | |
| 32 | PeakLogic Logical Solutions for a Brighter Future | SocialImpact | Bengaluru | 2025 | — | 508 | — | |
| 33 | QuickHub52 Quick Solutions for Social Needs | SocialImpact | Hyderabad | 2021 | ₹374 Cr | 507 | — | |
| 34 | QuickBase62 Fast solutions for social change. | SocialImpact | Pune | 2023 | ₹280 Cr | 507 | — | |
| 35 | TrueMate53 Building Connections, One Step at a Time | SocialImpact | Hyderabad | 2015 | ₹81.4 L | 507 | — | |
| 36 | FluxWorks47 Streamlining Impact Solutions | SocialImpact | Mumbai | 2023 | — | 505 | — | |
| 37 | ZenHub93 Connecting communities for a better tomorrow. | SocialImpact | Delhi | 2020 | — | 504 | — | |
| 38 | SmartWare13 Smart solutions for a smarter world. | SocialImpact | Chennai | 2020 | — | 504 | — | |
| 39 | Swasth Alliance Healthcare alliance building digital health infrastructure for India. | SocialImpact | Bangalore | 2020 | — | 503 | — | |
| 40 | NeoMate16 Your Mate in Social Impact | SocialImpact | Delhi | 2022 | ₹300 Cr | 501 | — | |
| 41 | PrimeCloud46 Cloud Solutions for Social Innovation | SocialImpact | Chennai | 2025 | — | 500 | — |
41startups
41evaluated
0women-led
Showing 1–41 of 41
