Total Startups
26
Total Funding
—
Avg Funding
—
Showing 1–26 of 26
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharuch Green Energy | Renewable Energy / Solar | Bharuch, Gujarat, India | 2023 | — | 594 | — | |
| 2 | Kisan Solar Pumps Sikar | Solar | Sikar | 2020 | — | 588 | — | |
| 3 | Suryakiran Solar Mehsana | Renewable Energy | Mehsana, Gujarat | 2019 | — | 585 | — | |
| 4 | SunSpark Solar | Solar | Bhavnagar | 2019 | — | 571 | — | |
| 5 | Krishna Solar Solutions | Solar | Sangli | 2019 | — | 571 | — | |
| 6 | Mahalaxmi Solar Power | Solar | Kolhapur | 2019 | — | 571 | — | |
| 7 | Hadoti Solar Solutions | Solar | Kota | 2019 | — | 560 | — | |
| 8 | Deccan Solar Energy | Solar | Solapur | 2019 | — | 560 | — | |
| 9 | Latur Solar Power Systems | Solar | Latur | 2019 | — | 560 | — | |
| 10 | Godavari Solar Power | Solar | Ahmednagar | 2019 | — | 560 | — | |
| 11 | Shekhawati Solar Energy | Solar | Sikar | 2019 | — | 560 | — | |
| 12 | Akola Solar Energy Systems | Solar | Akola | 2019 | — | 560 | — | |
| 13 | Aravali Solar Energy | Solar | Alwar | 2019 | — | 560 | — | |
| 14 | SunThar Solar Energy | Solar | Bikaner | 2019 | — | 560 | — | |
| 15 | Mewar Solar Power | Solar | Bhilwara | 2019 | — | 560 | — | |
| 16 | Smart Energy Ajmer | Renewable Energy / Utilities | Ajmer, Rajasthan | 2024 | — | 560 | — | |
| 17 | Pushkar Solar Solutions | Solar | Ajmer | 2019 | — | 560 | — | |
| 18 | Narmada Solar Power | Solar | Bharuch | 2019 | — | 560 | — | |
| 19 | Kutch Solar Solutions | Solar | Gandhidham | 2020 | — | 560 | — | |
| 20 | Saurashtra Solar Power | Solar | Junagadh | 2019 | — | 560 | — | |
| 21 | Kutchh Solar Industries | Solar | Morbi | 2019 | — | 553 | — | |
| 22 | Bikaner Solar Solutions Pvt. Ltd. | Solar | Bikaner | 2024 | — | 528 | — | |
| 23 | CleanEnergy Latur | Solar | Latur | 2024 | — | 528 | — | |
| 24 | GreenPower Industrial Solar | Renewable Energy / Solar Power | Kota | 2024 | — | 528 | — | |
| 25 | Reliance Solar Solutions (Not affiliated with Reliance Industries) | Solar | Jamnagar | 2020 | — | 528 | — | |
| 26 | Anand Solar Energy Solutions | Solar | Anand | 2019 | — | 525 | — |
