22startups
0evaluated
0women-led
Total Startups
22
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–22 of 22
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Hs Control & Systems | Technology Hardware | South Eastdelhi | — | — | 490 | — | |
| 2 | Thunga Ecotech | Technology Hardware | Bengaluru Urban | — | — | 490 | — | |
| 3 | Techcart Integrated Solutions | Technology Hardware | South West Delhi | — | — | 490 | — | |
| 4 | Rb Enterprises | Technology Hardware | Hyderabad | — | — | 490 | — | |
| 5 | Palm Technologies | Technology Hardware | Ahmednagar | — | — | 488 | — | |
| 6 | Gravity Falls | Technology Hardware | Vadodara | — | — | 488 | — | |
| 7 | Aurevon Labs | Technology Hardware | Gautam Buddha Nagar | — | — | 488 | — | |
| 8 | Jay Maharaj industrial Electronics | Technology Hardware | Vadodara | — | — | 488 | — | |
| 9 | Bharatnex Labs (Opc) | Technology Hardware | Thane | — | — | 488 | — | |
| 10 | Wonderloom Creations | Technology Hardware | Ahmedabad | — | — | 488 | — | |
| 11 | Arkanion Photomorphics | Technology Hardware | Bharuch | — | — | 488 | — | |
| 12 | Wiowiz Technologies | Technology Hardware | Kakinada | — | — | 488 | — | |
| 13 | Genesys Additive 3D Creation | Technology Hardware | Pali | — | — | 488 | — | |
| 14 | Navia Techlabs | Technology Hardware | Panchkula | — | — | 488 | — | |
| 15 | Vertexon Labs | Technology Hardware | South Delhi | — | — | 486 | — | |
| 16 | Vueler | Technology Hardware | Coimbatore | — | — | 484 | — | |
| 17 | Super Shine Industries | Technology Hardware | Rewari | — | — | 484 | — | |
| 18 | Calyrex Trading | Technology Hardware | Vadodara | — | — | 484 | — | |
| 19 | Vineraj Weighing Automation | Technology Hardware | Vadodara | — | — | 484 | — | |
| 20 | Gajanand Tin Industries | Technology Hardware | Patan | — | — | 484 | — | |
| 21 | Vrtaj Metaplast | Technology Hardware | Rajkot | — | — | 484 | — | |
| 22 | Nx Microbot Cube | Technology Hardware | Sambalpur | — | — | 484 | — |
