9startups
1evaluated
0women-led
Showing 1–9 of 9
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Bombay Tilth | Urban Farming | Mumbai | 2020 | — | 606 | — | |
| 2 | UrbanKisaan AgriTech startup — Urban farming | Urban Farming | Hyderabad | 2017 | — | 580 | — | |
| 3 | Rise Fresh | Urban Farming | Gurgaon | 2020 | — | 578 | — | |
| 4 | LandCraft Agro | Urban Farming | Kolhapur | 2019 | — | 567 | — | |
| 5 | Pomegrenate | Urban Farming | Bengaluru | 2021 | — | 563 | — | |
| 6 | Bhoomi | Urban Farming | Bengaluru | 2019 | — | 562 | — | |
| 7 | Homecrop | Urban Farming | Hyderabad | 2016 | — | 562 | — | |
| 8 | The Living Food Co. | Urban Farming | Bengaluru | 2018 | — | 561 | — | |
| 9 | Aizawl Greens | Urban Farming | Aizawl | — | — | — | — |
