44startups
9evaluated
0women-led
Showing 1–57 of 57
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | BikeDekho AutoTech — Auto marketplace | Automotive | Gurugram | 2006 | — | 593 | — | |
| 2 | Altor Helmets | Automotive | Bengaluru | 2017 | ₹8 Cr | 590 | — | |
| 3 | BNC Motors Electric motorcycle manufacturer specializing in high-durability bikes for rough terrains. | EV Manufacturing | Coimbatore, India | 2022 | — | 587 | — | |
| 4 | Dhruv Vidyut Shark Tank India S2 featured startup | Automotive | New Delhi | 2020 | ₹5 Cr | 572 | — | |
| 5 | Bajaj Auto | Two and Three-wheelers | Pune | 1945 | — | 568 | — | |
| 6 | LOKA | Automotive | Bengaluru | 2021 | ₹15 Cr | 567 | — | |
| 7 | Royal Enfield | Motorcycles | Chennai | 1955 | — | 566 | — | |
| 8 | Eicher Motors | Commercial Vehicles and Motorcycles | Gurugram | 1948 | — | 566 | — | |
| 9 | Pricol | Auto Components | Coimbatore | 1972 | — | 563 | — | |
| 10 | Altor Smart Helmets Smart helmets for motorcycle safety | Automotive | Mumbai | 2020 | ₹50 L | 560 | — | |
| 11 | Hero MotoCorp | Two-wheelers | New Delhi | 1984 | — | 560 | — | |
| 12 | Force Motors | Commercial and Utility Vehicles | Pune | 1958 | — | 560 | — | |
| 13 | Dhoot Transmission | Auto Components | Aurangabad | 1999 | — | 559 | — | |
| 14 | Mahindra Electric Mobility | Electric Vehicles | Bengaluru | 1994 | — | 557 | — | |
| 15 | Ashok Leyland | Commercial Vehicles | Chennai | 1948 | — | 557 | — | |
| 16 | Tata Motors | Commercial and Passenger Vehicles | Mumbai | 1945 | — | 556 | — | |
| 17 | TVS Motor Company | Two-wheeler Manufacturing | Coimbatore | 1978 | — | 554 | — | |
| 18 | MetaDrive | Automotive | Gurugram, Haryana | 2023 | — | 542 | — | |
| 19 | Carcility Automotive company based in Bangalore | Automotive | Dubai, UAE | 2015 | — | 540 | — | |
| 20 | Terra Motors India | Automotive | Hyderabad | 2014 | — | 519 | — | |
| 21 | WheelStreet | Automotive | Jaipur | 2014 | — | 516 | — | |
| 22 | Six Sense Mobility Automotive B2B software for smart mobility | Automotive | Bangalore | 2022 | ₹49 L | 514 | — | |
| 23 | Surin Automotive | Automotive | Coimbatore | 2006 | — | 511 | — | |
| 24 | CarDekho (Indore Operations) | Automotive | Indore | 2008 | — | 511 | — | |
| 25 | D-Lite Auto | Automotive | Nagpur | 2012 | — | 511 | — | |
| 26 | SML Isuzu (Digital Innovation) | Automotive | Ropar | 1983 | — | 511 | — | |
| 27 | EVage | Automotive | Mohali | 2014 | — | 508 | — | |
| 28 | VST Mobility Solutions | Automotive | Kochi | 2015 | — | 506 | — | |
| 29 | Intangles Lab | Automotive | Pune | 2016 | — | 506 | — | |
| 30 | CheckGaadi | Automotive | Nagpur | 2016 | — | 504 | — | |
| 31 | Oben EV | Automotive | Jaipur | 2020 | — | 504 | — | |
| 32 | E3 Electric.Ai | Automotive | Gurugram | 2021 | — | 501 | — | |
| 33 | Zuby | Automotive | Indore | 2018 | — | 499 | — | |
| 34 | Nawabs Auto | Automotive | Lucknow | 2020 | — | 498 | — | |
| 35 | Helpy Motors | Automotive | Lucknow | 2020 | — | 498 | — | |
| 36 | E-Ride | Automotive | Indore | 2020 | — | 498 | — | |
| 37 | MobiNext | Automotive | Mohali | 2020 | — | 498 | — | |
| 38 | GoMechanic Express | Automotive | Gurgaon | 2020 | ₹5 Cr | 497 | — | |
| 39 | AutoSmart | Automotive | Ludhiana | 2019 | — | 497 | — | |
| 40 | Fasoo | Automotive | Indore | 2019 | — | 497 | — | |
| 41 | Zadd | Automotive | Ludhiana | 2019 | — | 497 | — | |
| 42 | Namaste Gaadi | Automotive | Jaipur | 2019 | — | 497 | — | |
| 43 | Triton Electric Vehicle | Automotive | Jaipur | 2021 | — | 496 | — | |
| 44 | X-Zon | Automotive | Lucknow | 2021 | — | 496 | — | |
| 45 | E-Vehicle Workshop | Automotive | Indore | 2021 | — | 496 | — | |
| 46 | MeraGadi | Automotive | Indore | 2021 | — | 496 | — | |
| 47 | EMO EV Systems | Automotive | Hyderabad | 2022 | — | 496 | — | |
| 48 | Lunar Motors | Automotive | Nagpur | 2021 | — | 496 | — | |
| 49 | InstaCar | Automotive | Delhi | 2018 | ₹5 Cr | 493 | — | |
| 50 | Evat | Automotive | Nagpur | 2022 | — | 493 | — | |
| 51 | Kesia Motor | Automotive | Pune | — | — | 490 | — | |
| 52 | V Tools International | Automotive | Solapur | — | — | 488 | — | |
| 53 | Acurawheels | Automotive | Vadodara | — | — | 488 | — | |
| 54 | Ahmedabad Seamless Tubes | Automotive | Limbdi | — | — | 488 | — | |
| 55 | Ciattle Property Solutions | Automotive | Dewas | — | — | 488 | — | |
| 56 | Fixotto Corp. | Automotive | Rohtak | — | — | 488 | — | |
| 57 | E-Mobility | Electric Vehicles | Aurangabad | 2019 | — | 486 | — |
