Total Startups
689
Total Funding
₹187.9B
Avg Funding
₹27Cr
Top Industries
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Healthcare Healthcare excellence | HealthTech | New Delhi | 2000 | ₹5,000 Cr | 813 | — | |
| 2 | Eupheus Learning K-12 curriculum and content solutions | K-12 EdTech | New Delhi | 2017 | ₹30 Cr | 689 | — | |
| 3 | NirogStreet India's largest Ayurveda digital health platform | Ayurveda Healthcare Tech | New Delhi | 2014 | ₹20 Cr | 670 | — | |
| 4 | Ferns N Petals Flowers, anytime, anywhere | Gifting & Flowers | New Delhi | 1993 | ₹50 Cr | 666 | — | |
| 5 | BeatO Digital diabetes management platform. | Digital Health | New Delhi | 2015 | ₹83 Cr | 663 | — | |
| 6 | EaseMyTrip Travel company based in New Delhi | Tourism & Experiences | New Delhi | 2008 | ₹50 Cr | 656 | — | |
| 7 | BharatPe Digital payment and lending platform for merchants | Fintech | New Delhi | 2018 | ₹610 Cr | 655 | — | |
| 8 | Bijak AgriTech company based in Noida | B2B Agri-Marketplace | Gurugram | 2019 | ₹120 Cr | 655 | — | |
| 9 | Bira 91 Craft beer brand with Indian-inspired flavors | Craft Beer | New Delhi | 2015 | ₹18 Cr | 655 | — | |
| 10 | IntrCity Intercity mobility | Mobility | New Delhi | 2016 | ₹180 Cr | 654 | — | |
| 11 | Medulance Ambulance aggregation platform | Emergency Medical Services | New Delhi | 2017 | ₹20 Cr | 653 | — | |
| 12 | Aakash Educational Services Premier coaching institute for JEE and NEET | EdTech | New Delhi | 1988 | ₹1,000 Cr | 651 | — | |
| 13 | Centre For Sight Best eye care hospital | HealthTech | New Delhi | 1996 | ₹245 Cr | 651 | — | |
| 14 | Portronics Digital accessories and gadgets brand | D2C | New Delhi | 2010 | — | 651 | — | |
| 15 | Ambrane Mobile accessories and power banks brand | Smartwatches & Electronics | New Delhi | 2012 | — | 651 | — | |
| 16 | Drools Premium pet food brand for dogs and cats | Packaged Foods | New Delhi | 2009 | — | 650 | — | |
| 17 | Smart Joules | ClimateTech | New Delhi | 2015 | ₹20 Cr | 648 | — | |
| 18 | Da Milano Premium leather goods and accessories brand | D2C | New Delhi | 1989 | — | 648 | — | |
| 19 | Vyome Therapeutics Clinical-stage biopharmaceutical company developing treatments for skin diseases | Dermatology Drug Discovery | New Delhi | 2010 | — | 648 | — | |
| 20 | InstantPay | Neobanking | New Delhi | 2013 | — | 647 | — | |
| 21 | WinZO Vernacular social gaming platform | Social Gaming | New Delhi | 2018 | ₹97.5 Cr | 646 | — | |
| 22 | Clovia Online lingerie and innerwear brand. | Textile & Apparel Manufacturing | Noida | 2013 | ₹83 Cr | 646 | — | |
| 23 | Rooter Game streaming and esports platform for watching and streaming mobile gaming content | Creator Economy & Influencers | New Delhi | 2016 | — | 646 | — | |
| 24 | Slurrp Farm Healthy and organic food for kids | Kids Nutrition & Edutainment | New Delhi | 2016 | — | 646 | — | |
| 25 | Hero Electric | ClimateTech | New Delhi | 2007 | ₹150 Cr | 645 | — | |
| 26 | Heads Up For Tails E-commerce company based in Gurgaon | Pet Care / Retail | New Delhi | 2008 | ₹60 Cr | 645 | — | |
| 27 | Vahdam Teas Premium Indian tea brand | D2C Export | New Delhi | 2014 | ₹150 Cr | 644 | — | |
| 28 | GlobalBees Brand aggregator acquiring e-commerce native brands | Aggregator | New Delhi | 2021 | ₹18.5 Cr | 644 | — | |
| 29 | RapiPay | Payments | New Delhi | 2009 | — | 644 | — | |
| 30 | The Moms Co Natural and safe products for moms and babies. | Baby Care & Accessories | Gurgaon | 2016 | ₹83 Cr | 643 | — | |
| 31 | Sheru Clean Energy company based in Bangalore | Virtual Power Plant & Storage | New Delhi | 2021 | ₹30 Cr | 643 | — | |
| 32 | Entab School ERP and campus management system | EdTech | New Delhi | 2004 | ₹5 Cr | 643 | — | |
| 33 | Tjori | Ethnic Marketplace | New Delhi | 2013 | — | 643 | — | |
| 34 | Sirona Hygiene Feminine hygiene solutions | Women-led Indian Startups | New Delhi | 2015 | ₹451 Cr | 642 | — | |
| 35 | Stanza Living Managed student housing platform. | Student Housing | New Delhi | 2017 | ₹421 Cr | 642 | — | |
| 36 | Chaayos FoodTech company based in Gurgaon | FoodTech & Cloud Kitchen | New Delhi | 2012 | ₹180 Cr | 642 | — | |
| 37 | Fire-Boltt Smartwatch and audio accessories brand. | Smartwatches | Mumbai | 2015 | ₹83 Cr | 642 | — | |
| 38 | Meritnation India's leading online learning portal for CBSE and ICSE | EdTech | New Delhi | 2009 | ₹50 Cr | 642 | — | |
| 39 | Mindler AI-powered career guidance for students | EdTech | New Delhi | 2015 | ₹10 Cr | 642 | — | |
| 40 | Goonj | Social Impact & NGO Tech | New Delhi | 1999 | — | 642 | — | |
| 41 | Fusion Microfinance | Microfinance | New Delhi | 2010 | — | 642 | — | |
| 42 | Euler Motors Electric commercial vehicle manufacturer. | Commercial Electric Vehicles | New Delhi | 2018 | ₹125 Cr | 641 | — | |
| 43 | Arata Plant-based personal care brand with clean, vegan formulations | Personal Care | New Delhi | 2017 | — | 641 | — | |
| 44 | Clove Dental India's largest dental clinic chain | Dental Clinic Chain | New Delhi | 2011 | ₹250 Cr | 640 | — | |
| 45 | Sarvajal | ClimateTech | New Delhi | 2008 | ₹20 Cr | 640 | — | |
| 46 | Ustraa Men's grooming products including shaving, skincare, and fragrances | Men's Grooming | New Delhi | 2015 | — | 640 | — | |
| 47 | GMR Airports Largest private airport operator in Asia | DeepTech | New Delhi | 1995 | ₹630 Cr | 639 | — | |
| 48 | Libas Ethnic wear brand for women with contemporary designs | Ethnic Wear | New Delhi | 2014 | — | 639 | — | |
| 49 | JetSetGo | Private Aviation Marketplace | New Delhi | 2014 | — | 639 | — | |
| 50 | Biryani By Kilo FoodTech company based in Noida | FoodTech & Cloud Kitchen | Gurugram | 2015 | ₹100 Cr | 638 | — | |
| 51 | Nat Habit Natural wellness and personal care | D2C Beauty & Personal Care | New Delhi | 2019 | ₹15 Cr | 638 | — | |
| 52 | Awfis Vibrant affordable workspaces | Coworking & Managed Office | New Delhi | 2015 | ₹166 Cr | 637 | — | |
| 53 | TradeIndia India's second-largest B2B e-marketplace for small and medium businesses. | B2B Commerce | New Delhi | 1996 | — | 637 | — | |
| 54 | SAS Online | WealthTech | New Delhi | 2013 | — | 637 | — | |
| 55 | WinZO Games India's largest social gaming platform hosting multiplayer games with real-money rewards | Gaming | New Delhi | 2018 | — | 636 | — | |
| 56 | Bigmuscles Nutrition Sports nutrition and bodybuilding supplements | Sports Nutrition | New Delhi | 2009 | — | 636 | — | |
| 57 | Tinna Rubber and Infrastructure | Waste Tyre Recycling | New Delhi | 1987 | — | 636 | — | |
| 58 | Battery Smart Battery swapping network for EVs. | Battery Swapping Network | New Delhi | 2019 | ₹86 Cr | 635 | — | |
| 59 | Stashfin Consumer lending app for salaried individuals. | Lending & Credit | New Delhi | 2016 | ₹249 Cr | 634 | — | |
| 60 | Bijnis B2B fashion wholesale platform. | B2B Manufacturing & Export | New Delhi | 2019 | ₹125 Cr | 634 | — | |
| 61 | The Ayurveda Experience | D2C Ayurveda | New Delhi | 2010 | — | 634 | — | |
| 62 | BluePine Foods Shark Tank India featured FoodTech | FoodTech | New Delhi | 2015 | — | 634 | — | |
| 63 | ExportersIndia | B2B Export Marketplace | New Delhi | 1997 | — | 634 | — | |
| 64 | LetzChange | Social Impact & NGO Tech | New Delhi | 2012 | — | 633 | — | |
| 65 | Gramvaani | Social Impact & NGO Tech | New Delhi | 2009 | — | 633 | — | |
| 66 | Boult Affordable audio wearables and accessories brand | D2C | New Delhi | 2017 | — | 632 | — | |
| 67 | Coding Ninjas EdTech company based in New Delhi | Programming Education | Gurugram | 2016 | ₹80 Cr | 631 | — | |
| 68 | Dharaksha Ecosolutions Biotech sustainable packaging company creating alternatives from agricultural waste | CleanTech | New Delhi | 2020 | — | 631 | — | |
| 69 | Power Gummies Gummy vitamins and supplements brand | Dietary Supplements | New Delhi | 2018 | — | 631 | — | |
| 70 | Shiprocket (Cross-border) | Shipping & Fulfillment | New Delhi | 2017 | — | 631 | — | |
| 71 | Orient Electric | B2B Chemicals & Materials | New Delhi | 1954 | — | 631 | — | |
| 72 | SabPaisa | Digital Payments & UPI | New Delhi | 2016 | — | 631 | — | |
| 73 | Smartivity | STEM Toys | New Delhi | 2015 | — | 631 | — | |
| 74 | Unstop Shark Tank India S2 featured startup | Student & Campus Startups | New Delhi | 2017 | ₹50 Cr | 630 | — | |
| 75 | Rage Coffee Plant-based infused instant coffee brand | Coffee | New Delhi | 2018 | — | 630 | — | |
| 76 | Satya MicroCapital | Microfinance | New Delhi | 2016 | — | 630 | — | |
| 77 | ScoopWhoop | Digital Media & Publishing | New Delhi | 2013 | — | 630 | — | |
| 78 | Mindpeers Mental health and wellness app | Mental Health & Wellness | New Delhi | 2020 | ₹10.6 Cr | 629 | — | |
| 79 | Bacca Bucci Affordable men's footwear brand | Athleisure Footwear | New Delhi | 2015 | — | 629 | — | |
| 80 | Newslaundry | Digital Media & Publishing | New Delhi | 2012 | — | 629 | — | |
| 81 | Sleepy Owl Coffee | Coffee | New Delhi | 2016 | — | 629 | — | |
| 82 | Pexpo | Steel Bottles | New Delhi | 2014 | — | 629 | — | |
| 83 | Ecom Express End-to-end logistics solutions provider. | 3PL & E-commerce Logistics | Gurugram | 2012 | ₹6,000 Cr | 628 | — | |
| 84 | Hero Vired Premium online upskilling by Hero Group | Upskilling & B2B Training | New Delhi | 2021 | ₹150 Cr | 628 | — | |
| 85 | Bhaichung Bhutia Football Schools | Sports Training | New Delhi | 2010 | — | 628 | — | |
| 86 | Storytel India | Audio & Podcasting | New Delhi | 2017 | — | 627 | — | |
| 87 | FNP Weddings | Wedding Tech | New Delhi | 2013 | — | 627 | — | |
| 88 | HealthCube | Point-of-care Diagnostics | New Delhi | 2015 | — | 627 | — | |
| 89 | DCDC Health Services | Dialysis Networks | New Delhi | 2009 | — | 627 | — | |
| 90 | Vahdam India | Tea | New Delhi | 2015 | — | 627 | — | |
| 91 | Boult Audio | Hearables & Wearables | New Delhi | 2017 | — | 627 | — | |
| 92 | Open Network for Digital Commerce (ONDC) Government-backed open protocol for democratizing digital commerce in India. | E-commerce | New Delhi | 2021 | — | 627 | — | |
| 93 | Oye Happy Experience gifting and surprise planning platform | D2C | New Delhi | 2018 | — | 626 | — | |
| 94 | Avanti Learning Centers | Social Impact & NGO Tech | New Delhi | 2010 | — | 626 | — | |
| 95 | PicsDream | Photography Marketplace | New Delhi | 2015 | — | 626 | — | |
| 96 | Fever FM | Digital Media & Publishing | New Delhi | 2006 | — | 626 | — | |
| 97 | TSAW Drones Logistics drones with AI-enabled JETPIX software and JETCORE PCB for pilot-like autonomy | DroneTech | New Delhi | 2019 | ₹30 L | 625 | — | |
| 98 | MapmyIndia (Mappls) SpaceTech startup in Geospatial | SpaceTech | New Delhi | — | — | 625 | — | |
| 99 | Flexing It | Gig Economy & Freelancing | New Delhi | 2012 | — | 625 | — | |
| 100 | Youth Ki Awaaz | Digital Media & Publishing | New Delhi | 2008 | — | 625 | — |
