Directory Digital Media & Publishing
Digital Media & Publishing Startups in India
39 startups · ₹71Cr total funding
39startups
3evaluated
0women-led
Showing 1–39 of 39
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | MissMalini | Digital Media & Publishing | Mumbai | 2008 | — | 636 | — | |
| 2 | ScoopWhoop | Digital Media & Publishing | New Delhi | 2013 | — | 630 | — | |
| 3 | Newslaundry | Digital Media & Publishing | New Delhi | 2012 | — | 629 | — | |
| 4 | WittyFeed | Digital Media & Publishing | Indore | 2014 | — | 628 | — | |
| 5 | Cricbuzz | Digital Media & Publishing | Bengaluru | 2004 | — | 628 | — | |
| 6 | Swarajya | Digital Media & Publishing | Bengaluru | 2014 | — | 628 | — | |
| 7 | Fever FM | Digital Media & Publishing | New Delhi | 2006 | — | 626 | — | |
| 8 | The News Minute | Digital Media & Publishing | Hyderabad | 2014 | — | 626 | — | |
| 9 | Youth Ki Awaaz | Digital Media & Publishing | New Delhi | 2008 | — | 625 | — | |
| 10 | Knocksense | Digital Media & Publishing | Lucknow | 2016 | — | 622 | — | |
| 11 | The Ken | Digital Media & Publishing | Bengaluru | 2016 | — | 621 | — | |
| 12 | Trak.in | Digital Media & Publishing | Pune | 2007 | — | 617 | — | |
| 13 | Inc42 | Digital Media & Publishing | New Delhi | 2014 | — | 617 | — | |
| 14 | LBB (Little Black Book) | Digital Media & Publishing | New Delhi | 2012 | — | 611 | — | |
| 15 | The Logical Indian | Digital Media & Publishing | Bengaluru | 2013 | — | 610 | — | |
| 16 | The Signal | Digital Media & Publishing | Goa | 2020 | — | 610 | — | |
| 17 | Inshorts | Digital Media & Publishing | Noida | 2013 | ₹60 Cr | 606 | — | |
| 18 | The Quint | Digital Media & Publishing | Noida | 2015 | — | 606 | — | |
| 19 | The Morning Context | Digital Media & Publishing | Gurugram | 2019 | — | 604 | — | |
| 20 | StoryPick | Digital Media & Publishing | Mumbai | 2013 | — | 592 | — | |
| 21 | Scroll.in | Digital Media & Publishing | Mumbai | 2014 | — | 590 | — | |
| 22 | FactorDaily | Digital Media & Publishing | Bengaluru | 2016 | — | 587 | — | |
| 23 | The Better India | Digital Media & Publishing | Bengaluru | 2014 | ₹10 Cr | 586 | — | |
| 24 | Entrackr | Digital Media & Publishing | Gurugram | 2017 | ₹1 Cr | 581 | — | |
| 25 | Mubi India | Digital Media & Publishing | Mumbai | 2019 | — | 580 | — | |
| 26 | Matrubharti | Digital Media & Publishing | Ahmedabad | 2015 | — | 570 | — | |
| 27 | Finshots | Digital Media & Publishing | Bengaluru | 2019 | — | 570 | — | |
| 28 | Indiatimes | Digital Media & Publishing | Gurugram | 1999 | — | 565 | — | |
| 29 | MenXP | Digital Media & Publishing | Gurugram | 2009 | — | 564 | — | |
| 30 | Kahaniya | Digital Media & Publishing | Hyderabad | 2016 | — | 561 | — | |
| 31 | Homegrown | Digital Media & Publishing | Mumbai | 2013 | — | 523 | — | |
| 32 | Khabar Lahariya | Digital Media & Publishing | Chitrakoot | 2002 | — | 518 | — | |
| 33 | News7 Tamil | Digital Media & Publishing | Chennai | 2014 | — | 515 | — | |
| 34 | Social Samosa | Digital Media & Publishing | Mumbai | 2011 | — | 515 | — | |
| 35 | MediaNama | Digital Media & Publishing | New Delhi | 2008 | — | 515 | — | |
| 36 | Plattershare | Digital Media & Publishing | Gurugram | 2015 | — | 514 | — | |
| 37 | SheThePeople | Digital Media & Publishing | Mumbai | 2015 | — | 510 | — | |
| 38 | MobiScribe | Digital Media & Publishing | Pune | 2017 | — | 506 | — | |
| 39 | STFU18 | Digital Media & Publishing | Mumbai | 2017 | — | 506 | — |
