| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Book My Show India's largest entertainment ticketing platform for movies, events, and experie | Entertainment | Mumbai | 1999 | — | 603 | — | |
| 2 | Aha Video Telugu and Tamil OTT streaming platform with regional original content. | Entertainment | Hyderabad | 2020 | — | 594 | — | |
| 3 | Pocket Aces Pictures Digital entertainment company behind FilterCopy, Dice Media, and Gobble channels | Entertainment | Mumbai | 2014 | — | 569 | — | |
| 4 | Smule India Social karaoke and music-making app with massive Indian user base. | Entertainment | Bangalore | 2017 | — | 558 | — | |
| 5 | The Binge Town | Entertainment | Bengaluru, Hyderabad, Delhi NCR | 2023 | — | 545 | — | |
| 6 | ZenSpot42 Find Your Zen in Entertainment | Entertainment | Kolkata | 2014 | ₹44.8 Cr | 527 | — | |
| 7 | VibeSystems Feel the Vibe with Our Systems | Entertainment | Noida | 2016 | ₹362 Cr | 525 | — | |
| 8 | NovaSync76 Where entertainment meets synchronization! | Entertainment | Noida | 2015 | — | 522 | — | |
| 9 | TrueSpot98 Spotting True Talent in Entertainment | Entertainment | Chennai | 2016 | ₹87.9 Cr | 520 | — | |
| 10 | HiveTech48 Buzzing back to entertainment basics! | Entertainment | Noida | 2015 | — | 520 | — | |
| 11 | SmartSystems99 Smart solutions for a smarter entertainment! | Entertainment | Noida | 2016 | — | 520 | — | |
| 12 | NeoCloud47 Cloud-based entertainment, reimagined! | Entertainment | Chennai | 2020 | ₹437 Cr | 517 | — | |
| 13 | QuickWare39 Entertainment redefined, one quick watch! | Entertainment | Kolkata | 2017 | ₹335 Cr | 517 | — | |
| 14 | NeoLab30 Innovating tomorrow’s entertainment landscapes! | Entertainment | Chennai | 2018 | ₹206 Cr | 517 | — | |
| 15 | PrimeLogic Prime logic for prime entertainment! | Entertainment | Pune | 2018 | ₹130 Cr | 517 | — | |
| 16 | SmartLab46 Smart lab for entertainment innovation! | Entertainment | Chennai | 2021 | ₹339 Cr | 514 | — | |
| 17 | FluxGrid77 Flow with the Future of Entertainment | Entertainment | Chennai | 2025 | ₹256 Cr | 508 | — | |
| 18 | CoreWorks76 Core Innovations for Creative Minds | Entertainment | Chennai | 2022 | ₹455 Cr | 507 | — | |
| 19 | PeakLink21 Connecting the peaks of entertainment! | Entertainment | Hyderabad | 2025 | — | 505 | — | |
| 20 | Noizz Short music video creation app with AI-powered effects and filters. | Entertainment | Beijing, China / Global | 2020 | — | 503 | — | |
| 21 | Kalaignar TV OTT Tamil digital content platform by Kalaignar TV media group. | Entertainment | Chennai | 2020 | — | 503 | — | |
| 22 | VibeMate54 Your Mate for Vibrant Entertainment | Entertainment | Mumbai | 2022 | — | 490 | — | |
| 23 | Azgeda Icenation Ventures | Media & Entertainment | Pune | — | — | 490 | — | |
| 24 | Metanova Esports | Media & Entertainment | Mumbai Suburban | — | — | 490 | — | |
| 25 | Hiwarale'S Hegemonikon House | Media & Entertainment | Mumbai | — | — | 490 | — | |
| 26 | Bandcamp India Platform empowering independent Indian musicians to sell music directly to fans. | Entertainment | Mumbai | 2020 | — | — | — | |
| 27 | Soundtrap India Cloud-based music production platform for Indian independent artists and creator | Entertainment | Bangalore | 2019 | — | — | — |
24startups
23evaluated
0women-led
Showing 1–27 of 27
