Total Startups
473
Total Funding
₹150.8B
Avg Funding
₹32Cr
Top Industries
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Paytm Digital payments and financial services | Digital Payments & UPI | Noida | 2010 | ₹460 Cr | 702 | — | |
| 2 | RateGain Travel and hospitality SaaS platform for revenue management, distribution, and marketing | Travel & Hospitality | Noida | 2004 | ₹3 Cr | 683 | — | |
| 3 | Attero Recycling | Metal Extraction & E-waste | Noida | 2008 | ₹150 Cr | 675 | — | |
| 4 | Gradeup Exam preparation platform for government jobs | EdTech | Noida | 2015 | ₹120 Cr | 675 | — | |
| 5 | Extramarks Digital learning solutions for schools. | K-12 EdTech | Noida | 2007 | ₹125 Cr | 672 | — | |
| 6 | ConveGenius AI-powered personalized learning for K-12 | NLP & Conversational AI | Noida | 2013 | ₹20 Cr | 672 | — | |
| 7 | Classplus Mobile-first platform for coaching institutes. | K-12 EdTech | Noida | 2018 | ₹215 Cr | 668 | — | |
| 8 | Addverb Warehouse automation robotics company with AMRs and sorting robots, debuted India's first assistive | Supply Chain & Cold Chain | Noida | 2016 | — | 668 | — | |
| 9 | Arya.ag Integrated grain commerce platform. | AgriTech & Farm Management | Noida | 2013 | ₹214 Cr | 663 | — | |
| 10 | Pine Labs Merchant commerce platform | Fintech | Noida | 1998 | ₹1,000 Cr | 662 | — | |
| 11 | Innovaccer Healthcare data platform for population health management. | SaaS | Noida | 2014 | ₹540 Cr | 661 | — | |
| 12 | FarEye Logistics management SaaS platform. | Fleet Management | Noida | 2013 | ₹208 Cr | 659 | — | |
| 13 | Shiksha.com India's largest education information portal | EdTech | Noida | 2008 | ₹50 Cr | 656 | — | |
| 14 | Indiamart B2B company based in Noida | Bootstrapped Profitable Indian Startups | Noida | 1999 | ₹200 Cr | 655 | — | |
| 15 | Havells India | B2B Chemicals & Materials | Noida | 1958 | — | 655 | — | |
| 16 | Leverage Edu AI-powered study abroad counselling platform | Study Abroad & University Admissions | Noida | 2017 | ₹150 Cr | 654 | — | |
| 17 | AgVa Healthcare Affordable ICU ventilators made in India | HealthTech | Noida | 2017 | ₹20 Cr | 652 | — | |
| 18 | RateGain Travel Listed SaaS company for hospitality and travel data intelligence. | SaaS | Noida | 2004 | — | 652 | — | |
| 19 | Naukri.com HRTech company based in Noida | Recruitment & Staffing | Noida | 1997 | ₹200 Cr | 651 | — | |
| 20 | Moglix B2B procurement platform for industrial supplies | B2B E-Commerce | Noida | 2015 | ₹525 Cr | 647 | — | |
| 21 | Stage Media company based in Noida | Regional OTT | Noida | 2019 | ₹50 Cr | 647 | — | |
| 22 | Raphe mPhibr Military UAV company with AI swarm drones and fully domestic production (no China reliance) | Defense & Dual-use Tech | Noida | 2017 | ₹10 Cr | 647 | — | |
| 23 | Clovia Online lingerie and innerwear brand. | Textile & Apparel Manufacturing | Noida | 2013 | ₹83 Cr | 646 | — | |
| 24 | Bella Vita Organic Affordable organic beauty and personal care products | D2C | Noida | 2018 | — | 646 | — | |
| 25 | HCAH (HealthCare at Home) | Home Healthcare | Noida | 2012 | — | 646 | — | |
| 26 | Physics Wallah Democratizing Education at Scale | Indian Unicorns & Soonicorns | Noida | 2013 | ₹355 Cr | 642 | — | |
| 27 | MyOperator Cloud-based call management system. | SaaS | Noida | 2013 | ₹41.5 Cr | 640 | — | |
| 28 | Farmley Premium dry fruits and healthy snacks brand | Food & Beverage | Noida | 2019 | ₹40 Cr | 640 | — | |
| 29 | LOHUM Lithium-ion battery pack manufacturing and battery materials recycling company, extracting cobalt, l | Battery & Metal Recycling | Noida | 2017 | — | 640 | — | |
| 30 | Naukri | Bootstrapped Profitable Indian Startups | Noida | 1997 | — | 640 | — | |
| 31 | PhysicsWallah Affordable test preparation platform. | Edtech | Noida | 2020 | ₹830 Cr | 639 | — | |
| 32 | Railyatri | Travel Tech & Train Information | Noida | 2011 | — | 639 | — | |
| 33 | Addverb Technologies Robotics startup in Industrial robotics | Warehouse Automation | Noida | 2016 | — | 638 | — | |
| 34 | Naukri (Info Edge) HRTech — Jobs marketplace | HRTech | Noida | — | — | 637 | — | |
| 35 | LocalCircles | GovTech & Civic Tech | Noida | 2013 | — | 637 | — | |
| 36 | Sunfox AI-enabled ECG and cardiac monitoring devices | HealthTech | Noida | 2019 | ₹30 L | 636 | — | |
| 37 | Yes Madam Shark Tank India S3 featured startup | Home Services | Noida | 2018 | — | 636 | — | |
| 38 | Paytm (One97 Communications) India's leading digital payments and financial services super app with 350M+ use | FinTech | Noida | 2010 | — | 635 | — | |
| 39 | FarEye (agri logistics adj.) AgriTech startup — Logistics optimisation | AgriTech | Noida | — | — | 634 | — | |
| 40 | Paytm Payments India's leading digital payments platform with 350M+ users and QR-based payments | FinTech | Noida | 2017 | — | 634 | — | |
| 41 | Redcliffe Labs HealthTech company in Noida | MedTech & Diagnostics | Noida | 2018 | ₹120 Cr | 633 | — | |
| 42 | Doceree World's first physician-only programmatic ad platform | MedTech & Diagnostics | Noida | 2019 | ₹70 Cr | 633 | — | |
| 43 | Pine Labs (POS) FinTech — Merchant payments | FinTech | Noida | — | — | 633 | — | |
| 44 | GramCover AgriTech startup — Rural insurance distribution | Land De-risking & Insurance | Noida | — | — | 632 | — | |
| 45 | Pine Labs (fintech) FinTech — Payments | FinTech | Noida | — | — | 632 | — | |
| 46 | Shine.com HRTech company based in Noida | HRTech | Noida | 2008 | ₹50 Cr | 631 | — | |
| 47 | i2iFunding | Lending | Noida | 2015 | ₹5 Cr | 631 | — | |
| 48 | HCAH | Rehabilitation & Physiotherapy | Noida | 2012 | — | 631 | — | |
| 49 | Pilgrim Clean beauty brand inspired by global beauty secrets. | Religious Tourism | Noida | 2019 | ₹83 Cr | 629 | — | |
| 50 | Stage OTT | Media | Noida | 2020 | ₹10 Cr | 629 | — | |
| 51 | To Be Honest | Fruit & Vegetable Chips | Noida | 2017 | — | 628 | — | |
| 52 | Zopper (Compliance) | RegTech & Compliance | Noida | 2011 | — | 628 | — | |
| 53 | Vehant Technologies | Traffic Enforcement | Noida | 2005 | — | 628 | — | |
| 54 | XYXX Men's innerwear brand with premium cotton | D2C | Noida | 2018 | — | 627 | — | |
| 55 | Poshn AgriTech startup — Various | AgriTech Marketplace | Noida | — | — | 627 | — | |
| 56 | FabAlley Women's western wear | Women-led Indian Startups | Noida | 2011 | ₹120 Cr | 626 | — | |
| 57 | Priority Vendor | FinTech | Noida | 2014 | — | 626 | — | |
| 58 | Skymet Weather AgriTech startup — Weather intelligence | AgriTech | Noida | — | — | 625 | — | |
| 59 | TruckSuvidha Logistics — Trucking marketplace | Logistics | Noida | — | — | 625 | — | |
| 60 | Uflex | Flexible Packaging | Noida | 1985 | — | 625 | — | |
| 61 | Exppress Car Wash | Car Wash | Noida | 2010 | — | 625 | — | |
| 62 | Luxor Writing Instruments | Writing Instruments | Noida | 1963 | — | 625 | — | |
| 63 | Smartworks | Managed Office Space | Noida | 2016 | ₹100 Cr | 624 | — | |
| 64 | Squadstack | Gig Economy & Freelancing | Noida | 2017 | ₹10 Cr | 624 | — | |
| 65 | Xapads | MarTech & AdTech | Noida | 2005 | — | 624 | — | |
| 66 | Paytm for Business | Merchant QR & Soundbox | Noida | 2010 | — | 624 | — | |
| 67 | LambdaTest Cloud-based cross-browser testing platform for web and mobile app testing at sca | Cloud Infrastructure | Noida | 2017 | — | 624 | — | |
| 68 | Vervesemi Microelectronics | Semiconductors & Chip Design | Noida | 2017 | — | 623 | — | |
| 69 | Tolexo | B2B E-commerce | Noida | 2014 | — | 623 | — | |
| 70 | House of Indya | Indo-Western | Noida | 2016 | — | 622 | — | |
| 71 | VdoCipher | Event Tech | Noida | 2014 | — | 622 | — | |
| 72 | Pashushala | Livestock Marketplace | Noida | 2018 | — | 621 | — | |
| 73 | DevDham | Online Puja & Darshan | Noida | 2020 | — | 620 | — | |
| 74 | Sensorise | Tyre Pressure Monitoring Systems | Noida | 2015 | — | 620 | — | |
| 75 | Venuelook | Wedding Tech | Noida | 2014 | — | 620 | — | |
| 76 | Wisdom Capital | WealthTech & Investment | Noida | 2013 | — | 620 | — | |
| 77 | BotLab Dynamics DroneTech startup in Drones/robotics | Defense & Dual-use Tech | New Delhi | 2016 | — | 618 | — | |
| 78 | Vinculum SaaS platform for omnichannel retail and order management | Vertical SaaS | Noida | 2007 | ₹1.5 Cr | 617 | — | |
| 79 | EbixCash | Fintech | Noida | 2006 | — | 617 | — | |
| 80 | World of Devotion | Teletirth & Rituals | Noida | 2017 | — | 615 | — | |
| 81 | Rezo.ai AI Infrastructure — AI-enabled platform (adjacent) | NLP & Conversational AI | Noida | — | — | 614 | — | |
| 82 | NutriGlow Professional skincare and beauty products for salons and consumers | D2C | Noida | 2012 | — | 614 | — | |
| 83 | HROne HRTech — HRMS | HR Automation & Payroll | Noida | — | — | 614 | — | |
| 84 | Kaam 24 | Blue-collar Staffing | Noida | 2016 | — | 614 | — | |
| 85 | JobHai HRTech — Blue-collar jobs | Blue-collar Job Portal | Noida | — | — | 613 | — | |
| 86 | Kaabil Kids | Chess Training for Kids | Noida | — | — | 613 | — | |
| 87 | Pandit.com | Vedic Rituals | Noida | 2018 | — | 612 | — | |
| 88 | Aarna Biomedical Products | HealthTech | Noida | 2023 | — | 611 | — | |
| 89 | Airveda | Air Quality Monitors | Noida | 2016 | — | 611 | — | |
| 90 | Carbonteq | EV, Climate, SaaS | Noida | 2022 | — | 611 | — | |
| 91 | MachineDalal | Heavy Machinery & Equipment | Noida | 2018 | — | 610 | — | |
| 92 | ZenCloud Streamline Compliance, Fortify Your Future | RegTech | Noida | 2014 | ₹464 Cr | 609 | — | |
| 93 | Rentit4me | General & Heavy Equipment Rental | Noida | — | — | 609 | — | |
| 94 | GharMandir | Online Puja Services | Noida | 2021 | — | 609 | — | |
| 95 | Astrosatva | Astrology | Noida | 2017 | — | 609 | — | |
| 96 | Real11 | Fantasy Sports | Noida | 2019 | — | 608 | — | |
| 97 | GlobalLogic India | IT Services | Noida | 2000 | ₹200 Cr | 607 | — | |
| 98 | Inox Wind | Wind & Green Hydrogen | Noida | 2009 | — | 607 | — | |
| 99 | Inshorts | Digital Media & Publishing | Noida | 2013 | ₹60 Cr | 606 | — | |
| 100 | HiveGrid Grid your compliance with ease. | RegTech | Noida | 2022 | ₹47.7 Cr | 606 | — |
