Directory Robotics & Automation
Robotics & Automation Startups in India
30 startups · ₹6.4B total funding
30startups
8evaluated
0women-led
Showing 1–30 of 30
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Uniphore Conversational service automation platform. | Robotics & Automation | Chennai | 2008 | ₹623 Cr | 692 | — | |
| 2 | Invento Robotics AI humanoid robots including Mini Mitra for senior care with fall detection and NLP | Robotics & Automation | Bengaluru | 2016 | — | 634 | — | |
| 3 | Genrobotics Robotics startup in Robotics (sanitation) | Robotics & Automation | Thiruvananthapuram | — | — | 634 | — | |
| 4 | Asimov Robotics Robotics startup in Service robotics | Robotics & Automation | Kochi | 2012 | — | 614 | — | |
| 5 | Gridbots Robotics startup in Robotics | Robotics & Automation | Ahmedabad | — | — | 614 | — | |
| 6 | Fib-Sol | Robotics & Automation | Chennai | 2013 | — | 592 | — | |
| 7 | Rapyuta Robotics | Robotics & Automation | Bengaluru | 2014 | — | 591 | — | |
| 8 | AutoNxt Automation | Robotics & Automation | Mumbai | 2016 | — | 582 | — | |
| 9 | E-Plane Company | Robotics & Automation | Chennai | 2019 | — | 580 | — | |
| 10 | Robocore | Robotics & Automation | Bengaluru | 2021 | — | 579 | — | |
| 11 | Qualispace | Robotics & Automation | Pune | 2018 | — | 577 | — | |
| 12 | Kunik Robotics | Robotics & Automation | Varanasi | 2021 | — | 572 | — | |
| 13 | Hi-Tech Robotic Systemz | Robotics & Automation | Gurugram | 2004 | — | 564 | — | |
| 14 | Yali Aerospace | Robotics & Automation | Thanjavur | 2022 | — | 561 | — | |
| 15 | RoboVr | Robotics & Automation | Mumbai | 2017 | — | 561 | — | |
| 16 | Drona Maps | Robotics & Automation | Gurugram | 2016 | — | 561 | — | |
| 17 | H-Bots | Robotics & Automation | Hyderabad | 2017 | — | 561 | — | |
| 18 | Blackbox Robotics | Robotics & Automation | Gurugram | 2020 | — | 522 | — | |
| 19 | Akaike Technologies | Robotics & Automation | Bengaluru | 2018 | — | 520 | — | |
| 20 | Gausium | Robotics & Automation | Gurugram | 2013 | — | 519 | — | |
| 21 | Vyoma Space AI-powered space situational awareness and satellite debris tracking platform. | Robotics & Automation | Bengaluru | 2023 | — | 518 | — | |
| 22 | Percepto Robotics | Robotics & Automation | Bengaluru | 2014 | — | 512 | — | |
| 23 | Floship | Robotics & Automation | Mumbai | 2015 | — | 510 | — | |
| 24 | NewSpace Research | Robotics & Automation | Bengaluru | 2021 | ₹20 Cr | 508 | — | |
| 25 | Indro Robotics | Robotics & Automation | Mumbai | 2016 | — | 508 | — | |
| 26 | Nocca Robotics | Robotics & Automation | Pune | 2017 | — | 506 | — | |
| 27 | Xovian Aerospace SpaceTech startup in Launch vehicles | Robotics & Automation | Noida | — | — | 503 | — | |
| 28 | I-ROBOTICS | Robotics & Automation | Chennai | 2018 | — | 503 | — | |
| 29 | Ottonomy | Robotics & Automation | Noida | 2020 | — | 503 | — | |
| 30 | Samsara Robotics | Robotics & Automation | Pune | 2021 | — | 500 | — |
