38startups
2evaluated
0women-led
Showing 1–38 of 38
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunsure Energy | Solar Energy | Gurugram | 2014 | — | 639 | — | |
| 2 | Waaree RTL | Solar Energy | Mumbai | 2011 | — | 634 | — | |
| 3 | Soleos Solar | Solar Energy | Ahmedabad | 2012 | — | 634 | — | |
| 4 | Orb Energy | Solar Energy | Bengaluru | 2006 | ₹20 Cr | 632 | — | |
| 5 | Yellow Haze Energy | Solar Energy | Udaipur | 2017 | — | 620 | — | |
| 6 | Sunday Grids | Solar Energy | Bengaluru | 2020 | — | 618 | — | |
| 7 | Gensol Solar | Solar Energy | Ahmedabad | 2012 | — | 601 | — | |
| 8 | Oriana Power Limited | Solar Energy | Noida | 2013 | — | 600 | — | |
| 9 | Cleantech Solar | Solar Energy | Mumbai | 2014 | — | 593 | — | |
| 10 | AmpIn Energy Transition | Solar Energy | New Delhi | 2016 | — | 589 | — | |
| 11 | Insolation Energy | Solar Energy | Jaipur | 2015 | — | 588 | — | |
| 12 | Arctech Solar India | Solar Energy | Gurugram | 2020 | — | 582 | — | |
| 13 | NextGen Energia | Solar Energy | Noida | 2019 | — | 580 | — | |
| 14 | Oakridge Energy | Solar Energy | New Delhi | 2012 | — | 570 | — | |
| 15 | Ujaas Energy | Solar Energy | Indore | 1979 | — | 570 | — | |
| 16 | Roofsol Energy | Solar Energy | Mumbai | 2018 | — | 569 | — | |
| 17 | SolarLadder | Solar Energy | Mumbai | 2021 | ₹13 L | 567 | — | |
| 18 | CleanMax Solar | Solar Energy | Mumbai | 2011 | ₹200 Cr | 564 | — | |
| 19 | Distributed Energy | Solar Energy | Kochi | 2018 | — | 561 | — | |
| 20 | Enerparc India | Solar Energy | Bengaluru | 2012 | — | 524 | — | |
| 21 | Sova Solar | Solar Energy | Kolkata | 2008 | — | 524 | — | |
| 22 | Enrich Energy | Solar Energy | Pune | 2011 | — | 520 | — | |
| 23 | SolarTown Energy | Solar Energy | Chennai | 2012 | — | 515 | — | |
| 24 | Prozeal Infra | Solar Energy | Ahmedabad | 2013 | — | 514 | — | |
| 25 | Ahana Renewables | Solar Energy | San Francisco, CA / USA | 2015 | — | 514 | — | |
| 26 | Sun-AP Ecopower | Solar Energy | Bengaluru | 2013 | — | 514 | — | |
| 27 | Four Solar | Solar Energy | Hyderabad | 2014 | — | 512 | — | |
| 28 | Illumine-i | Solar Energy | Chennai | 2015 | — | 510 | — | |
| 29 | Agami Solar | Solar Energy | Noida | 2018 | — | 509 | — | |
| 30 | IndiSolar | Solar Energy | Chandigarh | 2016 | — | 508 | — | |
| 31 | Sustine | Solar Energy | Nagpur | 2014 | — | 508 | — | |
| 32 | ZunRoof Tech Private Limited | Solar Energy | Nashik | 2016 | — | 504 | — | |
| 33 | Sagasolar | Solar Energy | Thrissur | 2016 | — | 504 | — | |
| 34 | Ecofy | Solar Energy | Mumbai | 2022 | ₹3 Cr | 503 | — | |
| 35 | Skylark Solar | Solar Energy | Lucknow | 2018 | — | 503 | — | |
| 36 | Solaris Tech | Solar Energy | Kolhapur | 2017 | — | 502 | — | |
| 37 | DayFi | Solar Energy | Bengaluru | 2023 | — | 498 | — | |
| 38 | Bhavnagar Solar Energy | Solar Energy | Bhavnagar | — | — | — | — |
