| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Cars24 Used car buying and selling platform. | Marketplace | Gurgaon | 2015 | ₹1,247 Cr | 721 | — | |
| 2 | Tata 1mg Healthcare platform for medicine and diagnostics | HealthTech & Telemedicine | Gurugram | 2015 | — | 696 | — | |
| 3 | Spinny Full-stack used car platform. | Marketplace | Gurgaon | 2015 | ₹527 Cr | 683 | — | |
| 4 | CashKaro Cashback and coupon platform for online shopping. | Social Commerce | Gurgaon | 2013 | ₹83 Cr | 664 | — | |
| 5 | Intello Labs AI-powered produce quality assessment. | AI Quality Grading | Gurgaon | 2016 | ₹41.5 Cr | 663 | — | |
| 6 | OfBusiness B2B raw material procurement platform | B2B E-commerce & Fintech | Gurugram | 2015 | ₹800 Cr | 662 | — | |
| 7 | Cashify Sell Old Mobile Phones | E-commerce | Gurgaon | 2008 | ₹250 Cr | 657 | — | |
| 8 | Pathkind Labs Diagnostics chain in North India | MedTech & Diagnostics | Gurgaon | 2015 | ₹50 Cr | 657 | — | |
| 9 | Zomato Food delivery and restaurant discovery platform | Foodtech | Gurugram | 2008 | ₹3,250 Cr | 656 | — | |
| 10 | Rivigo Technology-driven logistics company with relay trucking. | Logistics Services | Gurugram | 2014 | ₹747 Cr | 656 | — | |
| 11 | Emoha Senior care brand | HealthTech | Gurgaon | 2018 | ₹30 Cr | 654 | — | |
| 12 | Park+ Parking and car services platform. | Mobility | Gurgaon | 2019 | ₹166 Cr | 653 | — | |
| 13 | Delhivery Supply chain services and logistics | Logistics Services | Gurugram | 2011 | ₹1,528 Cr | 652 | — | |
| 14 | PB Fintech | InsurTech | Gurgaon | 2008 | ₹700 Cr | 650 | — | |
| 15 | Seeds Fincap MSME financial services | FinTech | Gurgaon | 2018 | ₹50 Cr | 650 | — | |
| 16 | uolo School communication and engagement platform | Higher Education | Gurgaon | 2017 | ₹35 Cr | 649 | — | |
| 17 | Aye Finance MSME lending company serving micro and small enterprises in informal sectors | Microfinance/MSME | Gurgaon | 2015 | ₹15 Cr | 649 | — | |
| 18 | OYO Rooms World's third-largest hotel chain offering standardized budget accommodations. | Proptech | Gurugram | 2013 | — | 649 | — | |
| 19 | OYO Hospitality and vacation rental platform | Travel | Gurgaon | 2013 | ₹3,200 Cr | 648 | — | |
| 20 | HealthKart Health supplements and nutrition products platform. | Nutraceuticals | Gurugram | 2011 | ₹221 Cr | 646 | — | |
| 21 | Adda247 India's largest government exam preparation platform | EdTech | Gurugram | 2016 | ₹200 Cr | 646 | — | |
| 22 | Zimyo HRTech company based in Gurgaon | HRTech | Gurgaon | 2018 | ₹50 Cr | 644 | — | |
| 23 | The Moms Co Natural and safe products for moms and babies. | Baby Care & Accessories | Gurgaon | 2016 | ₹83 Cr | 643 | — | |
| 24 | UrbanClap (Urban Company) India's largest home services marketplace connecting verified professionals with | Consumer Services | Gurgaon | 2014 | — | 643 | — | |
| 25 | PolicyBazaar Online insurance aggregator | Fintech | Gurugram | 2008 | ₹700 Cr | 642 | — | |
| 26 | Blinkit Quick commerce platform delivering groceries in 10 minutes. | E-Commerce | Gurugram | 2013 | ₹2,075 Cr | 641 | — | |
| 27 | Mamaearth Toxin-free beauty and personal care products | D2C | Gurugram | 2016 | ₹110 Cr | 641 | — | |
| 28 | VVDN Technologies Product engineering and manufacturing company for 5G, IoT, networking, and camer | Semiconductor | Gurgaon | 2007 | — | 640 | — | |
| 29 | Breathe Well-being Metabolic health and diabetes care platform | HealthTech | Gurugram | 2020 | — | 639 | — | |
| 30 | TBO Tek B2B travel distribution platform connecting buyers and suppliers globally. | TravelTech | Gurgaon | 2006 | — | 639 | — | |
| 31 | Yatra Online | Travel | Gurgaon | 2006 | ₹200 Cr | 637 | — | |
| 32 | Indifi SME lending platform providing customized business loans through tech-driven underwriting | SME Lending | Gurgaon | 2015 | ₹4.5 Cr | 637 | — | |
| 33 | TrueBalance Micro-lending and financial services app serving underbanked population in India | FinTech | Gurgaon | 2016 | — | 637 | — | |
| 34 | BluPine Energy Reclaim the Earth | CleanTech | Gurgaon | 2020 | ₹2,030 Cr | 636 | — | |
| 35 | Pristyn Care Full-stack surgery care platform. | Healthtech | Gurugram | 2018 | ₹467 Cr | 636 | — | |
| 36 | CityMall Community group buying | Online Grocery | Gurugram | 2019 | ₹750 Cr | 634 | — | |
| 37 | Vinculum Solutions | SaaS | Gurgaon | 2007 | ₹10 Cr | 632 | — | |
| 38 | Staqu Technologies | AI Video Analytics for Railway Security | Gurgaon | 2015 | — | 632 | — | |
| 39 | HealthKart (MuscleBlaze) | Sports Nutrition | Gurgaon | 2011 | — | 632 | — | |
| 40 | OLX India Online marketplace for buying and selling used goods, cars, and real estate. | Classifieds | Gurgaon | 2006 | — | 631 | — | |
| 41 | Perfora Non-toxic oral care products | Oral Care | Gurgaon | 2021 | ₹8 Cr | 630 | — | |
| 42 | Park Plus Smart parking and vehicle management platform | Mobility | Gurgaon | 2019 | ₹3 Cr | 630 | — | |
| 43 | Tripoto | Travel | Gurgaon | 2014 | ₹10 Cr | 629 | — | |
| 44 | Inclov | Social Accessibility | Gurgaon | 2016 | — | 629 | — | |
| 45 | GNC India (Guardian) | Health & Nutrition | Gurgaon | 2003 | — | 629 | — | |
| 46 | UrbanCompany | Consumer | Gurgaon | 2014 | ₹400 Cr | 628 | — | |
| 47 | Oxyzo Financial | FinTech | Gurgaon | 2016 | ₹300 Cr | 626 | — | |
| 48 | Droom Online automobile transactional marketplace. | Marketplace | Gurgaon | 2014 | ₹291 Cr | 626 | — | |
| 49 | SimSim Video-first social commerce platform for vernacular India acquired by YouTube. | Social Commerce | Gurgaon | 2019 | — | 625 | — | |
| 50 | Direct Create | B2B Handicraft Platform | Gurgaon | 2015 | — | 624 | — | |
| 51 | Gaadi.com | Used Cars | Gurgaon | 2008 | — | 623 | — | |
| 52 | Realme India Fastest-growing smartphone brand in India with affordable feature-rich devices. | Consumer Electronics | Gurgaon | 2018 | — | 622 | — | |
| 53 | myHQ | PropTech | Gurgaon | 2016 | ₹10 Cr | 621 | — | |
| 54 | Bikes24 | Used Two-Wheelers | Gurgaon | 2021 | — | 621 | — | |
| 55 | 3D Systems India | 3D Printing & Additive Manufacturing | Gurgaon | 2013 | — | 620 | — | |
| 56 | BookMyForex | Cross-border Payments | Gurgaon | 2012 | — | 618 | — | |
| 57 | Zyod Tech-enabled on-demand fashion manufacturing platform for brands and D2C compani | Fashion | Gurgaon | 2021 | — | 618 | — | |
| 58 | Bella Vita Luxury | Fragrance | Gurgaon | 2018 | — | 617 | — | |
| 59 | Barosi Shark Tank India S1 featured startup | FoodTech | Gurugram, Haryana | 2018 | — | 617 | — | |
| 60 | Faircent Peer-to-peer lending platform connecting borrowers with lenders | P2P Lending | Gurgaon | 2015 | — | 615 | — | |
| 61 | Aye Finance MSME | FinTech | Gurgaon | 2014 | ₹120 Cr | 614 | — | |
| 62 | Oxyzo Financial Services Fintech company based in Gurgaon | Fintech | Gurgaon | 2017 | ₹300 Cr | 613 | — | |
| 63 | CoHo Real Estate company in Gurgaon | Real Estate | Gurgaon | 2015 | ₹50 Cr | 612 | — | |
| 64 | Organic Roots | Ready to Eat Homemade | Gurgaon | 2019 | — | 611 | — | |
| 65 | Absolutdata | Data Analytics & BI | Gurugram | 2001 | — | 609 | — | |
| 66 | Smilist | Oral Care | Gurgaon | 2023 | — | 608 | — | |
| 67 | Premas Biotech | BioTech & Pharma | Gurgaon | 2005 | — | 608 | — | |
| 68 | Limeroad | E-commerce | Gurgaon | 2012 | ₹100 Cr | 607 | — | |
| 69 | The India Craft House | Export Marketplace | Gurgaon | 2012 | — | 607 | — | |
| 70 | Zomato District Dining out and events discovery platform by Zomato for experiences. | FoodTech | Gurgaon | 2024 | — | 606 | — | |
| 71 | PB Healthcare Services Digital healthcare aggregation and insurance | HealthTech | Gurgaon | 2021 | ₹16.1 Cr | 605 | — | |
| 72 | Knowlarity India's leading cloud communication platform with IVR, call center, and virtual | SaaS | Gurgaon | 2009 | — | 605 | — | |
| 73 | Bright LifeCare | HealthTech | Gurgaon | 2015 | ₹500 Cr | 603 | — | |
| 74 | AmpIn Energy Transition Clean Energy company based in Gurgaon | CleanTech | Gurgaon | 2017 | ₹55 Cr | 603 | — | |
| 75 | TrueSystems17 True Solutions for Supply Chain | SupplyChain | Gurgaon | 2016 | — | 601 | — | |
| 76 | Eshopbox AI-powered e-commerce fulfillment platform with multi-channel order management. | SaaS | Gurgaon | 2015 | — | 601 | — | |
| 77 | Gram Unnati | AgriTech & Farm Management | Gurgaon | 2013 | — | 600 | — | |
| 78 | Dhwani Rural Information Systems (Dhwani RIS) | Social Impact & NGO Tech | Gurgaon | 2014 | — | 599 | — | |
| 79 | Mamaearth (Honasa Consumer) Listed D2C personal care company with brands Mamaearth, The Derma Co, and Aqualo | D2C | Gurgaon | 2016 | — | 599 | — | |
| 80 | IoTechWorld Avigation | Agri-drone Manufacturing | Gurgaon | 2016 | ₹5 Cr | 594 | — | |
| 81 | Nutrabay Shark Tank India featured Consumer Goods | Consumer Goods | Gurgaon | 2019 | ₹41.7 Cr | 593 | — | |
| 82 | Apna Klub | B2B | Gurgaon | 2020 | ₹20 Cr | 593 | — | |
| 83 | CampK12 | Student & Campus Startups | Gurugram | 2010 | — | 593 | — | |
| 84 | Fashinza Cloud Digital platform connecting fashion brands with vetted manufacturers globally. | Fashion | Gurgaon | 2021 | — | 592 | — | |
| 85 | Grofers Mart (Blinkit) Dark store based quick commerce by Blinkit for 10-minute grocery delivery. | Quick Commerce | Gurgaon | 2021 | — | 592 | — | |
| 86 | Bulbul Live video shopping platform for fashion and lifestyle in Indian languages. | Social Commerce | Gurgaon | 2018 | — | 591 | — | |
| 87 | Nearbuy | Social Commerce | Gurgaon | 2015 | — | 589 | — | |
| 88 | Zypp Logistics Electric vehicle-as-a-service platform for last-mile delivery using green fleet. | Logistics | Gurgaon | 2017 | — | 589 | — | |
| 89 | INDwealth | FinTech | Gurgaon | 2019 | ₹14.3 Cr | 588 | — | |
| 90 | Magicpin Food Hyperlocal food discovery and cashback platform for restaurants. | FoodTech | Gurgaon | 2015 | — | 588 | — | |
| 91 | Prepleaf | Higher Education | Gurgaon | 2017 | ₹1.5 L | 587 | — | |
| 92 | TripMoney | FinTech | Gurgaon | 2020 | — | 586 | — | |
| 93 | AccioJob | Higher Education | Gurgaon | 2018 | — | 585 | — | |
| 94 | Clinikally Doctor-formulated skincare brand backed by dermatological science for Indian ski | HealthTech | Gurgaon | 2021 | — | 584 | — | |
| 95 | Collegedunia EdTech startup | Higher Education | Gurgaon | 2014 | — | 583 | — | |
| 96 | EarnKaro | Social Commerce | Gurgaon | 2018 | — | 583 | — | |
| 97 | Fidato | Home Services | Gurgaon | 2015 | — | 583 | — | |
| 98 | Dhani | FinTech | Gurgaon | 2016 | ₹200 Cr | 582 | — | |
| 99 | Bolo Live | Tier 2/3 City Startups | Gurugram | 2019 | — | 580 | — | |
| 100 | Qkrishi | Quantum Computing | Gurgaon | 2021 | — | 579 | — |
44startups
32evaluated
0women-led
Showing 1–100 of 197
Page 1 of 2
