Directory Consumer Electronics
Consumer Electronics Startups in India
33 startups · ₹2.9B total funding
26startups
9evaluated
0women-led
Showing 1–33 of 33
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Boat Lifestyle Smart audio wearables | Consumer Electronics | Delhi | 2016 | ₹150 Cr | 684 | — | |
| 2 | Miko AI robots for kids | Consumer Electronics | Mumbai | 2014 | ₹110 Cr | 644 | — | |
| 3 | Boult Affordable audio wearables and accessories brand | D2C | New Delhi | 2017 | — | 632 | — | |
| 4 | Realme India Fastest-growing smartphone brand in India with affordable feature-rich devices. | Consumer Electronics | Gurgaon | 2018 | — | 622 | — | |
| 5 | Nothing India Carl Pei's consumer tech brand with Phone(1), Phone(2), and ear(stick). | Consumer Electronics | Bangalore | 2021 | — | 617 | — | |
| 6 | Hammer Lifestyle Smart audio and wearables | Consumer Electronics | Delhi | 2016 | ₹3 Cr | 616 | — | |
| 7 | Lava | Consumer Electronics | India | 2009 | — | 609 | — | |
| 8 | Microtek International | Power Products | New Delhi | 1980 | — | 603 | — | |
| 9 | Altor Helmets | Automotive | Bengaluru | 2017 | ₹8 Cr | 590 | — | |
| 10 | Skullcandy India | Consumer Electronics | Gurgaon | 2019 | ₹5 Cr | 564 | — | |
| 11 | OnePlus India | Consumer Electronics | Bangalore | 2014 | — | 558 | — | |
| 12 | V-Guard | Electrical Appliances | Kochi | 1977 | — | 558 | — | |
| 13 | Luminous Power Technologies | Power Backup & Solar | Gurugram | 1988 | — | 554 | — | |
| 14 | Whale Wearables Women's safety wearables | Consumer Electronics | Chennai | 2021 | ₹3 Cr | 534 | — | |
| 15 | V-Guard (Mfg R&D Hub) | Consumer Electronics | Coimbatore | 1977 | — | 519 | — | |
| 16 | V-Guard Engineering (Unit) | Consumer Electronics | Coimbatore | 2012 | — | 519 | — | |
| 17 | Cashify Refurbished | E-commerce | Gurgaon | 2018 | ₹12.5 Cr | 517 | — | |
| 18 | Ulu | Consumer Electronics | Bangalore | 2015 | — | 514 | — | |
| 19 | Inntot Technologies | Consumer Electronics | Kochi | 2014 | — | 508 | — | |
| 20 | V-Guard (Coimbatore R&D Center) | Consumer Electronics | Coimbatore | 2020 | — | 507 | — | |
| 21 | V-Guard Innovation Lab | Consumer Electronics | Kochi | 2019 | — | 505 | — | |
| 22 | BlueSemi | Consumer Electronics | Hyderabad | 2017 | — | 504 | — | |
| 23 | Docoss | Consumer Electronics | Jaipur | 2016 | — | 504 | — | |
| 24 | V-Guard Innovation Center | Consumer Electronics | Coimbatore | 2021 | — | 504 | — | |
| 25 | Mobiya | Consumer Electronics | Chandigarh | 2017 | — | 502 | — | |
| 26 | Ridaex | Consumer Electronics | Nagpur | 2017 | — | 502 | — | |
| 27 | Wiffy | Consumer Electronics | Indore | 2021 | — | 501 | — | |
| 28 | V-Guard (V-Labs) | Consumer Electronics | Kochi | 2018 | — | 499 | — | |
| 29 | Kavv | Consumer Electronics | Kochi | 2020 | — | 498 | — | |
| 30 | Baelworks | Consumer Electronics | Indore | 2019 | — | 497 | — | |
| 31 | Icelab | Consumer Electronics | Kochi | 2019 | — | 497 | — | |
| 32 | Humble Mobile | Mobile Accessories | Amritsar | 2019 | — | 497 | — | |
| 33 | Indkal Technologies Consumer electronics company manufacturing TVs, washing machines, and ACs. | Consumer Electronics | Bangalore | 2020 | — | 492 | — |
