| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpino Health Foods Shark Tank India featured FoodTech | FoodTech | Jaipur | 2016 | ₹12 Cr | 657 | — | |
| 2 | Purplle Online beauty and personal care marketplace. | E-Commerce | Mumbai | 2012 | ₹425 Cr | 651 | — | |
| 3 | Clensta Waterless personal hygiene products for convenience and sustainability | D2C | Gurugram | 2016 | — | 646 | — | |
| 4 | Bella Vita Organic Affordable organic beauty and personal care products | D2C | Noida | 2018 | — | 646 | — | |
| 5 | Nuutjob | Consumer Goods | Bengaluru | 2020 | ₹3 Cr | 640 | — | |
| 6 | Cello World | Consumer Goods | Mumbai | 1962 | — | 640 | — | |
| 7 | Adil Qadri Shark Tank India S3 featured startup | Consumer Goods | Mumbai | 2018 | ₹8 Cr | 637 | — | |
| 8 | Beyond Water Shark Tank India featured Consumer Goods | Consumer Goods | Bangalore | 2020 | ₹5 Cr | 631 | — | |
| 9 | Beyoung Affordable trendy fashion for young Indians | D2C | Udaipur | 2018 | — | 631 | — | |
| 10 | Anveya Living Natural haircare and skincare brand with Ayurvedic formulations | D2C | Bengaluru | 2018 | — | 630 | — | |
| 11 | RENÉE Cosmetics Beautiful women with innovative, cruelty-free products | Consumer Goods | Ahmedabad | 2018 | ₹50 Cr | 629 | — | |
| 12 | 20Dresses E-commerce company based in New Delhi | E-commerce | Mumbai | 2013 | ₹30 Cr | 622 | — | |
| 13 | TruNativ Shark Tank India featured Consumer Goods | Consumer Goods | Bangalore | 2019 | ₹8 Cr | 620 | — | |
| 14 | Rosada Kids | Consumer Goods | Jaipur | 2022 | — | 620 | — | |
| 15 | Phitku | Consumer Goods | Delhi | 2022 | ₹18 Cr | 615 | — | |
| 16 | Airth AC air purifier brand | CleanTech / Consumer Electronics | India | 2023 | ₹1.1 Cr | 615 | — | |
| 17 | Carragreen | AgriTech | Jamnagar | 2018 | ₹4 Cr | 614 | — | |
| 18 | The Sass Bar Shark Tank India featured Consumer Goods | Consumer Goods | Pune | 2019 | ₹4 Cr | 614 | — | |
| 19 | EMORI Lifestyle | Consumer Goods | Mumbai | 2023 | ₹3 Cr | 613 | — | |
| 20 | RAW Pressery Consumer Goods company based in Mumbai | Consumer Goods | Mumbai | 2013 | ₹80 Cr | 612 | — | |
| 21 | Campus Shoes India's leading sports and athleisure footwear brand with 20,000+ retail touchpo | D2C | New Delhi | 2005 | — | 611 | — | |
| 22 | Bata India (D2C channel) D2C startup | Footwear and Accessories | Gurugram, Haryana | 1931 | — | 609 | — | |
| 23 | Bellavita | D2C / Consumer | Delhi | 2020 | — | 606 | — | |
| 24 | Beast Life | Nutrition supplements | — | 2020 | — | 606 | — | |
| 25 | Candere E-commerce company based in Mumbai | E-commerce | Mumbai | 2013 | ₹80 Cr | 603 | — | |
| 26 | Confect Vegan bakery products | Food & Beverage | India | 2023 | — | 603 | — | |
| 27 | Mishmash Naturals | Consumer Goods | Pune | 2022 | ₹1.5 Cr | 600 | — | |
| 28 | BigBasket Daily (adjacent) AgriTech startup — Grocery subscription (adjacent) | AgriTech | Bengaluru | 2011 | — | 596 | — | |
| 29 | BlueStone Jewellery Online jewellery brand with 150+ retail stores and 8000+ certified designs. | D2C | Bangalore | 2011 | — | 596 | — | |
| 30 | Nutrabay Shark Tank India featured Consumer Goods | Consumer Goods | Gurgaon | 2019 | ₹41.7 Cr | 593 | — | |
| 31 | Berrylush Affordable western women's fashion | D2C | Noida | 2018 | — | 591 | — | |
| 32 | Peeschute Shark Tank India S1 featured startup | Consumer Goods | Bangalore | 2020 | ₹3 Cr | 586 | — | |
| 33 | Basil D2C ecommerce brand for everyday essentials | D2C | Mumbai | 2022 | ₹72 L | 583 | — | |
| 34 | Bibliophiles (Zootii) The home for thoughtful & personalised school essentials | D2C | Mumbai | 2023 | — | 582 | — | |
| 35 | Mirana Toys | Consumer Goods | India | 2021 | — | 572 | — | |
| 36 | Bizarre Snacks | FoodTech | Hyderabad | 2019 | — | 571 | — | |
| 37 | Cosiq Shark Tank India featured Consumer Goods | Consumer Goods | Noida | 2020 | ₹3 Cr | 569 | — | |
| 38 | Heart Up My Sleeves Shark Tank India featured Consumer Goods | Consumer Goods | Chennai | 2018 | ₹5 Cr | 561 | — | |
| 39 | Betterhome A vertical D2C brand specializing in contemporary kitchenware and home organization products. | D2C Home Decor | Bengaluru, India | 2021 | — | 561 | — | |
| 40 | Belora Cosmetics | Consumer Goods | Gurugram | 2020 | ₹5 Cr | 560 | — | |
| 41 | Glad2baWoman | Consumer Goods | Ahmedabad | 2019 | ₹2.5 Cr | 560 | — | |
| 42 | Urbanwipe | Consumer Goods | Pune | 2022 | ₹20 Cr | 559 | — | |
| 43 | Auli Lifestyle | Ayurvedic Products | Kolkata | 2017 | — | 559 | — | |
| 44 | Honest Home Company Shark Tank India S3 featured startup | Consumer Goods | Gurugram | 2020 | ₹4 Cr | 557 | — | |
| 45 | Ariro Toys | Consumer Goods | Chennai | 2018 | ₹2 Cr | 557 | — | |
| 46 | A Toddler Thing | Baby Clothing | Coimbatore | 2017 | — | 555 | — | |
| 47 | Sleepy Owl Cold brew coffee brand for urban consumers. | D2C | New Delhi | 2016 | ₹41.5 Cr | 554 | — | |
| 48 | Anuvad | E-Textile Brand | — | 2020 | — | 552 | — | |
| 49 | Carboncraft | CleanTech | Mumbai | 2019 | ₹10 Cr | 550 | — | |
| 50 | NapNap Mats | Consumer Goods | Mumbai | 2020 | — | 546 | — | |
| 51 | Catwalk | Non alcoholic spirits | Mumbai | 2021 | — | 545 | — | |
| 52 | SkinFirst Labs | Consumer Goods | Hyderabad | 2022 | ₹15 Cr | 538 | — | |
| 53 | Truth & Hair | Consumer Goods | Mumbai | 2022 | ₹5 Cr | 529 | — | |
| 54 | Annie's Closet | Consumer Goods / Jewelry & Accessories | Mumbai | 2018 | — | 529 | — | |
| 55 | Gyan Dairy | Consumer Goods | Lucknow | 2007 | — | 519 | — | |
| 56 | Indus Valley | IT Services | — | 1994 | — | 519 | — | |
| 57 | KuberBox | Consumer Goods | Jaipur | 2013 | — | 518 | — | |
| 58 | Vedas Exports | Consumer Goods | Lucknow | 2014 | — | 516 | — | |
| 59 | Find Your Kicks Shark Tank India featured Consumer Goods | Consumer Goods | Ludhiana | 2020 | ₹1.5 Cr | 514 | — | |
| 60 | Quirky Naari Shark Tank India featured Consumer Goods | Consumer Goods | Mathura | 2019 | ₹35 L | 512 | — | |
| 61 | V-Guard Industries (Startup Initiatives) | Consumer Goods | Kochi | 1977 | — | 511 | — | |
| 62 | Kandhari Beverages | Consumer Goods | Chandigarh | 1993 | — | 511 | — | |
| 63 | Repose | Consumer Goods | Lucknow | 2012 | — | 511 | — | |
| 64 | Varmora Plastech | Consumer Goods | Rajkot | 2003 | — | 511 | — | |
| 65 | Winsome Breweries | Consumer Goods | Chandigarh | 1992 | — | 511 | — | |
| 66 | PeeSafe (Redcliffe Brands) | Consumer Goods | Kochi | 2013 | — | 510 | — | |
| 67 | PeeSafe (Redcliffe Hygiene) | Consumer Goods | Kochi | 2013 | — | 510 | — | |
| 68 | Sattvic Foods | Consumer Goods | Nagpur | 2014 | — | 508 | — | |
| 69 | Clensta (Odisha Unit) | Consumer Goods | Bhubaneswar | 2016 | — | 504 | — | |
| 70 | Pulp | Consumer Goods | Hyderabad | 2017 | — | 504 | — | |
| 71 | Puresoft Drinks | Consumer Goods | Hyderabad | 2017 | — | 504 | — | |
| 72 | Estrolo | Consumer Goods | Kochi | 2016 | — | 504 | — | |
| 73 | Farmer's Fresh Zone | Consumer Goods | Kochi | 2016 | — | 504 | — | |
| 74 | PeeSafe (Redcliffe) | Consumer Goods | Kochi | 2017 | — | 502 | — | |
| 75 | Addicta | Consumer Goods | Nagpur | 2017 | — | 502 | — | |
| 76 | Farmleys | Consumer Goods | Mohali | 2017 | — | 502 | — | |
| 77 | Handicraft Villa | Consumer Goods | Lucknow | 2017 | — | 502 | — | |
| 78 | Prakritik Wellness | Consumer Goods | Lucknow | 2017 | — | 502 | — | |
| 79 | Elmer Food | Food Processing | Amritsar | 2017 | — | 502 | — | |
| 80 | Vero | Consumer Goods | Ludhiana | 2017 | — | 502 | — | |
| 81 | Aura Cosmetics | Consumer Goods | Hyderabad | 2020 | — | 501 | — | |
| 82 | Winsome Brewers | Consumer Goods | Mohali | 2018 | — | 499 | — | |
| 83 | Etheos Food and Beverages | Consumer Goods | Hyderabad | 2019 | — | 499 | — | |
| 84 | Nexton | Consumer Goods | Nagpur | 2018 | — | 499 | — | |
| 85 | Himalayan Organics | Consumer Goods | Indore-Jaipur (Dual HQ) | 2018 | — | 499 | — | |
| 86 | Savvytree | Consumer Goods | Lucknow | 2021 | — | 499 | — | |
| 87 | Kruti Coffee | Consumer Goods | Bhubaneswar | 2018 | — | 499 | — | |
| 88 | Humble | Consumer Goods | Pune | 2021 | — | 498 | — | |
| 89 | D-Nee | Consumer Goods | Hyderabad | 2021 | — | 498 | — | |
| 90 | FabPad | Consumer Goods | Jaipur | 2020 | — | 498 | — | |
| 91 | CHOSEN | Food Production | San Diego | — | — | 498 | — | |
| 92 | Prakritik Lifestyle | Consumer Goods | Lucknow | 2020 | — | 498 | — | |
| 93 | Gwalior Fresh | Consumer Goods | Gwalior | 2019 | — | 497 | — | |
| 94 | InnoHabbit | Consumer Goods | Kochi | 2019 | — | 497 | — | |
| 95 | Vibrant Health | Consumer Goods | Jalandhar | 2019 | — | 497 | — | |
| 96 | Snooze Mattress | Consumer Goods | Chandigarh | 2019 | — | 497 | — | |
| 97 | A-Plus | Consumer Goods | Cuttack | 2019 | — | 497 | — | |
| 98 | Prakrit | Consumer Goods | Lucknow | 2019 | — | 497 | — | |
| 99 | KoolHome | Consumer Goods | Kochi | 2021 | — | 496 | — | |
| 100 | KIDZ7 | Consumer Goods | Bhubaneswar | 2021 | — | 496 | — |
77startups
25evaluated
0women-led
Showing 1–100 of 110
Page 1 of 2
